Gladiators of Darkness - Statistics Center

General Statistics

Total Members:
10,380
Total Posts:
11,439
Total Topics:
1,826
Total Categories:
6
Users Online:
407
Most Online:
581 - 2024-04-25 21:19:41
Online Today:
429
Total page views:
63,797,175
Average registrations per day:
1.67
Average posts per day:
2.23
Average topics per day:
0.41
Total Boards:
21
Latest Member:
Jhon
Average online per day:
36.73
Male to Female Ratio:
41.5:1
Average page views per day:
10,237.03

Top 10 Posters

Mettyu
720
Crys
479
exa
464
Hederi
391
iDaveeY
315
Gr0x
277
SiMo/\/
273
Sausage
265
PaRaNoID
241
ZsoXa
240

Top 10 Boards

Declined
4,973
Accepted
1,929
Accepted
869
Off-Topic
822
Complaints
814
Declined
619
Ideas
550
News
423
Play against us!
117
Bugs
56

Top Topic Starters

Crys
46
exa
38
Wor$ed
37
Buster
34
ZsoXa
22
Racer
18
#Woofie
17
SiMo/\/
17
NyroAi23
17
UppeR
17

Most Time Online

Crys
170d 2h 2m
NexoN
143d 5h 7m
DMNK’
128d 20h 1m
Sausage
94d 2h 7m
NyroAi23
87d 1h 57m
Surge
55d 17h 58m
Disaster
36d 3h 2m
Hederi
34d 3h 15m
Martin56
34d 1h 11m
.hazy
31d 12h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 24 581 7,773,134
April 0 0 4 581 2,720,331
March 0 0 6 421 2,894,121
February 0 0 5 301 1,616,702
January 0 0 9 216 541,980
* 2023 0 13 78 428 5,843,441
December 0 0 7 121 388,995
November 0 0 4 111 812,475
October 0 0 6 100 841,425
September 0 0 8 106 435,446
August 0 0 10 88 388,523
July 0 0 7 93 413,988
June 0 0 4 128 433,521
May 0 0 8 131 395,421
April 0 0 5 99 406,250
March 0 2 5 86 448,353
February 0 1 5 114 405,171
January 0 10 9 428 473,873
* 2022 9 26 84 138 6,058,298
December 0 0 4 114 486,591
November 0 0 8 127 425,594
October 5 9 7 132 529,907
September 0 0 10 97 496,322
August 0 0 8 132 524,213
July 0 0 8 138 534,570
June 3 3 4 41 572,858
May 0 8 6 51 668,506
April 0 1 5 44 575,557
March 1 5 5 34 471,781
February 0 0 6 28 362,754
January 0 0 13 30 409,645
* 2021 12 60 143 173 8,722,127
December 0 0 10 67 725,660
November 0 0 10 164 665,962
October 0 0 7 173 531,495
September 1 4 5 72 403,361
August 0 0 10 38 424,566
July 0 2 6 55 668,815
June 0 7 9 77 716,651
May 0 0 13 125 943,817
April 1 3 11 89 1,220,590
March 1 3 23 95 742,872
February 7 33 21 94 724,879
2021-02-01 0 0 0 74 23,515
2021-02-02 1 1 1 71 28,389
2021-02-03 0 0 0 73 23,632
2021-02-04 0 1 2 76 27,186
2021-02-05 0 1 1 77 30,173
2021-02-06 0 0 0 79 30,870
2021-02-07 1 2 1 66 20,271
2021-02-08 0 1 4 68 27,604
2021-02-09 0 0 1 73 28,790
2021-02-10 0 0 2 78 28,935
2021-02-11 0 2 0 76 31,987
2021-02-12 0 0 1 80 33,890
2021-02-13 0 0 1 79 29,203
2021-02-14 0 0 0 75 25,356
2021-02-15 0 0 0 77 35,025
2021-02-16 0 0 0 94 27,276
2021-02-17 0 0 0 92 28,808
2021-02-18 1 4 0 93 25,541
2021-02-19 1 3 3 67 19,792
2021-02-20 0 0 0 40 19,022
2021-02-21 0 0 0 28 14,256
2021-02-22 3 15 1 36 18,460
2021-02-23 0 0 1 36 16,635
2021-02-24 0 1 0 42 22,285
2021-02-25 0 2 0 51 22,375
2021-02-26 0 0 0 58 22,211
2021-02-27 0 0 0 62 37,633
2021-02-28 0 0 2 68 25,759
January 2 8 18 142 953,459
2021-01-01 0 0 1 98 33,118
2021-01-02 0 0 0 95 33,451
2021-01-03 0 0 0 93 34,883
2021-01-04 0 0 2 142 32,193
2021-01-05 0 0 0 107 34,181
2021-01-06 0 0 0 102 33,458
2021-01-07 0 0 0 54 29,534
2021-01-08 2 2 0 48 27,875
2021-01-09 0 2 0 55 23,628
2021-01-10 0 0 0 70 60,826
2021-01-11 0 0 0 83 30,130
2021-01-12 0 0 1 77 30,047
2021-01-13 0 0 3 84 29,255
2021-01-14 0 0 1 86 27,662
2021-01-15 0 0 1 88 28,281
2021-01-16 0 0 0 84 27,535
2021-01-17 0 0 0 92 33,536
2021-01-18 0 0 0 90 28,054
2021-01-19 0 0 0 92 32,001
2021-01-20 0 0 2 95 31,828
2021-01-21 0 2 1 75 31,406
2021-01-22 0 0 1 70 31,413
2021-01-23 0 0 0 73 23,021
2021-01-24 0 0 1 62 28,871
2021-01-25 0 1 0 77 28,660
2021-01-26 0 1 0 73 24,920
2021-01-27 0 0 0 72 28,253
2021-01-28 0 0 0 73 29,871
2021-01-29 0 0 1 76 27,216
2021-01-30 0 0 2 75 26,998
2021-01-31 0 0 1 78 31,354
* 2020 9 73 178 567 13,885,793
December 0 2 16 128 1,019,750
November 0 0 9 205 1,282,686
October 1 2 14 219 2,698,916
September 0 1 18 232 1,418,980
August 0 4 7 362 1,549,777
2020-08-01 0 0 0 257 53,850
2020-08-02 0 0 3 278 53,260
2020-08-03 0 0 0 268 45,678
2020-08-04 0 0 0 269 51,879
2020-08-05 0 0 0 293 59,832
2020-08-06 0 0 0 273 50,301
2020-08-07 0 0 0 272 52,973
2020-08-08 0 0 0 279 54,225
2020-08-09 0 0 0 239 43,572
2020-08-10 0 0 0 236 47,248
2020-08-11 0 0 0 278 54,385
2020-08-12 0 0 0 362 61,690
2020-08-13 0 0 0 309 50,472
2020-08-14 0 0 0 282 58,257
2020-08-15 0 0 0 314 59,134
2020-08-16 0 0 0 321 58,683
2020-08-17 0 0 0 327 61,179
2020-08-18 0 1 0 313 54,580
2020-08-19 0 0 1 280 61,832
2020-08-20 0 0 0 255 41,381
2020-08-21 0 2 0 181 35,534
2020-08-22 0 0 0 171 40,404
2020-08-23 0 0 0 171 42,951
2020-08-24 0 0 0 194 45,957
2020-08-25 0 1 0 218 51,688
2020-08-26 0 0 0 226 51,396
2020-08-27 0 0 1 171 29,766
2020-08-28 0 0 0 188 42,245
2020-08-29 0 0 0 184 41,395
2020-08-30 0 0 0 213 54,880
2020-08-31 0 0 2 196 39,150
July 1 11 21 275 1,452,523
2020-07-01 0 1 0 190 52,647
2020-07-02 0 1 0 198 52,270
2020-07-03 0 2 0 191 38,373
2020-07-04 0 0 2 217 57,934
2020-07-05 0 0 0 212 50,312
2020-07-06 0 0 0 215 61,190
2020-07-07 0 1 0 237 49,718
2020-07-08 0 1 1 255 55,177
2020-07-09 0 1 2 258 54,260
2020-07-10 0 0 0 242 51,278
2020-07-11 0 0 2 230 48,012
2020-07-12 1 1 0 223 45,126
2020-07-13 0 2 0 223 40,343
2020-07-14 0 0 6 224 26,879
2020-07-15 0 0 0 175 25,292
2020-07-16 0 0 0 180 32,453
2020-07-17 0 0 0 214 43,423
2020-07-18 0 0 1 216 41,187
2020-07-19 0 0 0 227 42,785
2020-07-20 0 0 1 261 53,900
2020-07-21 0 1 1 251 56,261
2020-07-22 0 0 3 223 28,921
2020-07-23 0 0 0 171 35,416
2020-07-24 0 0 1 207 40,092
2020-07-25 0 0 0 247 53,365
2020-07-26 0 0 0 248 49,125
2020-07-27 0 0 0 248 54,077
2020-07-28 0 0 0 275 53,495
2020-07-29 0 0 0 216 35,131
2020-07-30 0 0 0 262 70,682
2020-07-31 0 0 1 275 53,399
June 1 7 8 259 1,330,467
2020-06-01 0 0 0 67 24,034
2020-06-02 0 0 1 110 17,195
2020-06-03 0 0 0 134 35,242
2020-06-04 0 0 0 113 33,651
2020-06-05 0 0 0 45 79,552
2020-06-06 0 0 0 44 65,986
2020-06-07 0 0 0 39 52,549
2020-06-08 0 0 1 38 31,655
2020-06-09 0 0 0 146 33,884
2020-06-10 0 1 2 171 40,380
2020-06-11 0 0 0 170 40,505
2020-06-12 0 0 0 182 48,441
2020-06-13 0 0 0 217 54,475
2020-06-14 0 0 0 215 59,454
2020-06-15 0 1 0 219 56,301
2020-06-16 0 0 0 244 49,160
2020-06-17 1 1 0 225 47,980
2020-06-18 0 2 1 259 40,490
2020-06-19 0 0 1 220 51,815
2020-06-20 0 0 0 211 47,219
2020-06-21 0 0 1 107 31,815
2020-06-22 0 0 0 170 38,639
2020-06-23 0 0 0 180 36,874
2020-06-24 0 0 0 199 38,884
2020-06-25 0 0 0 204 45,265
2020-06-26 0 0 0 234 49,438
2020-06-27 0 0 0 204 42,738
2020-06-28 0 1 0 201 49,838
2020-06-29 0 0 1 213 43,700
2020-06-30 0 1 0 197 43,308
May 2 11 21 218 677,651
April 1 4 25 216 581,994
2020-04-01 0 0 7 89 23,012
2020-04-02 0 0 0 100 22,216
2020-04-03 0 0 0 95 22,530
2020-04-04 0 0 1 102 23,205
2020-04-05 0 0 0 92 23,528
2020-04-06 0 0 3 88 20,870
2020-04-07 0 0 0 93 17,395
2020-04-08 0 0 0 104 19,003
2020-04-09 0 0 2 93 21,354
2020-04-10 0 0 3 100 20,187
2020-04-11 0 0 1 103 20,699
2020-04-12 0 0 0 101 19,730
2020-04-13 0 0 0 99 24,302
2020-04-14 0 0 1 95 17,620
2020-04-15 0 0 0 152 14,752
2020-04-16 0 0 0 216 16,656
2020-04-17 0 0 1 101 13,989
2020-04-18 0 0 0 107 14,232
2020-04-19 0 0 0 107 14,687
2020-04-20 0 0 0 97 17,093
2020-04-21 1 1 0 137 21,518
2020-04-22 0 0 0 148 23,673
2020-04-23 0 0 1 92 17,543
2020-04-24 0 1 1 81 17,586
2020-04-25 0 0 1 66 13,184
2020-04-26 0 1 0 69 16,777
2020-04-27 0 1 0 68 20,418
2020-04-28 0 0 2 75 20,972
2020-04-29 0 0 1 78 21,572
2020-04-30 0 0 0 85 21,691
March 1 15 14 135 638,909
February 0 0 9 118 532,415
January 2 16 16 567 701,725
* 2019 61 334 198 287 5,204,541
December 3 21 8 287 756,800
November 3 10 24 155 747,742
October 7 43 10 99 595,973
September 2 5 11 102 644,598
2019-09-01 1 2 0 22 31,756
2019-09-02 0 1 0 87 10,588
2019-09-03 0 0 0 97 15,301
2019-09-04 0 0 2 93 16,266
2019-09-05 0 0 0 85 20,822
2019-09-06 0 0 1 87 27,022
2019-09-07 0 0 3 98 24,048
2019-09-08 0 0 0 100 20,032
2019-09-09 0 0 0 98 22,707
2019-09-10 0 0 1 96 22,790
2019-09-11 0 0 0 92 24,216
2019-09-12 0 0 1 98 27,806
2019-09-13 0 0 0 70 18,576
2019-09-14 0 0 0 81 28,080
2019-09-15 0 0 0 79 21,802
2019-09-16 0 0 1 64 21,495
2019-09-17 0 0 0 66 25,508
2019-09-18 0 0 0 63 23,061
2019-09-19 0 0 0 69 22,854
2019-09-20 0 0 1 61 21,384
2019-09-21 0 0 0 66 26,510
2019-09-22 0 0 0 65 26,590
2019-09-23 0 0 0 60 23,800
2019-09-24 0 0 0 81 17,673
2019-09-25 1 1 0 56 20,617
2019-09-26 0 0 0 54 15,707
2019-09-27 0 0 1 52 17,575
2019-09-28 0 1 0 102 16,918
2019-09-29 0 0 0 97 14,577
2019-09-30 0 0 0 93 18,517
August 0 1 13 118 478,072
July 4 25 20 149 413,479
June 9 36 28 128 352,002
2019-06-01 0 0 0 63 10,435
2019-06-02 2 6 1 58 9,722
2019-06-03 0 0 0 52 10,559
2019-06-04 1 1 2 60 12,502
2019-06-05 0 2 0 54 10,947
2019-06-06 1 1 2 69 12,163
2019-06-07 1 3 0 70 12,883
2019-06-08 0 1 2 56 12,152
2019-06-09 1 2 0 71 12,419
2019-06-10 0 4 0 52 11,323
2019-06-11 0 3 2 66 10,567
2019-06-12 2 8 5 68 12,234
2019-06-13 0 0 0 56 12,415
2019-06-14 0 0 0 50 8,191
2019-06-15 0 0 1 70 9,667
2019-06-16 0 0 1 54 6,476
2019-06-17 0 2 0 68 11,434
2019-06-18 0 0 0 70 12,667
2019-06-19 1 2 2 74 15,225
2019-06-20 0 1 1 73 8,634
2019-06-21 0 0 0 128 9,667
2019-06-22 0 0 1 128 13,029
2019-06-23 0 0 2 107 10,695
2019-06-24 0 0 3 118 14,394
2019-06-25 0 0 2 114 15,218
2019-06-26 0 0 0 122 13,334
2019-06-27 0 0 1 113 14,681
2019-06-28 0 0 0 127 16,131
2019-06-29 0 0 0 110 13,456
2019-06-30 0 0 0 107 8,782
May 5 24 11 121 301,503
April 8 61 17 132 258,676
March 3 23 10 73 149,607
February 4 17 18 119 150,818
2019-02-01 0 1 0 23 2,029
2019-02-02 0 0 0 23 1,859
2019-02-03 0 0 0 25 3,003
2019-02-04 0 0 0 39 2,237
2019-02-05 1 1 2 31 3,591
2019-02-06 0 0 1 29 2,025
2019-02-07 0 0 0 38 1,793
2019-02-08 1 1 1 21 2,058
2019-02-09 0 0 1 18 1,959
2019-02-10 1 4 0 43 3,249
2019-02-11 0 4 0 39 3,450
2019-02-12 0 1 2 29 3,180
2019-02-13 0 1 0 42 2,767
2019-02-14 0 1 1 36 2,743
2019-02-15 0 0 0 41 3,263
2019-02-16 0 0 0 88 7,045
2019-02-17 0 0 1 77 6,934
2019-02-18 0 0 0 103 7,813
2019-02-19 0 0 1 55 3,032
2019-02-20 0 0 1 37 2,658
2019-02-21 0 0 1 119 18,002
2019-02-22 0 0 2 84 12,789
2019-02-23 0 0 1 85 11,948
2019-02-24 0 0 1 72 11,023
2019-02-25 0 0 0 84 8,019
2019-02-26 1 2 1 53 9,069
2019-02-27 0 1 0 78 7,719
2019-02-28 0 0 1 35 5,561
January 13 68 28 42 355,271
* 2018 213 1,020 331 379 5,515,242
December 14 69 26 71 1,113,056
2018-12-01 0 1 0 27 33,403
2018-12-02 0 0 0 27 31,929
2018-12-03 0 0 0 30 41,230
2018-12-04 1 2 1 60 43,939
2018-12-05 0 0 0 51 41,794
2018-12-06 0 2 1 41 40,216
2018-12-07 0 0 0 42 40,512
2018-12-08 0 0 0 27 37,185
2018-12-09 1 6 1 71 33,795
2018-12-10 0 0 0 42 39,352
2018-12-11 0 1 0 51 67,367
2018-12-12 0 3 1 51 59,982
2018-12-13 0 4 2 45 46,485
2018-12-14 0 0 1 42 44,748
2018-12-15 0 0 1 29 40,936
2018-12-16 1 3 1 53 37,597
2018-12-17 3 6 2 27 39,726
2018-12-18 1 4 2 24 58,666
2018-12-19 0 2 1 36 53,792
2018-12-20 1 6 1 31 14,013
2018-12-21 0 1 0 26 17,220
2018-12-22 1 6 2 52 22,568
2018-12-23 0 2 0 26 26,153
2018-12-24 0 2 1 37 30,557
2018-12-25 0 2 2 23 27,739
2018-12-26 0 0 1 28 26,509
2018-12-27 0 2 1 35 23,726
2018-12-28 0 0 2 38 23,988
2018-12-29 0 0 1 29 22,489
2018-12-30 4 8 1 37 20,858
2018-12-31 1 6 0 30 24,582
November 8 34 10 124 554,883
October 1 2 9 379 192,860
September 6 18 9 50 168,159
August 12 43 12 54 1,753,026
July 8 41 17 77 648,176
June 34 141 45 63 281,140
May 44 232 51 77 269,928
April 33 174 45 67 210,070
March 47 242 75 56 124,359
February 5 19 28 51 101,262
January 1 5 4 64 98,323
* 2017 62 374 338 80 2,326,632
December 0 4 5 24 54,137
November 3 16 16 67 147,710
October 2 4 10 51 101,880
September 3 5 22 53 100,741
August 2 6 29 64 101,373
July 3 17 27 60 149,998
June 3 9 16 79 218,587
2017-06-01 0 0 1 54 45,039
2017-06-02 0 0 0 29 43,540
2017-06-03 0 0 0 55 4,624
2017-06-04 0 0 1 18 4,364
2017-06-05 0 0 2 19 6,982
2017-06-06 0 0 0 31 7,125
2017-06-07 0 0 0 6 1,157
2017-06-08 0 0 1 10 2,768
2017-06-09 0 0 0 9 6,535
2017-06-10 0 0 0 21 2,261
2017-06-11 0 0 0 79 8,985
2017-06-12 0 0 0 42 7,239
2017-06-13 0 0 0 19 5,662
2017-06-14 0 0 0 8 1,042
2017-06-15 0 0 0 19 1,324
2017-06-16 0 0 0 64 4,888
2017-06-17 0 0 2 60 7,649
2017-06-18 0 0 0 24 3,686
2017-06-19 0 0 0 6 853
2017-06-20 1 1 1 6 1,451
2017-06-21 0 0 1 54 3,470
2017-06-22 0 0 0 44 5,751
2017-06-23 0 0 2 60 7,030
2017-06-24 1 1 0 22 8,944
2017-06-25 0 2 2 27 3,420
2017-06-26 1 1 2 48 4,947
2017-06-27 0 0 1 62 5,569
2017-06-28 0 2 0 67 6,173
2017-06-29 0 1 0 66 5,131
2017-06-30 0 1 0 19 978
May 1 19 14 77 409,611
April 5 27 19 80 349,370
March 1 4 19 68 263,467
February 10 42 46 34 175,991
January 29 221 115 35 253,767
* 2016 331 2,691 1,950 61 1,878,731
December 34 216 111 50 325,889
November 2 35 45 61 167,156
October 5 57 68 48 77,846
September 8 57 114 27 70,958
August 27 353 146 58 144,188
July 61 594 59 56 152,557
June 52 479 61 26 112,471
May 6 29 223 43 126,416
April 25 166 242 41 66,763
March 31 259 269 53 125,591
February 44 215 356 58 264,262
January 36 231 256 51 244,634
* 2015 661 4,163 3,154 302 2,988,584
December 31 229 314 52 168,629
November 23 160 224 40 136,607
October 45 328 367 51 251,382
September 37 296 192 44 116,560
August 57 401 254 48 177,155
July 44 343 240 127 141,155
June 88 556 288 48 189,772
2015-06-01 1 9 7 42 5,161
2015-06-02 2 5 4 45 3,812
2015-06-03 2 5 10 22 3,940
2015-06-04 2 8 6 46 3,722
2015-06-05 1 30 6 23 18,003
2015-06-06 3 21 9 27 6,494
2015-06-07 4 17 8 25 6,660
2015-06-08 7 32 22 28 7,276
2015-06-09 3 16 6 40 5,645
2015-06-10 6 35 14 24 4,615
2015-06-11 1 33 6 45 5,321
2015-06-12 3 15 6 40 4,050
2015-06-13 3 18 9 34 10,597
2015-06-14 2 22 11 27 10,214
2015-06-15 4 22 10 48 4,508
2015-06-16 1 21 11 44 4,920
2015-06-17 3 37 7 23 6,914
2015-06-18 1 13 11 30 18,785
2015-06-19 3 16 21 19 4,729
2015-06-20 1 15 9 31 5,334
2015-06-21 3 24 7 34 5,916
2015-06-22 4 16 12 19 9,292
2015-06-23 7 26 12 33 5,443
2015-06-24 5 19 6 32 4,756
2015-06-25 3 9 8 23 4,471
2015-06-26 2 12 18 31 3,505
2015-06-27 3 9 6 29 4,389
2015-06-28 2 17 9 36 3,999
2015-06-29 4 28 5 22 3,899
2015-06-30 2 6 12 23 3,402
May 67 456 253 52 436,564
2015-05-01 1 9 6 44 5,748
2015-05-02 2 6 10 49 17,701
2015-05-03 3 18 6 23 22,821
2015-05-04 1 9 16 52 10,132
2015-05-05 6 23 13 24 14,847
2015-05-06 1 13 3 45 11,162
2015-05-07 4 14 5 20 6,760
2015-05-08 0 2 10 43 6,607
2015-05-09 2 7 8 50 7,185
2015-05-10 3 10 12 37 11,288
2015-05-11 1 9 7 41 13,943
2015-05-12 2 12 5 21 17,085
2015-05-13 0 3 4 44 48,750
2015-05-14 0 6 11 24 16,641
2015-05-15 0 4 3 43 44,843
2015-05-16 4 34 12 43 46,949
2015-05-17 3 18 6 24 15,567
2015-05-18 6 18 5 32 13,294
2015-05-19 1 18 4 46 6,904
2015-05-20 1 10 5 44 6,644
2015-05-21 2 13 3 35 9,616
2015-05-22 1 11 6 31 11,490
2015-05-23 1 9 10 23 7,660
2015-05-24 1 3 8 21 11,685
2015-05-25 5 17 10 49 11,940
2015-05-26 2 12 6 26 9,069
2015-05-27 2 19 11 38 7,620
2015-05-28 2 14 11 46 5,013
2015-05-29 4 29 8 43 5,905
2015-05-30 3 28 19 24 5,409
2015-05-31 3 58 10 46 6,286
April 82 404 231 55 481,135
March 60 257 260 64 593,127
2015-03-01 7 8 16 64 6,113
2015-03-02 2 6 3 58 5,514
2015-03-03 0 3 6 23 3,507
2015-03-04 0 1 8 52 3,766
2015-03-05 1 1 9 53 3,321
2015-03-06 3 15 7 20 4,190
2015-03-07 4 15 19 52 4,734
2015-03-08 1 8 19 22 4,668
2015-03-09 2 5 3 59 4,620
2015-03-10 3 27 8 49 4,254
2015-03-11 3 22 7 56 5,366
2015-03-12 2 11 10 43 5,386
2015-03-13 2 10 5 27 4,407
2015-03-14 5 21 9 50 6,552
2015-03-15 3 18 9 35 8,115
2015-03-16 2 8 4 45 20,587
2015-03-17 2 11 10 48 30,308
2015-03-18 0 6 7 49 27,257
2015-03-19 2 17 8 50 56,942
2015-03-20 0 1 5 19 36,844
2015-03-21 2 2 13 53 57,289
2015-03-22 0 1 14 56 61,620
2015-03-23 2 8 8 52 56,105
2015-03-24 1 3 6 45 53,406
2015-03-25 2 9 3 47 53,503
2015-03-26 2 5 8 21 38,015
2015-03-27 2 2 13 54 8,549
2015-03-28 0 0 4 22 4,810
2015-03-29 3 3 6 50 4,414
2015-03-30 1 8 7 47 5,208
2015-03-31 1 2 6 51 3,757
February 55 265 236 93 135,588
2015-02-01 7 34 6 57 5,453
2015-02-02 4 29 9 54 5,703
2015-02-03 3 14 11 90 6,729
2015-02-04 1 15 3 70 5,449
2015-02-05 2 11 7 72 5,963
2015-02-06 1 5 3 53 4,668
2015-02-07 3 18 12 35 4,987
2015-02-08 3 16 16 47 4,769
2015-02-09 0 5 2 93 6,374
2015-02-10 1 5 7 48 4,661
2015-02-11 2 3 9 66 5,888
2015-02-12 2 4 4 61 4,554
2015-02-13 1 3 8 58 3,717
2015-02-14 1 10 14 22 3,203
2015-02-15 1 5 9 27 3,129
2015-02-16 4 14 9 42 9,252
2015-02-17 1 8 11 32 3,601
2015-02-18 0 2 8 54 3,428
2015-02-19 2 4 7 41 4,028
2015-02-20 0 1 6 24 3,556
2015-02-21 1 8 10 39 4,157
2015-02-22 2 11 9 44 4,300
2015-02-23 2 12 10 33 4,586
2015-02-24 1 1 5 74 4,581
2015-02-25 2 2 9 51 4,366
2015-02-26 3 6 10 27 4,848
2015-02-27 3 7 7 44 4,657
2015-02-28 2 12 15 54 4,981
January 72 468 295 302 160,910
* 2014 735 3,587 3,141 206 2,706,115
December 39 208 335 118 173,683
November 52 319 308 83 127,367
October 64 468 633 206 299,215
September 68 351 490 146 413,445
August 78 480 572 101 590,092
July 87 416 157 84 548,013
June 66 276 102 56 133,281
May 40 176 79 54 94,578
2014-05-01 0 3 5 26 3,404
2014-05-02 0 4 3 32 3,617
2014-05-03 2 8 0 41 3,007
2014-05-04 4 10 3 46 2,700
2014-05-05 4 12 1 31 2,469
2014-05-06 0 4 0 42 2,636
2014-05-07 0 2 5 34 2,995
2014-05-08 1 7 1 27 3,539
2014-05-09 4 8 7 44 3,007
2014-05-10 1 13 2 41 3,858
2014-05-11 1 1 3 46 3,302
2014-05-12 2 9 2 28 3,641
2014-05-13 0 3 4 17 3,274
2014-05-14 1 4 4 24 2,504
2014-05-15 1 3 2 34 2,308
2014-05-16 0 9 1 27 3,184
2014-05-17 3 8 9 35 3,748
2014-05-18 2 3 4 41 4,549
2014-05-19 3 7 4 34 2,475
2014-05-20 1 10 0 29 3,128
2014-05-21 0 1 1 34 1,981
2014-05-22 1 4 2 29 3,569
2014-05-23 0 3 2 36 2,848
2014-05-24 1 3 3 29 4,233
2014-05-25 2 10 2 44 3,459
2014-05-26 1 1 1 35 2,626
2014-05-27 1 3 2 43 2,518
2014-05-28 1 13 0 27 2,630
2014-05-29 2 3 1 33 2,163
2014-05-30 0 1 4 54 2,215
2014-05-31 1 6 1 40 2,991
April 79 315 113 64 93,326
March 65 284 97 50 85,580
February 46 95 93 42 69,588
January 51 199 162 81 77,947
2014-01-01 3 6 5 44 3,046
2014-01-02 3 17 12 43 4,796
2014-01-03 3 8 15 19 3,127
2014-01-04 1 12 16 36 3,594
2014-01-05 6 15 5 38 2,891
2014-01-06 1 9 5 81 2,316
2014-01-07 2 5 3 37 2,014
2014-01-08 7 27 6 35 2,596
2014-01-09 1 4 5 14 2,081
2014-01-10 1 6 6 31 2,361
2014-01-11 1 8 8 30 3,660
2014-01-12 1 1 4 40 2,630
2014-01-13 1 2 2 25 1,747
2014-01-14 2 4 2 38 2,831
2014-01-15 1 6 3 32 2,443
2014-01-16 1 16 2 36 3,766
2014-01-17 0 0 4 11 1,516
2014-01-18 1 1 10 43 2,415
2014-01-19 1 1 6 12 1,815
2014-01-20 0 4 3 36 2,152
2014-01-21 4 17 3 37 2,277
2014-01-22 1 4 6 20 2,835
2014-01-23 1 2 3 43 2,787
2014-01-24 0 0 4 41 1,932
2014-01-25 1 4 6 35 1,945
2014-01-26 1 1 2 31 2,465
2014-01-27 4 10 2 14 1,542
2014-01-28 1 2 2 35 1,814
2014-01-29 0 1 4 29 1,571
2014-01-30 1 3 2 34 2,901
2014-01-31 0 3 6 34 2,081
* 2013 336 1,288 355 67 521,920
December 61 186 165 67 74,992
November 38 182 33 46 51,765
October 41 97 18 48 45,974
September 31 146 14 55 59,491
August 19 121 11 37 57,102
July 25 69 13 17 42,126
June 21 70 18 25 34,079
May 9 16 13 28 20,583
April 13 39 15 14 37,207
March 24 47 21 20 31,344
February 13 44 12 13 33,707
January 41 271 22 17 33,550
* 2012 89 269 120 16 128,981
December 19 63 17 16 14,507
November 21 80 21 8 12,348
October 13 47 17 8 9,608
September 1 1 2 5 8,529
August 0 1 6 6 9,116
July 2 13 6 8 10,943
June 6 28 8 9 9,814
2012-06-01 0 0 0 2 191
2012-06-02 0 0 0 2 265
2012-06-03 0 0 0 2 291
2012-06-04 1 5 0 4 409
2012-06-05 0 1 0 8 305
2012-06-06 0 1 0 5 336
2012-06-07 1 3 1 4 688
2012-06-08 0 0 0 2 279
2012-06-09 0 1 1 5 413
2012-06-10 0 0 0 3 328
2012-06-11 0 0 0 3 257
2012-06-12 0 1 0 2 260
2012-06-13 0 0 0 4 233
2012-06-14 1 3 0 2 381
2012-06-15 0 0 1 9 304
2012-06-16 0 0 0 2 268
2012-06-17 0 0 2 4 371
2012-06-18 1 2 0 5 367
2012-06-19 0 0 0 2 133
2012-06-20 0 0 0 7 335
2012-06-21 0 0 0 1 215
2012-06-22 0 0 0 2 301
2012-06-23 0 0 1 3 494
2012-06-24 0 0 0 3 336
2012-06-25 1 1 1 4 491
2012-06-26 0 3 1 4 380
2012-06-27 1 5 0 2 306
2012-06-28 0 1 0 5 273
2012-06-29 0 0 0 8 257
2012-06-30 0 1 0 1 347
May 6 10 8 10 10,813
April 4 5 10 16 9,787
March 13 17 14 8 11,054
February 4 4 5 15 10,252
January 0 0 6 15 12,210
* 2011 1 1 158 15 223,532
December 0 0 13 15 24,420
November 1 1 5 14 13,602
October 0 0 14 14 27,204
2011-10-01 0 0 1 14 2,267
2011-10-07 0 0 1 14 2,267
2011-10-08 0 0 3 14 2,267
2011-10-09 0 0 1 14 2,267
2011-10-16 0 0 1 14 2,267
2011-10-17 0 0 1 14 2,267
2011-10-18 0 0 1 14 2,267
2011-10-19 0 0 1 14 2,267
2011-10-20 0 0 1 14 2,267
2011-10-22 0 0 1 14 2,267
2011-10-25 0 0 1 14 2,267
2011-10-30 0 0 1 14 2,267
September 0 0 15 14 29,471
August 0 0 19 14 28,256
July 0 0 17 13 26,973
June 0 0 15 13 20,303
May 0 0 22 13 22,166
April 0 0 11 13 10,413
March 0 0 9 12 8,221
February 0 0 7 12 7,139
2011-02-03 0 0 1 12 967
2011-02-11 0 0 1 12 1,000
2011-02-12 0 0 1 12 1,004
2011-02-13 0 0 1 12 1,008
2011-02-20 0 0 1 12 1,039
2011-02-22 0 0 1 12 1,047
2011-02-28 0 0 1 12 1,074
January 0 0 11 12 5,364
* 2010 7 7 44 12 19,603
December 0 0 6 12 3,203
November 0 0 9 11 4,813
August 4 4 8 11 3,707
July 1 1 7 9 3,363
June 0 0 9 9 2,533
May 0 0 2 9 641
2010-05-15 0 0 1 9 319
