Rank: | 16th |
Members: | 3 |
Total: | 15,146 |
1st: | 287 |
2nd: | 113 |
3rd: | 35 |
Finishes: | 450 |
Kills: | 12 |
Map | Total | 1st | 2nd ![]() | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
21. | ![]() | [DM] CrystalCastles Vol.5 - Forbidden Planet | 4 | 0 | 0 | 0 | 0 | 0 |
22. | ![]() | [DM] Deadline ft. Boost ft. Sapphire ft. Cosa_Nostra - Unity II | 16 | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | [DM] DeepImpact ft. BriaN - Beast | 8 | 0 | 0 | 0 | 0 | 0 |
24. | ![]() | [DM] Dimka73 ft. Deathcube - Chill Out II | 4 | 0 | 0 | 0 | 0 | 0 |
25. | ![]() | [DM] DioGo ft. AnUs ft. ReazZon - Million Miles | 8 | 0 | 0 | 0 | 0 | 0 |
26. | ![]() | [DM] Drake ft. Fakedeath - Runaway | 6 | 0 | 0 | 0 | 0 | 0 |
27. | ![]() | [DM] DS Vol.7 - Dirtbag | 9 | 0 | 0 | 0 | 0 | 0 |
28. | ![]() | [DM] ExcisioN Vol.6 - Unforgettable | 8 | 0 | 0 | 0 | 0 | 0 |
29. | ![]() | [DM] ExcisioN Vol.7 - Self Control | 4 | 0 | 0 | 0 | 0 | 0 |
30. | ![]() | [DM] Andershell Vol.4 Pure Skills Paradise | 21 | 0 | 0 | 0 | 0 | 0 |
31. | ![]() | [DM] FakeDeath ft. DeAdAnGeL ft. Kiwi - Glowing in the Dark II | 9 | 0 | 0 | 0 | 0 | 0 |
32. | ![]() | [DM] FakeDeath ft. CooL - Demolition | 9 | 0 | 0 | 0 | 0 | 0 |
33. | ![]() | [DM] FakeDeath Vol.7 - Blackout | 8 | 0 | 0 | 0 | 0 | 0 |
34. | ![]() | [DM] FakeDeath Vol.9 - Blackout II | 10 | 0 | 0 | 0 | 0 | 0 |
35. | ![]() | [DM] Fancy Vol.10 - The Shrine of Azura | 18 | 0 | 0 | 0 | 0 | 0 |
36. | ![]() | [DM] FiNN Vol.2 - Living for the Moment | 11 | 0 | 0 | 0 | 0 | 0 |
37. | ![]() | [DM] FluX ft. Kiwi - Second Identity | 2 | 0 | 0 | 0 | 0 | 0 |
38. | ![]() | [DM] Freeze Vol.10 - Get Loose II | 8 | 0 | 0 | 0 | 0 | 0 |
39. | ![]() | [DM] Freeze Vol.11 - Charge | 5 | 0 | 0 | 0 | 0 | 0 |
40. | ![]() | [DM] Freeze Vol.9 - Overcome this Darkness | 13 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge