Rank: | 4th |
Account: | HUNS|LeGeNd |
Team: | [Rly] Clan 2012 |
Total: | 4,831 |
1st: | 1,202 |
2nd: | 819 |
3rd: | 449 |
Finishes: | 3,039 |
Kills: | 8 |
Map | Time | Date | Top time ![]() |
||
---|---|---|---|---|---|
41. | ![]() | [RACE] sultan8 | 02:23:095 | 2016-05-12 14:27:08 | ![]() |
42. | ![]() | [RACE] down in the valley | 01:59:648 | 2016-05-29 22:05:01 | ![]() |
43. | ![]() | [RACE] comet control | 02:14:680 | 2016-05-20 23:26:12 | ![]() |
44. | ![]() | [RACE] easy rider | 00:55:594 | 2015-07-09 15:33:17 | ![]() |
45. | ![]() | [RACE] Suicide_is_Painless | 01:44:550 | 2015-08-17 17:54:38 | ![]() |
46. | ![]() | [RACE] DockiParabolics - Reversed Circuit | 01:27:762 | 2015-11-14 11:48:04 | ![]() |
47. | ![]() | [RACE] Crash and Burn 3 | 01:51:940 | 2015-08-28 10:33:59 | ![]() |
48. | ![]() | [RACE] Sweet sultan | 02:16:726 | 2015-12-29 18:35:20 | ![]() |
49. | ![]() | [RACE] Canada breeze 2 | 02:20:864 | 2015-12-27 18:10:16 | ![]() |
50. | ![]() | [RACE] Big ears | 01:37:936 | 2015-12-22 18:20:03 | ![]() |
51. | ![]() | [RACE] Phazor | 02:09:974 | 2015-12-26 18:52:18 | ![]() |
52. | ![]() | [RACE] Porsche cup 2013 | 02:24:703 | 2015-07-09 17:46:41 | ![]() |
53. | ![]() | [RACE] Rise of the buffalo | 01:47:310 | 2015-12-11 17:40:20 | ![]() |
54. | ![]() | [RACE] Boomaring | 01:20:777 | 2015-12-06 17:46:51 | ![]() |
55. | ![]() | [RACE] Elemento | 02:21:935 | 2016-06-27 12:54:29 | ![]() |
56. | ![]() | [RACE] Flashbang 2 | 01:00:627 | 2015-10-25 10:30:27 | ![]() |
57. | ![]() | [RACE] Firetruck wipeout | 01:29:887 | 2015-08-10 18:29:13 | ![]() |
58. | ![]() | [RACE] High Noon | 01:37:867 | 2015-06-20 11:50:23 | ![]() |
59. | ![]() | [RACE] Farewell My Love | 02:21:173 | 2015-07-29 18:01:28 | ![]() |
60. | ![]() | [RACE] Bobcat BLASTAround | 02:03:605 | 2015-12-11 21:46:21 | ![]() |
Designed by Surge