Rank: | 128th |
Account: | HyPeR |
Team: | Make MTA Great Again |
XP: | 148,867 |
Money: | $919,984 |
Joins: | 1,113 |
Mutes: | 38 |
Kicks: | 10 |
Bans: | 6 |
Messages: | 32,326 |
Words: | 78,200 |
Characters: | 365,564 |
Playtime: | 28 days, 58 minutes, 28 seconds |
Last seen: | 2022-01-30 23:42:05 |
Pages: 1 2
Name | Description | Progress | Reward | Unlocked ![]() |
||
---|---|---|---|---|---|---|
1. | ![]() | Race Nolifer | Play 10000 times on Race maps. | 0% | 10,000 XP | |
2. | ![]() | Rampage | Kill 5000 players on DD maps. | 0.3% | 15,000 XP | |
3. | ![]() | King of DD | Win 1000 times on DD maps. | 0.1% | 7,500 XP | |
4. | ![]() | DD Addict | Play 1000 times on DD maps. | 2.1% | 1,000 XP | |
5. | ![]() | DD Geek | Play 5000 times on DD maps. | 0.4% | 5,000 XP | |
6. | ![]() | DD Nolifer | Play 10000 times on DD maps. | 0.2% | 10,000 XP | |
7. | ![]() | Ghost | Win 10 times in a row. | 70% | 1,750 XP | |
8. | ![]() | The Undead | Win 15 times in a row. | 46.7% | 4,000 XP | |
9. | ![]() | Race Winner | Win 25 times on Race maps. | 0% | 250 XP | |
10. | ![]() | Race Pro | Win 100 times on Race maps. | 0% | 1,000 XP | |
11. | ![]() | Race Godlike | Win 250 times on Race maps. | 0% | 2,500 XP | |
12. | ![]() | King of Race | Win 1000 times on Race maps. | 0% | 7,500 XP | |
13. | ![]() | Race Addict | Play 1000 times on Race maps. | 0.4% | 1,000 XP | |
14. | ![]() | Race Geek | Play 5000 times on Race maps. | 0.1% | 5,000 XP | |
15. | ![]() | Nolifer | Waste 1000 hours of your life playing on our servers. | 4.4% | 10,000 XP | |
16. | ![]() | Windbag | Say 1.500.000 characters on our servers. | 0.3% | 15,000 XP | |
17. | ![]() | Killer | Kill 50 players on DD maps. | 26% | 250 XP | |
18. | ![]() | Destroyer | Kill 500 players on DD maps. | 2.6% | 2,500 XP | |
19. | ![]() | Killing Machine | Kill 1500 players on DD maps. | 0.9% | 7,500 XP | |
20. | ![]() | DD Winner | Win 25 times on DD maps. | 4% | 250 XP |
Designed by Surge