Rank: | 2nd |
Members: | 23 |
Total: | 43,344 |
1st: | 304 |
2nd: | 121 |
3rd: | 48 |
Finishes: | 481 |
Kills: | 11 |
Map | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [DM] Felina ft. Cryptex ft. Lenka ft. XeaT - A Place Of Beauty IV | 29 | 0 | 0 | 0 | 0 | 1 |
2. | ![]() | [DM] Quantum ft. FakeDeath ft. Micra ft. ZenoS - Sheer Cold | 13 | 0 | 0 | 0 | 0 | 1 |
3. | ![]() | [DM] D0GGy - Amo Bishop Roden | 7 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [DM] ReazZon ft. StrangeR ft. AnUs - Stratosphere | 33 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | [DM] DC Vol.12 - Fuck You All II | 51 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | [DM] Cosa_Nostra Vol.4 - In Further Blackness | 22 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | [DM] AquiL ft. Chipy - Vultures Way | 2 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | [DM] Facu Vol.3 - Echo From The Mountains | 17 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | [DM] VenoM Vol.6 - Phenomenal Nature | 50 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | [DM] DC ft. AnUs - Everlasting Greenery | 21 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | [DM] BliZarD Vol.2 - Tropical Resolution | 46 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | [DM] SebaS Vol.17 - New World II | 27 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | [DM] ExcisioN Vol.6 - Unforgettable | 36 | 1 | 0 | 0 | 1 | 0 |
14. | ![]() | [DM] Rise[R] ft. Qwince - Surveillance | 1 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | [DM] CresheZ ft. Winside ft. Mighty - Bring The Madness | 68 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | [DM] Exodo Vol.5 - Odyssey of Loneliness | 31 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [DM] sYKu ft. Shede/\/\ ft. Chipy - Outlines | 21 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | [DM] JuMbO Vol.9 - Screwing Around The Jungle II | 28 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [DM] BreAkeR Vol.9 - LeveL UP II | 98 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [DM] FiNN Vol.2 - Living for the Moment | 19 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge