Name | Length ![]() | Played | Added | Last played | Rating | |
---|---|---|---|---|---|---|
1. | Guns N' Roses - Knockin' On Heaven's Door | 10m34s | 2 | 2018-06-14 22:09:52 | 2018-06-15 19:53:49 | 0 |
2. | Guns N' Roses - Estranged | 10m15s | 2,385 | 2018-06-14 21:50:55 | Yesterday at 22:39:46 | 0 |
3. | Bon Jovi - Dry County | 9m48s | 2,386 | 2018-06-14 15:27:53 | Yesterday at 19:17:59 | 0 |
4. | Guns N' Roses - Civil War | 9m40s | 2,384 | 2018-06-14 21:30:10 | Yesterday at 14:37:24 | 0 |
5. | Guns N' Roses - Sweet Child O' Mine | 8m37s | 2,383 | 2018-06-14 23:51:53 | Yesterday at 04:30:06 | -1 |
6. | Guns N' Roses - Patience | 7m55s | 2,384 | 2018-06-14 23:24:23 | Today at 07:42:14 | -1 |
7. | Guns N' Roses - November Rain | 7m25s | 2,385 | 2018-06-14 23:01:54 | Today at 02:14:56 | 0 |
8. | Adventure Club - Need Your Heart (feat. Kai) (Minnesota Remix) | 7m21s | 3,010 | 2013-11-20 22:10:49 | 2025-07-10 23:54:01 | 15 |
9. | Daughter - Medicine (Sound Remedy Remix) | 7m11s | 2,896 | 2013-12-15 02:29:52 | Yesterday at 20:03:46 | 4 |
10. | Guns N' Roses - Knocking On Heaven's Door | 7m6s | 2 | 2018-06-14 22:20:26 | 2018-06-15 20:04:23 | 0 |
11. | Guns N' Roses - Sweet Child Of Mine | 7m4s | 1 | 2018-06-15 00:00:29 | 2018-06-15 00:00:29 | 0 |
12. | Guns N' Roses - Rocket Queen | 6m55s | 2 | 2018-06-14 23:39:45 | 2018-06-15 20:35:56 | 0 |
13. | Guns N' Roses - Paradise City | 6m49s | 2,384 | 2018-06-14 23:17:34 | Yesterday at 16:53:12 | 0 |
14. | Niki & The Dove - Mother's Protect (Goldroom Remix) | 6m48s | 2,894 | 2013-12-15 04:26:36 | 2025-07-10 17:29:15 | 5 |
15. | Bon Jovi - It's Just Me | 6m39s | 2,385 | 2018-06-14 16:19:49 | Yesterday at 18:35:01 | 0 |
16. | Bon Jovi - Bed Of Roses | 6m37s | 2,386 | 2018-06-14 15:06:49 | Today at 09:57:11 | 0 |
17. | Tiesto feat. BT - Love Comes Again (Blasterjaxx Remix) | 6m23s | 2,812 | 2014-01-11 18:19:47 | Today at 08:30:13 | 6 |
18. | Guns N' Roses - Welcome To The Jungle | 6m17s | 2,384 | 2018-06-15 00:11:32 | Yesterday at 22:28:19 | 1 |
19. | Guns N' Roses - Bad Obsession | 6m16s | 2 | 2018-06-14 21:23:54 | 2018-06-15 19:07:51 | 0 |
20. | Newik - My Love (Club Mix) | 6m11s | 2,811 | 2014-01-11 20:32:20 | Yesterday at 23:52:56 | 4 |
Designed by Surge