Rank: | 238th |
Account: | NooB |
Team: | None |
Total: | 10,279 |
1st: | 142 |
2nd: | 62 |
3rd: | 17 |
Finishes: | 242 |
Kills: | 15 |
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
1. | ![]() | [DM] ALV Vol.10 - In Crescendo | 02:42:351 | 2013-12-30 23:29:57 | ![]() |
2. | ![]() | [DM] ALV Vol.11 - Hit the floor | 02:59:830 | 2014-01-19 15:08:02 | ![]() |
3. | ![]() | [DM] AnTi-Z ft. DeRoX - Chain Hang Low | 03:25:281 | 2014-09-19 18:41:35 | ![]() |
4. | ![]() | [DM] ARmada Vol.8 - massacRe | 03:03:131 | 2014-08-14 01:27:44 | ![]() |
5. | ![]() | [DM] CooN ft. LycaN - Temple | 02:42:445 | 2014-06-21 11:36:07 | ![]() |
6. | ![]() | [DM] CooN ft. XeaT ft. DioGo - The Walking Dead | 02:49:132 | 2015-11-13 19:11:08 | ![]() |
7. | ![]() | [DM] CooN Vol.3 - Swan Song | 02:35:278 | 2014-11-02 17:37:17 | ![]() |
8. | ![]() | [DM] Darius Vol.2 - SimpliCity | 02:50:752 | 2014-01-02 12:29:55 | ![]() |
9. | ![]() | [DM] Disaster Vol.3 - Stuck in my Nightmare | 03:04:582 | 2014-10-12 11:24:35 | ![]() |
10. | ![]() | [DM] ExcisioN Vol.7 - Self Control | 03:16:445 | 2014-01-25 19:12:53 | ![]() |
11. | ![]() | [DM] Excy ft. DLF ft. Tor3To - Forgotten Lands II | 02:58:523 | 2015-11-14 23:07:03 | ![]() |
12. | ![]() | [DM] eXcY Vol.2 - Forgoten Lands | 02:55:453 | 2015-09-27 18:00:24 | ![]() |
13. | ![]() | [DM] Fancy Vol.10 - The Shrine of Azura | 03:00:335 | 2014-06-21 10:51:12 | ![]() |
14. | ![]() | [DM] Felina ft. Cryptex ft. Stylex ft. iRenox - A Place of Beauty II | 02:57:009 | 2014-04-12 00:16:06 | ![]() |
15. | ![]() | [DM] FLO Vol.7 - JanissaryS | 02:48:888 | 2013-12-29 22:08:11 | ![]() |
16. | ![]() | [DM] HTC Vol.5 - Dubstep Island II. | 02:48:340 | 2013-12-31 00:09:17 | ![]() |
17. | ![]() | [DM] Jackob Vol.3 - Time Traveling | 05:14:242 | 2015-12-22 14:16:44 | ![]() |
18. | ![]() | [DM] Jackob Vol.5 - Revolt | 04:56:249 | 2014-04-21 22:26:29 | ![]() |
19. | ![]() | [DM] JasieK ft. iSpyrO ft. Flame - Arkham Village | 02:48:320 | 2014-08-05 21:08:21 | ![]() |
20. | ![]() | [DM] K7 Vol.1 - Simple | 02:43:801 | 2014-07-11 18:54:37 | ![]() |
Designed by Surge