Rank: | 33rd |
Members: | 3 |
Total: | 4,391 |
1st: | 443 |
2nd: | 138 |
3rd: | 9 |
Finishes: | 481 |
Kills: | 0 |
Map | Total | 1st | 2nd | 3rd ![]() | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
821. | ![]() | [RACE] Goober's Glen | 4 | 0 | 0 | 0 | 0 | 0 |
822. | ![]() | [RACE] Infernus Slalom | 6 | 0 | 0 | 0 | 0 | 0 |
823. | ![]() | [RACE] Devils claw | 2 | 2 | 1 | 0 | 2 | 0 |
824. | ![]() | [RACE] Worlds end | 2 | 0 | 0 | 0 | 0 | 0 |
825. | ![]() | [RACE] Collarbone | 6 | 0 | 0 | 0 | 0 | 0 |
826. | ![]() | [RACE] Bullet Theory | 5 | 1 | 0 | 0 | 1 | 0 |
827. | ![]() | [RACE] Airport Prix | 3 | 0 | 1 | 0 | 1 | 0 |
828. | ![]() | [RACE] Failure | 7 | 4 | 0 | 0 | 4 | 0 |
829. | ![]() | [RACE] Halalfutam | 4 | 0 | 0 | 0 | 0 | 0 |
830. | ![]() | [RACE] Inception | 10 | 3 | 3 | 0 | 3 | 0 |
831. | ![]() | [RACE] Urban burn | 7 | 0 | 0 | 0 | 0 | 0 |
832. | ![]() | [RACE] Lazarus speedway | 7 | 0 | 0 | 0 | 0 | 0 |
833. | ![]() | [RACE] Chicane 2 | 7 | 0 | 0 | 0 | 0 | 0 |
834. | ![]() | [RACE] Monster Munch | 8 | 0 | 0 | 0 | 0 | 0 |
835. | ![]() | [RACE] Fort Carson | 3 | 0 | 0 | 0 | 0 | 0 |
836. | ![]() | [RACE] Taplologaz | 6 | 1 | 0 | 0 | 1 | 0 |
837. | ![]() | [RACE] pureluck2 | 9 | 0 | 0 | 0 | 0 | 0 |
838. | ![]() | [RACE] Europa3 | 6 | 0 | 0 | 0 | 0 | 0 |
839. | ![]() | [RACE] Trinity raceway | 9 | 0 | 0 | 0 | 0 | 0 |
840. | ![]() | [RACE] Canada breeze 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge