Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Rise Against - Wait for Me | 3m40s | 1,508 | Today at 02:21:04 | 0 |
2. | Rise Against - Savior | 4m2s | 1,508 | Today at 02:17:02 | 0 |
3. | Rise Against - Worth Dying for | 3m22s | 1,508 | Today at 02:13:40 | 0 |
4. | Katy Perry - International Smile | 3m48s | 1,509 | Today at 02:09:53 | 0 |
5. | The All American Rejects - Dirty Little Secret | 3m15s | 1,507 | Today at 02:06:37 | 0 |
6. | Armin Van Buuren - In and Out of Love | 2m59s | 1,988 | Today at 02:03:38 | 5 |
7. | Linkin Park - In My Remains | 3m21s | 1,510 | Today at 02:00:17 | 0 |
8. | Calvin Harris ft. Ellie Goulding - I Need Your Love | 3m47s | 1,986 | Today at 01:56:30 | 8 |
9. | Sum 41 - Still Waiting | 2m39s | 1,507 | Today at 01:53:51 | 0 |
10. | Luis Fonsi ft Demi Lovato - Échame La Culpa | 2m51s | 1,509 | Today at 01:51:00 | 0 |
11. | Calvin Harris - Feel so close. | 3m37s | 2,111 | Today at 01:47:23 | 9 |
12. | Flinch feat Domonique Porter - When I'm Gone (Original Mix) | 4m40s | 1,937 | Today at 01:42:43 | 4 |
13. | Jakwob ft. Maiday - Fade | 3m26s | 1,984 | Today at 01:39:16 | 3 |
14. | Guns N' Roses - Paradise City | 6m49s | 1,508 | Today at 01:32:28 | 0 |
15. | Martin Garrix ft. Jay Hardway - Wizard | 3m22s | 1,984 | Today at 01:29:06 | 5 |
16. | Viktoria Metzker feat. Lea Lorien - Find A Way | 3m14s | 1,987 | Today at 01:25:52 | 5 |
17. | Linkin Park - In The End | 3m35s | 1,510 | Today at 01:22:16 | 0 |
18. | Natalia Kills - Wonderland (PeaceTreaty Dubstep Remix) | 4m37s | 2,132 | Today at 01:17:39 | 4 |
19. | Linkin Park - What I've Done | 3m29s | 1,510 | Today at 01:14:11 | 0 |
20. | Bon Jovi - You Give Love A Bad Name | 3m44s | 1,509 | Today at 01:10:27 | 0 |
Designed by Surge