Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Pendulum - The Island | 3m39s | 2,178 | Today at 11:30:59 | 4 |
2. | Martin Garrix - Animals | 2m57s | 2,176 | Today at 11:28:03 | 11 |
3. | Macklemore & Ryan Lewis - Can't Hold Us | 4m25s | 2,302 | Today at 11:23:38 | 17 |
4. | Virtual Riot ft. Amba Shepherd - Superhuman | 3m40s | 2,129 | Today at 11:19:58 | -1 |
5. | Jessie J - Who's Laughing Now | 3m50s | 1,700 | Today at 11:16:07 | 1 |
6. | Linkin Park - Pushing Me Away | 3m11s | 1,701 | Today at 11:12:56 | 0 |
7. | Vaski - Insane | 5m16s | 2,174 | Today at 11:07:40 | 2 |
8. | DJ THT meets Scarlet - Live 2 Dance | 3m42s | 2,182 | Today at 11:03:58 | 4 |
9. | Guns N' Roses - Sweet Child O' Mine | 8m37s | 1,699 | Today at 10:55:22 | -1 |
10. | Foo Fighters - The Pretender | 4m29s | 1,699 | Today at 10:50:53 | 0 |
11. | Jay Z ft. Kanye West - Niggas in Paris | 2m44s | 2,176 | Today at 10:48:08 | 8 |
12. | Bon Jovi - Bed Of Roses | 6m37s | 1,701 | Today at 10:41:31 | 0 |
13. | Daddy Yankee - Dura | 3m21s | 1,701 | Today at 10:38:11 | 0 |
14. | Zedd ft. Matthew Koma - Spectrum | 4m8s | 2,176 | Today at 10:34:03 | 1 |
15. | Kerli - Tea Party | 3m29s | 2,301 | Today at 10:30:34 | 1 |
16. | Jonas Blue - By Your Side ft RAYE | 3m25s | 1,699 | Today at 10:27:10 | 0 |
17. | Linkin Park - Faint | 2m43s | 1,701 | Today at 10:24:27 | 0 |
18. | Lindsey Stirling - Crystallize | 4m21s | 2,297 | Today at 10:20:06 | 11 |
19. | From Miami To Ibiza - Tinie Tempah Ft. Swedish House Mafia | 3m26s | 2,180 | Today at 10:16:40 | 10 |
20. | Clark Kent & Yinyues - Cosmos (Skrux & Complexion Remix) | 4m55s | 2,124 | Today at 10:11:45 | 1 |
Designed by Surge