Rank: | 41st |
Members: | 5 |
Total: | 12,768 |
1st: | 264 |
2nd: | 60 |
3rd: | 21 |
Finishes: | 360 |
Kills: | 6 |
Map ![]() | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
21. | ![]() | [DM] Andershell Vol.4 Pure Skills Paradise | 28 | 0 | 0 | 0 | 0 | 0 |
22. | ![]() | [DM] Andershell Vol.5 - Pure Skills Paradise II | 20 | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | [DM] AndreaS Vol.1 - Deceleration | 1 | 0 | 0 | 0 | 0 | 0 |
24. | ![]() | [DM] Andro ft. Stolen - Abyssal Revelation | 8 | 0 | 0 | 0 | 0 | 0 |
25. | ![]() | [DM] aNDy Vol.8 - Unforgettable Night III | 3 | 0 | 0 | 0 | 0 | 0 |
26. | ![]() | [DM] AnTi-Z ft. DeRoX - Chain Hang Low | 10 | 0 | 0 | 0 | 0 | 0 |
27. | ![]() | [DM] AquiL - Get Rekt | 1 | 0 | 0 | 0 | 0 | 0 |
28. | ![]() | [DM] AquiL Vol.3 - Natura | 4 | 2 | 0 | 0 | 2 | 0 |
29. | ![]() | [DM] ARmada ft. LabiVila - SpecializationS | 7 | 0 | 0 | 0 | 0 | 0 |
30. | ![]() | [DM] ARmada Vol.10 - The Dark Massacre | 13 | 1 | 0 | 0 | 1 | 0 |
31. | ![]() | [DM] ARmada Vol.6 - Expiration II | 10 | 0 | 0 | 0 | 0 | 0 |
32. | ![]() | [DM] ARmada Vol.7 - Heart Of The Exile | 3 | 0 | 0 | 0 | 0 | 0 |
33. | ![]() | [DM] ARmada Vol.8 - massacRe | 15 | 0 | 0 | 0 | 0 | 0 |
34. | ![]() | [DM] ARmada Vol.9 - Tropex | 15 | 2 | 0 | 0 | 2 | 0 |
35. | ![]() | [DM] ArMexy - Magical Complacency | 5 | 1 | 1 | 0 | 2 | 0 |
36. | ![]() | [DM] AS ft. RobertO ft. Chipy - Dreams Of Both | 3 | 0 | 0 | 0 | 0 | 0 |
37. | ![]() | [DM] AsToN ft. Mohand ft. TomMy - International Criminal | 2 | 0 | 0 | 0 | 0 | 0 |
38. | ![]() | [DM] Audi - After The Deep Power Paradise | 1 | 0 | 0 | 0 | 0 | 0 |
39. | ![]() | [DM] AweSomee ft. deathcube - Paranormal Trip | 9 | 0 | 0 | 0 | 0 | 0 |
40. | ![]() | [DM] AweSomee Vol.1 - Eleventh Hour | 8 | 1 | 0 | 0 | 1 | 0 |
Designed by Surge