Rank: | 9th |
Account: | worsed |
Team: | None |
Total: | 3,832 |
1st: | 1,021 |
2nd: | 871 |
3rd: | 429 |
Finishes: | 2,834 |
Kills: | 1 |
Map | Time | Date | Top time ![]() |
||
---|---|---|---|---|---|
41. | ![]() | [RACE] the island | 02:47:870 | 2015-12-31 18:16:42 | ![]() |
42. | ![]() | [RACE] sultan8 | 02:22:572 | 2015-10-31 16:24:38 | ![]() |
43. | ![]() | [RACE] down in the valley | 01:56:241 | 2015-07-02 10:38:02 | ![]() |
44. | ![]() | [RACE] comet control | 02:11:566 | 2015-09-07 17:46:52 | ![]() |
45. | ![]() | [RACE] easy rider | 01:00:035 | 2015-08-08 18:31:36 | ![]() |
46. | ![]() | [RACE] Suicide_is_Painless | 01:44:170 | 2015-08-07 18:19:34 | ![]() |
47. | ![]() | [RACE] DockiParabolics - Reversed Circuit | 01:28:314 | 2015-10-20 18:21:46 | ![]() |
48. | ![]() | [RACE] Crash and Burn 3 | 01:56:897 | 2014-11-20 17:36:53 | ![]() |
49. | ![]() | [RACE] Sweet sultan | 02:13:578 | 2015-12-29 18:35:17 | ![]() |
50. | ![]() | [RACE] Canada breeze 2 | 02:26:741 | 2015-07-08 18:21:27 | ![]() |
51. | ![]() | [RACE] Big ears | 01:38:526 | 2015-10-31 17:36:50 | ![]() |
52. | ![]() | [RACE] Phazor | 02:08:235 | 2015-07-03 17:37:49 | ![]() |
53. | ![]() | [RACE] Porsche cup 2013 | 02:21:780 | 2015-07-14 17:23:24 | ![]() |
54. | ![]() | [RACE] Rise of the buffalo | 01:48:115 | 2015-12-22 18:13:52 | ![]() |
55. | ![]() | [RACE] Boomaring | 01:08:008 | 2015-08-13 18:26:26 | ![]() |
56. | ![]() | [RACE] Elemento | 02:22:640 | 2016-06-17 20:32:36 | ![]() |
57. | ![]() | [RACE] Flashbang 2 | 01:04:187 | 2014-12-12 19:58:14 | ![]() |
58. | ![]() | [RACE] Firetruck wipeout | 01:29:924 | 2015-09-12 18:06:32 | ![]() |
59. | ![]() | [RACE] High Noon | 01:18:651 | 2015-09-01 18:37:11 | ![]() |
60. | ![]() | [RACE] Farewell My Love | 02:18:128 | 2015-06-19 19:39:21 | ![]() |
Designed by Surge