Rank: | 33rd |
Members: | 3 |
Total: | 5,660 |
1st: | 109 |
2nd: | 15 |
3rd: | 2 |
Finishes: | 119 |
Kills: | 0 |
Map | Total | 1st | 2nd ![]() | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [DM] KingofSpeed ft. 1thwonder ft. Sk2 - Sector-ZED | 9 | 4 | 3 | 0 | 4 | 0 |
2. | ![]() | [DM] Nebla Vol.4 - Instinct | 9 | 0 | 3 | 1 | 3 | 0 |
3. | ![]() | [DM] ret1p - Pandemonium Memories | 22 | 4 | 2 | 0 | 4 | 0 |
4. | ![]() | [DM] Gteatero Vol.9 - Effervescence 2 | 16 | 6 | 1 | 0 | 7 | 0 |
5. | ![]() | [DM] CzerkA ft. ShacLe - Holocaust | 6 | 2 | 1 | 0 | 3 | 0 |
6. | ![]() | [DM] AquiL Vol.3 - Natura | 14 | 0 | 1 | 0 | 1 | 0 |
7. | ![]() | [DM] norbi Vol.5 - Empathy | 13 | 2 | 1 | 0 | 3 | 0 |
8. | ![]() | [DM] NobeuS ft. CresPro ft. Dubst3p ft. Rizom - Death Valley | 9 | 1 | 1 | 0 | 1 | 0 |
9. | ![]() | [DM] Excy ft. DLF ft. Tor3To - Forgotten Lands II | 10 | 4 | 1 | 0 | 5 | 0 |
10. | ![]() | [DM] Zoilo Vol.1 - Nazareth | 2 | 0 | 1 | 0 | 1 | 0 |
11. | ![]() | [DM] JayZeN ft. Stick ft. EvoleX - Green World | 2 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | [DM] AbodyRulez Vol.5 - For The Love Of JameS | 3 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | [DM] Drake ft. Fakedeath - Runaway | 7 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [DM] Bc Vol.5 - Odyssey | 2 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | [DM] SoulFly ft. DarkeZ^ - Everlasting Kingdom III | 4 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | [DM] JohnY ft. Banshee - Tropical Magic II | 4 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [DM] DS Vol.8 - The Favoured Few | 3 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | [DM] Rage Vol.5 - X.VIII | 4 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [DM] Frankz Vol.8 - Ashalas Fury | 1 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [DM] Gerc Vol.10 - Reckless Driver | 3 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge