Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | Ferrari | 7,680 | 4,265 | 869 | 343 | 5,722 | 8 |
2. | ![]() | ![]() | Fag | 12,210 | 2,432 | 884 | 366 | 4,155 | 6 |
3. | ![]() | ![]() | =FoX=GilGameS | 5,317 | 1,361 | 978 | 454 | 3,298 | 11 |
4. | ![]() | ![]() | Norby | 7,402 | 1,208 | 699 | 397 | 2,865 | 15 |
5. | ![]() | ![]() | RS|NoLimitatioN | 4,831 | 1,202 | 819 | 449 | 3,039 | 8 |
6. | ![]() | ![]() | markinho | 3,832 | 1,021 | 871 | 429 | 2,834 | 1 |
7. | ![]() | ![]() | TG|^Nono | 5,962 | 806 | 978 | 704 | 3,328 | 8 |
8. | ![]() | ![]() | GoDSurge | 1,724 | 572 | 229 | 94 | 964 | 2 |
9. | ![]() | ![]() | AwakenedLahn | 1,691 | 471 | 213 | 150 | 1,057 | 1 |
10. | ![]() | ![]() | Joco!! | 4,206 | 445 | 431 | 309 | 1,955 | 21 |
11. | ![]() | ![]() | Haresz | 1,892 | 428 | 335 | 222 | 1,180 | 0 |
12. | ![]() | ![]() | R235 | 1,166 | 358 | 145 | 15 | 519 | 0 |
13. | ![]() | ![]() | windson | 3,523 | 286 | 139 | 39 | 470 | 0 |
14. | ![]() | ![]() | /V.LaceK | 981 | 281 | 258 | 109 | 758 | 1 |
15. | ![]() | ![]() | [GP]Manson | 1,625 | 270 | 328 | 210 | 1,055 | 0 |
16. | ![]() | ![]() | metyu | 900 | 269 | 112 | 43 | 464 | 0 |
17. | ![]() | ![]() | ForiuS | 3,422 | 256 | 369 | 304 | 1,595 | 4 |
18. | ![]() | ![]() | e1 | 1,204 | 230 | 274 | 142 | 712 | 2 |
19. | ![]() | ![]() | NexoN | 2,393 | 217 | 173 | 80 | 522 | 0 |
20. | ![]() | ![]() | yoo | 2,904 | 209 | 214 | 160 | 902 | 0 |
Designed by Surge