Rank: | 184th |
Members: | 2 |
Total: | 86 |
1st: | 1 |
2nd: | 0 |
3rd: | 0 |
Finishes: | 1 |
Kills: | 0 |
![]() | Map | Total | 1st | 2nd | 3rd | Finishes | Kills | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | [DM] DK Vol.7 - For Mother Fucker Skills | 1 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | [DM] DK ft. Flash ft. Shondex ft. Meh - Bastard Skills II | 1 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | [DM] Rage - Final Just Got Shrekt | 2 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [DM] SymoN Vol.12 - Temple of God | 1 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | [DM] AquiL ft. Chipy - Vultures Way | 2 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | [DM] Nice ft. Mariana - Jandy | 1 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | [DM] NeiT Vol.6 - Fortress of the Universe | 1 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | [DM] Zean Vol.3 - Runaway | 1 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | [DM] K-paX ft. Tobsen ft. Krazyyy - Diamond Sky | 1 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | [DM] Gteatero Vol.6 - Insidious Deeps | 1 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | [DM] Maehra Vol.2 - We'll Be Coming Back | 1 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | [DM] FanTa ft. KLT - Presume The Future! | 1 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | [DM] FraN-724 Vol.7 - Unlimited Sensations III. | 1 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [DM] DioGo Vol.9 - Burning Decades | 1 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | [DM] Tomba120 ft. Shade ft. RockZ - Pay No Mind | 1 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | [DM] CresheZ ft. Winside ft. Mighty - Bring The Madness | 2 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [DM] Ekk'Z ft. Chipy - Eternal Pain | 1 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | [DM] Facu Vol.4 - Nocturne | 1 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [DM] Facu Vol.3 - Echo From The Mountains | 1 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [DM] AquiL - Get Rekt | 1 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge