Rank: | 223rd |
Members: | 1 |
Total: | 405 |
1st: | 2 |
2nd: | 3 |
3rd: | 1 |
Finishes: | 33 |
Kills: | 1 |
Map ![]() | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [DM] 0wN Vol.5 - A Red Letter Day | 1 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | [DM] 1thwonder - Inception | 1 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | [DM] A.KickEr Vol.4 - Beyond The City | 2 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [DM] AbodyRulez ft. TenTimes - Dark Doomsday | 3 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | [DM] AbodyRulez Vol.5 - For The Love Of JameS | 1 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | [DM] Action Vol.4 - Breathtaking Paradise | 1 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | [DM] Andershell ft. Micra - Need For Skill II | 1 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | [DM] Andershell Vol.4 Pure Skills Paradise | 3 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | [DM] Andro ft. BriaN ft. CresheZ - Stylo | 2 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | [DM] ARmada ft. LabiVila - SpecializationS | 1 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | [DM] ARmada Vol.10 - The Dark Massacre | 1 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | [DM] ARmada Vol.9 - Tropex | 2 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | [DM] Arrow ft. Chipy - Crash Report | 1 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [DM] AweSomee Vol.1 - Eleventh Hour | 1 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | [DM] Banshee ft. SebaS ft. TNT ft. BreAkeR - Out Of Heaven | 2 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | [DM] BliZarD Vol.2 - Tropical Resolution | 1 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [DM] BliZarD Vol.3 - The Temple of Mirage | 2 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | [DM] Blue ft. Flame ft. Fire - Innocent Discretion | 1 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [DM] Boxter Vol.3 - Landscape of Seconds | 1 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | [DM] BreAkeR Vol.5 - Level UP | 1 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge