Rank: | 55th |
Account: | Gr0x |
Team: | Gladiators of Darkness |
Total: | 261 |
1st: | 39 |
2nd: | 7 |
3rd: | 9 |
Finishes: | 98 |
Kills: | 0 |
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
41. | ![]() | [RACE] Force of nature | 02:18:178 | 2014-11-16 12:04:35 | ![]() |
42. | ![]() | [RACE] Forest Racetrack | 02:24:575 | 2015-07-03 18:13:44 | ![]() |
43. | ![]() | [RACE] Four by four | 03:31:116 | 2014-11-16 10:23:37 | ![]() |
44. | ![]() | [RACE] Fuel | 01:33:981 | 2015-06-28 20:48:47 | ![]() |
45. | ![]() | [RACE] Gauntlet | 01:46:997 | 2015-06-29 18:17:27 | ![]() |
46. | ![]() | [RACE] GoD - Race | 01:35:416 | 2015-07-03 17:45:55 | ![]() |
47. | ![]() | [RACE] Going-Down2 | 02:58:812 | 2013-12-24 13:56:25 | ![]() |
48. | ![]() | [RACE] Going-Down3 | 03:02:757 | 2014-01-02 03:44:09 | ![]() |
49. | ![]() | [RACE] Gr0x Stunt | 01:53:909 | 2014-11-16 10:19:13 | ![]() |
50. | ![]() | [RACE] Grey water | 01:36:378 | 2015-07-02 18:26:08 | ![]() |
51. | ![]() | [RACE] Grindhouse | 01:49:103 | 2014-11-22 16:40:32 | ![]() |
52. | ![]() | [RACE] High Noon | 01:30:102 | 2015-06-29 18:14:56 | ![]() |
53. | ![]() | [RACE] Hydra Race | 01:54:557 | 2013-12-24 14:11:06 | ![]() |
54. | ![]() | [RACE] In the end | 01:58:770 | 2015-06-28 20:57:57 | ![]() |
55. | ![]() | [RACE] Increased pressure | 01:51:025 | 2015-06-29 15:24:24 | ![]() |
56. | ![]() | [RACE] infernus drift league | 02:06:543 | 2015-05-05 10:58:45 | ![]() |
57. | ![]() | [RACE] Infernus Slalom | 02:41:432 | 2015-07-02 08:43:07 | ![]() |
58. | ![]() | [RACE] Infernus Sprint | 02:36:676 | 2014-08-28 19:06:41 | ![]() |
59. | ![]() | [RACE] Infernus Tour | 06:22:091 | 2013-12-08 18:20:00 | ![]() |
60. | ![]() | [RACE] insomnia | 04:46:799 | 2015-06-29 18:07:08 | ![]() |
Designed by Surge