Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Macklemore & Ryan Lewis - Can't Hold Us | 4m25s | 2,977 | Today at 05:45:27 | 17 |
2. | Jonas Blue - By Your Side ft RAYE | 3m25s | 2,374 | Today at 05:42:02 | 0 |
3. | Papa Roach - Scars | 3m28s | 2,374 | Today at 05:38:34 | 0 |
4. | Rise Against - Re-Education | 3m43s | 2,374 | Today at 05:34:52 | 0 |
5. | Rise Against - Chamber the Cartridge | 3m19s | 2,375 | Today at 05:31:32 | -1 |
6. | Flinch feat Domonique Porter - When I'm Gone (Original Mix) | 4m40s | 2,803 | Today at 05:26:52 | 4 |
7. | Linkin Park - In The End | 3m35s | 2,376 | Today at 05:23:16 | 0 |
8. | Linkin Park - Given Up | 3m10s | 2,377 | Today at 05:20:06 | 0 |
9. | Rise Against - Behing Closed Doors | 3m17s | 2,375 | Today at 05:16:49 | 0 |
10. | Linkin Park - Burning In The Skies | 4m1s | 2,376 | Today at 05:12:48 | 0 |
11. | Kevin Drew ft. Taryn Manning - Summer Ashes (Culture Code Remix) | 3m46s | 2,980 | Today at 05:09:01 | 3 |
12. | INNA - In Your Eyes | 2m48s | 2,975 | Today at 05:06:14 | 3 |
13. | Rostás Szabika - Vettem a Piacon | 2m58s | 2,373 | Today at 05:03:16 | 0 |
14. | Bon Jovi - Bad Medicine | 5m15s | 2,375 | Today at 04:58:00 | 0 |
15. | Alexandra Stan - Mr Saxobeat | 2m47s | 2,850 | Today at 04:55:13 | 0 |
16. | Breaking Benjamin - The Diary of Jane | 3m28s | 2,374 | Today at 04:51:46 | 0 |
17. | From Miami To Ibiza - Tinie Tempah Ft. Swedish House Mafia | 3m26s | 2,855 | Today at 04:48:20 | 10 |
18. | Michael Mind Project ft. Dante Thomas - Nothing Lasts Forever | 3m24s | 2,852 | Today at 04:44:56 | 11 |
19. | Ostbahnhof & Ugo Platana - Feel The Night (Koncept Remix) | 3m26s | 3,005 | Today at 04:41:30 | 2 |
20. | Bon Jovi - I'll Be There For You | 5m45s | 2,376 | Today at 04:35:45 | 0 |
Designed by Surge