Rank: | 4th |
Members: | 4 |
Total: | 5,775 |
1st: | 1,176 |
2nd: | 1,194 |
3rd: | 917 |
Finishes: | 3,263 |
Kills: | 18 |
Map | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [RACE] Turbo | 10 | 1 | 3 | 1 | 7 | 6 |
2. | ![]() | [RACE] changing lanes 2 | 7 | 0 | 1 | 1 | 4 | 1 |
3. | ![]() | [RACE] Coldwheels | 6 | 3 | 0 | 0 | 4 | 1 |
4. | ![]() | [RACE] twister | 5 | 1 | 1 | 0 | 5 | 0 |
5. | ![]() | [RACE] 303 | 7 | 3 | 1 | 0 | 4 | 0 |
6. | ![]() | [RACE] FDP Daylight Run 3 | 5 | 2 | 1 | 0 | 5 | 0 |
7. | ![]() | [RACE] SF burnthru 5 | 3 | 0 | 0 | 1 | 2 | 0 |
8. | ![]() | [RACE] Rez level 2 | 7 | 0 | 0 | 0 | 1 | 0 |
9. | ![]() | [RACE] All terain | 1 | 0 | 0 | 0 | 1 | 0 |
10. | ![]() | [RACE] FDP midnight run 9 | 8 | 1 | 2 | 0 | 3 | 0 |
11. | ![]() | [RACE] Tiger Country Race | 7 | 0 | 1 | 2 | 2 | 0 |
12. | ![]() | [RACE] tourismotalent2 | 3 | 1 | 1 | 0 | 1 | 0 |
13. | ![]() | [RACE] closeracing 10 | 5 | 1 | 3 | 1 | 5 | 0 |
14. | ![]() | [RACE] Clubfoot 2lap | 4 | 0 | 1 | 0 | 3 | 0 |
15. | ![]() | [RACE] Safe bet | 7 | 0 | 1 | 0 | 3 | 0 |
16. | ![]() | [RACE] Porschecup2014 | 3 | 1 | 0 | 1 | 2 | 0 |
17. | ![]() | [RACE] MSD Venturas enduro | 1 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | [RACE] Forest Racetrack | 5 | 0 | 0 | 1 | 4 | 0 |
19. | ![]() | [RACE] Hillside Drift - Jester | 3 | 0 | 1 | 1 | 2 | 0 |
20. | ![]() | [RACE] closeracing11 | 3 | 0 | 0 | 0 | 1 | 0 |
Designed by Surge