Rank: | 11th |
Account: | bence01 |
Team: | ~> Chat | TW | Fun <~ |
Total: | 601 |
1st: | 58 |
2nd: | 61 |
3rd: | 24 |
Finishes: | 156 |
Kills: | 0 |
Map | Time | Date | Top time ![]() |
||
---|---|---|---|---|---|
1. | ![]() | [RACE] Going-Down6 | 04:59:193 | 2015-01-22 19:34:50 | ![]() |
2. | ![]() | [RACE] Gr0x Stunt | 07:12:871 | 2015-05-05 10:12:28 | ![]() |
3. | ![]() | [RACE] Titanium | 02:36:851 | 2015-02-14 20:09:59 | ![]() |
4. | ![]() | [RACE] SF Bike Champ | 01:46:692 | 2015-04-18 10:08:02 | ![]() |
5. | ![]() | [RACE] SandKing of the road | 04:12:652 | 2015-01-22 19:42:57 | ![]() |
6. | ![]() | [RACE] Bike blaze 2 | 01:25:138 | 2015-04-18 09:59:09 | ![]() |
7. | ![]() | [RACE] Bike blaze | 01:42:561 | 2015-01-22 19:45:25 | ![]() |
8. | ![]() | [RACE] Long sands gp | 01:54:863 | 2015-07-18 11:14:45 | ![]() |
9. | ![]() | [RACE] Tryathalon | 02:15:735 | 2015-01-22 19:13:23 | ![]() |
10. | ![]() | [RACE] Olive raceway | 02:23:650 | 2016-02-08 10:18:29 | ![]() |
11. | ![]() | [RACE] sultan8 | 02:26:960 | 2015-01-22 19:52:00 | ![]() |
12. | ![]() | [RACE] Phazor | 02:28:337 | 2015-01-22 19:04:40 | ![]() |
13. | ![]() | [RACE] Technical Itch | 02:59:810 | 2016-01-17 18:43:40 | ![]() |
14. | ![]() | [RACE] Farewell My Love | 02:39:121 | 2014-10-11 09:57:22 | ![]() |
15. | ![]() | [RACE] easy rider | 01:06:181 | 2015-02-14 23:46:43 | ![]() |
16. | ![]() | [RACE] Santos Drive - Season 4 version | 03:16:058 | 2015-02-14 19:57:44 | ![]() |
17. | ![]() | [RACE] the island | 09:30:495 | 2015-02-14 23:08:01 | ![]() |
18. | ![]() | [RACE] Bandito | 01:08:900 | 2015-05-04 16:51:07 | ![]() |
19. | ![]() | [RACE] DockiParabolics - Reversed Circuit | 01:31:691 | 2015-01-22 20:09:26 | ![]() |
20. | ![]() | [RACE] down in the valley | 03:09:290 | 2016-09-18 20:24:41 | ![]() |
Designed by Surge