Rank: | 33rd |
Members: | 3 |
Total: | 4,391 |
1st: | 443 |
2nd: | 138 |
3rd: | 9 |
Finishes: | 481 |
Kills: | 0 |
Map | Total ![]() | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
821. | ![]() | [RACE] Cutting Teeth | 1 | 1 | 0 | 0 | 1 | 0 |
822. | ![]() | [RACE] lightningvalley | 1 | 1 | 0 | 0 | 1 | 0 |
823. | ![]() | [RACE] Pushrod | 1 | 1 | 0 | 0 | 1 | 0 |
824. | ![]() | [RACE] race2shop4smokes | 1 | 0 | 0 | 0 | 0 | 0 |
825. | ![]() | [RACE] Meltdown 3 | 1 | 0 | 0 | 0 | 0 | 0 |
826. | ![]() | [RACE] ringding | 1 | 1 | 1 | 0 | 1 | 0 |
827. | ![]() | [RACE] FDP Midnight Run VII | 1 | 0 | 0 | 0 | 0 | 0 |
828. | ![]() | [RACE] N00b Sprint | 1 | 0 | 0 | 0 | 0 | 0 |
829. | ![]() | [RACE] Revolution | 1 | 0 | 0 | 0 | 0 | 0 |
830. | ![]() | [RACE] The Nevada Strip | 1 | 0 | 0 | 0 | 0 | 0 |
831. | ![]() | [RACE] Nascar street race SF | 1 | 0 | 0 | 0 | 0 | 0 |
832. | ![]() | [RACE] Tequila Slammers | 1 | 1 | 0 | 0 | 1 | 0 |
833. | ![]() | [RACE] Bansai | 1 | 0 | 0 | 0 | 0 | 0 |
834. | ![]() | [RACE] world hold on | 1 | 0 | 0 | 0 | 0 | 0 |
835. | ![]() | [RACE] LV Supremecy | 1 | 0 | 1 | 0 | 1 | 0 |
836. | ![]() | [RACE] Bullring3 | 1 | 0 | 0 | 0 | 0 | 0 |
837. | ![]() | [RACE] minispeedway | 1 | 0 | 0 | 0 | 0 | 0 |
838. | ![]() | [RACE] Forum | 1 | 1 | 1 | 0 | 1 | 0 |
839. | ![]() | [RACE] Tma-Sa-5 | 1 | 0 | 0 | 0 | 0 | 0 |
840. | ![]() | [RACE] The long kick | 1 | 1 | 0 | 0 | 1 | 0 |
Designed by Surge