Rank: | 17th |
Members: | 5 |
Total: | 52,779 |
1st: | 1,658 |
2nd: | 465 |
3rd: | 103 |
Finishes: | 2,257 |
Kills: | 32 |
Map ![]() | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
41. | ![]() | [DM] AsToN ft. Cookie ft. SakY - DVNTY | 5 | 0 | 0 | 0 | 0 | 0 |
42. | ![]() | [DM] AsToN ft. Mohand ft. TomMy - International Criminal | 12 | 0 | 0 | 0 | 0 | 0 |
43. | ![]() | [DM] Audi Vol.1 - Emergence | 1 | 0 | 0 | 0 | 0 | 0 |
44. | ![]() | [DM] AweSomee ft. deathcube - Paranormal Trip | 25 | 0 | 0 | 0 | 0 | 0 |
45. | ![]() | [DM] AweSomee Vol.1 - Eleventh Hour | 33 | 5 | 0 | 0 | 5 | 0 |
46. | ![]() | [DM] Banshee ft. SebaS ft. TNT ft. BreAkeR - Out Of Heaven | 24 | 4 | 0 | 0 | 4 | 0 |
47. | ![]() | [DM] BenT Vol.5 - Rocks in the Forest II | 1 | 0 | 0 | 0 | 0 | 0 |
48. | ![]() | [DM] BliZarD Vol.2 - Tropical Resolution | 76 | 0 | 0 | 0 | 0 | 0 |
49. | ![]() | [DM] Blue ft. Flame ft. Fire - Innocent Discretion | 112 | 1 | 0 | 0 | 1 | 0 |
50. | ![]() | [DM] Boost ft. FiNN - War Devastated World | 32 | 0 | 0 | 0 | 0 | 0 |
51. | ![]() | [DM] Boost ft. JohnY - Forest Situation III | 29 | 0 | 0 | 0 | 0 | 0 |
52. | ![]() | [DM] Boost ft. P4w3L ft. AbodyRulez - Reflection Of Perfection | 51 | 1 | 0 | 0 | 1 | 1 |
53. | ![]() | [DM] Boost ft. VantaGe - Forest Situation II | 33 | 2 | 1 | 0 | 3 | 0 |
54. | ![]() | [DM] Boxter Vol.5 - Despiar II | 2 | 0 | 0 | 0 | 0 | 0 |
55. | ![]() | [DM] BreAkeR ft. Boost - Relevation | 27 | 0 | 0 | 0 | 0 | 0 |
56. | ![]() | [DM] BreAkeR Vol.10 - Rock Tomb | 51 | 0 | 0 | 0 | 0 | 0 |
57. | ![]() | [DM] BreAkeR Vol.11 - Almost Perfect III | 41 | 4 | 0 | 0 | 4 | 0 |
58. | ![]() | [DM] BreAkeR Vol.8 - Spectrum | 66 | 0 | 0 | 0 | 0 | 0 |
59. | ![]() | [DM] BreAkeR Vol.9 - LeveL UP II | 87 | 1 | 0 | 0 | 1 | 0 |
60. | ![]() | [DM] BriaN ft. Atzen ft. TNT ft. CooN - Do Not Be Afraid V | 42 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge