Rank: | 28th |
Members: | 2 |
Total: | 903 |
1st: | 401 |
2nd: | 197 |
3rd: | 64 |
Finishes: | 562 |
Kills: | 1 |
Map | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [RACE] changing lanes 2 | 1 | 0 | 1 | 0 | 1 | 1 |
2. | ![]() | [RACE] FDP midnight run 8 | 1 | 1 | 0 | 0 | 1 | 0 |
3. | ![]() | [RACE] Porschecup 2011 | 1 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | [RACE] Mean Machine 3 | 2 | 0 | 2 | 2 | 2 | 0 |
5. | ![]() | [RACE] Farm2City | 1 | 0 | 1 | 0 | 1 | 0 |
6. | ![]() | [RACE] Grindhouse | 1 | 0 | 1 | 0 | 1 | 0 |
7. | ![]() | [RACE] Dockjammer | 1 | 0 | 1 | 0 | 1 | 0 |
8. | ![]() | [RACE] Bender | 1 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | [RACE] Burndown | 1 | 1 | 0 | 0 | 1 | 0 |
10. | ![]() | [RACE] bewdley park | 1 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | [RACE] The bigger picture | 1 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | [RACE] By any means | 1 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | [RACE] Grease | 2 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | [RACE] Highway | 1 | 1 | 0 | 0 | 1 | 0 |
15. | ![]() | [RACE] Cyclone raceway | 2 | 2 | 1 | 0 | 2 | 0 |
16. | ![]() | [RACE] Tourismo Talent 3 | 1 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | [RACE] Rekoil | 1 | 0 | 1 | 0 | 1 | 0 |
18. | ![]() | [RACE] Elgar cicuit | 1 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | [RACE] LV Sprint | 5 | 4 | 0 | 1 | 4 | 0 |
20. | ![]() | [RACE] relapse | 2 | 1 | 0 | 1 | 2 | 0 |
Designed by Surge