Name | Mode | Played | Added | Last played | Top time ![]() | by | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | [DD] Maracaibo | DD | 2,341 | 2013-12-23 19:41:30 | 2025-06-01 21:44:22 | None | 17 | ||
2. | ![]() | [DD] Alba KTK | DD | 4,091 | 2013-12-29 22:29:56 | 2025-06-19 22:48:35 | None | 109 | ||
3. | ![]() | [DD] Cross 27 | DD | 3,892 | 2013-12-30 00:22:10 | 2025-06-27 15:52:46 | None | 74 | ||
4. | ![]() | [DD] Cross 28 Tampa | DD | 3,410 | 2013-12-30 00:36:09 | 2025-05-23 19:39:29 | None | 48 | ||
5. | ![]() | [DD] Cross V | DD | 4,176 | 2013-12-30 03:00:21 | 2025-05-25 01:59:38 | None | 91 | ||
6. | ![]() | [DD] Carbon ZM | DD | 6,561 | 2013-12-30 03:21:22 | 2025-06-19 00:40:02 | None | 151 | ||
7. | ![]() | [DD] Melek 2 | DD | 2,702 | 2013-12-30 03:48:38 | 2025-06-29 18:26:25 | None | 15 | ||
8. | ![]() | [DD] Brotherhood | DD | 2,503 | 2013-12-30 04:55:42 | 2025-06-05 01:27:39 | None | 19 | ||
9. | ![]() | [DD] Caribbian Sea | DD | 2,695 | 2013-12-30 05:05:28 | 2025-06-28 01:39:08 | None | 44 | ||
10. | ![]() | [DD] Cross AQ | DD | 2,766 | 2013-12-30 05:21:39 | 2025-06-07 20:34:53 | None | 32 | ||
11. | ![]() | [DD] Cross CNF | DD | 2,959 | 2013-12-30 05:46:04 | 2025-06-19 22:49:58 | None | 41 | ||
12. | ![]() | [DD] Cross 70 | DD | 17,373 | 2013-12-29 20:24:34 | 2025-06-20 18:19:46 | None | 353 | ||
13. | ![]() | [DD] Cross XL Remix | DD | 5,658 | 2013-12-29 20:04:17 | 2025-06-07 02:50:46 | None | 100 | ||
14. | ![]() | [DD] Russkaya Vodka | DD | 10,958 | 2013-12-23 20:00:05 | 2025-06-14 17:39:52 | None | 320 | ||
15. | ![]() | [DD] Dust | DD | 3,087 | 2013-12-23 20:06:39 | 2025-06-13 22:10:08 | None | 64 | ||
16. | ![]() | [DD] Cross 28 Multicar | DD | 71 | 2013-12-23 21:03:30 | 2015-05-26 21:44:28 | None | 2 | ||
17. | ![]() | [DD] Wankenstein Pit3r | DD | 2,491 | 2013-12-23 22:29:39 | 2025-05-24 12:52:05 | None | 1 | ||
18. | ![]() | [DD] LMessi Cross 28 | DD | 3,339 | 2013-12-24 00:33:11 | 2025-06-26 11:25:25 | None | 60 | ||
19. | ![]() | [DD] Cross XL | DD | 39,410 | 2013-12-28 19:39:19 | 2025-06-29 04:45:20 | None | 693 | ||
20. | ![]() | [DD] Gtwien DD v3.0 | DD | 115 | 2013-12-29 16:06:20 | 2014-09-10 18:23:23 | None | 3 |
Designed by Surge