Gladiators of Darkness - Statistics Center

General Statistics

Total Members:
10,380
Total Posts:
11,439
Total Topics:
1,826
Total Categories:
6
Users Online:
298
Most Online:
892 - Yesterday at 19:59:59
Online Today:
353
Total page views:
64,999,415
Average registrations per day:
1.66
Average posts per day:
2.23
Average topics per day:
0.41
Total Boards:
21
Latest Member:
Jhon
Average online per day:
37.04
Male to Female Ratio:
41.5:1
Average page views per day:
10,424.93

Top 10 Posters

Mettyu
720
Crys
479
exa
464
Hederi
391
iDaveeY
315
Gr0x
277
SiMo/\/
273
Sausage
265
PaRaNoID
241
ZsoXa
240

Top 10 Boards

Declined
4,973
Accepted
1,929
Accepted
869
Off-Topic
822
Complaints
814
Declined
619
Ideas
550
News
423
Play against us!
117
Bugs
56

Top Topic Starters

Crys
46
exa
38
Wor$ed
37
Buster
34
ZsoXa
22
Racer
18
NyroAi23
17
UppeR
17
ZeKK
17
#Woofie
17

Most Time Online

Crys
170d 2h 2m
NexoN
143d 5h 7m
DMNK’
128d 20h 1m
Sausage
94d 2h 7m
NyroAi23
87d 1h 57m
Surge
55d 17h 58m
Disaster
36d 3h 2m
Hederi
34d 3h 15m
Martin56
34d 1h 11m
.hazy
31d 12h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 24 892 8,975,374
April 0 0 4 892 3,922,571
March 0 0 6 421 2,894,121
February 0 0 5 301 1,616,702
2024-02-01 0 0 0 115 33,069
2024-02-02 0 0 1 86 13,270
2024-02-03 0 0 1 103 24,024
2024-02-04 0 0 0 98 34,773
2024-02-05 0 0 0 192 39,565
2024-02-06 0 0 0 143 36,532
2024-02-07 0 0 0 188 36,581
2024-02-08 0 0 0 178 39,274
2024-02-09 0 0 0 208 37,288
2024-02-10 0 0 0 140 39,399
2024-02-11 0 0 0 191 38,736
2024-02-12 0 0 0 178 39,148
2024-02-13 0 0 0 191 39,791
2024-02-14 0 0 1 219 104,023
2024-02-15 0 0 0 158 102,833
2024-02-16 0 0 0 301 106,186
2024-02-17 0 0 0 134 99,667
2024-02-18 0 0 0 144 101,964
2024-02-19 0 0 0 235 109,266
2024-02-20 0 0 0 199 105,117
2024-02-21 0 0 0 200 102,444
2024-02-22 0 0 1 247 103,885
2024-02-23 0 0 1 191 45,292
2024-02-24 0 0 0 148 37,469
2024-02-25 0 0 0 47 16,450
2024-02-26 0 0 0 46 12,840
2024-02-27 0 0 0 62 65,793
2024-02-28 0 0 0 68 15,439
2024-02-29 0 0 0 85 36,584
January 0 0 9 216 541,980
* 2023 0 13 78 428 5,843,441
December 0 0 7 121 388,995
November 0 0 4 111 812,475
October 0 0 6 100 841,425
September 0 0 8 106 435,446
2023-09-01 0 0 0 71 12,128
2023-09-02 0 0 0 72 13,193
2023-09-03 0 0 0 60 13,347
2023-09-04 0 0 1 81 14,030
2023-09-05 0 0 0 95 12,830
2023-09-06 0 0 0 82 14,190
2023-09-07 0 0 0 81 14,497
2023-09-08 0 0 0 90 14,317
2023-09-09 0 0 1 106 17,009
2023-09-10 0 0 0 104 14,031
2023-09-11 0 0 0 82 12,105
2023-09-12 0 0 0 78 10,498
2023-09-13 0 0 0 90 14,865
2023-09-14 0 0 0 68 11,895
2023-09-15 0 0 0 63 10,382
2023-09-16 0 0 0 71 12,552
2023-09-17 0 0 0 70 13,445
2023-09-18 0 0 0 78 13,348
2023-09-19 0 0 0 73 21,027
2023-09-20 0 0 0 60 31,366
2023-09-21 0 0 0 58 21,815
2023-09-22 0 0 4 56 35,575
2023-09-23 0 0 1 55 11,538
2023-09-24 0 0 0 37 10,404
2023-09-25 0 0 1 45 9,878
2023-09-26 0 0 0 57 14,316
2023-09-27 0 0 0 72 13,416
2023-09-28 0 0 0 66 11,811
2023-09-29 0 0 0 44 9,441
2023-09-30 0 0 0 19 6,197
August 0 0 10 88 388,523
July 0 0 7 93 413,988
June 0 0 4 128 433,521
May 0 0 8 131 395,421
April 0 0 5 99 406,250
March 0 2 5 86 448,353
February 0 1 5 114 405,171
January 0 10 9 428 473,873
* 2022 9 26 84 138 6,058,298
December 0 0 4 114 486,591
November 0 0 8 127 425,594
October 5 9 7 132 529,907
September 0 0 10 97 496,322
August 0 0 8 132 524,213
July 0 0 8 138 534,570
June 3 3 4 41 572,858
May 0 8 6 51 668,506
April 0 1 5 44 575,557
March 1 5 5 34 471,781
February 0 0 6 28 362,754
January 0 0 13 30 409,645
* 2021 12 60 143 173 8,722,127
December 0 0 10 67 725,660
November 0 0 10 164 665,962
2021-11-01 0 0 1 139 26,716
2021-11-02 0 0 0 164 20,753
2021-11-03 0 0 0 91 20,277
2021-11-04 0 0 2 92 20,861
2021-11-05 0 0 0 52 22,831
2021-11-06 0 0 0 54 22,117
2021-11-07 0 0 0 52 20,460
2021-11-08 0 0 0 48 16,228
2021-11-09 0 0 2 41 11,238
2021-11-10 0 0 0 45 13,356
2021-11-11 0 0 0 53 14,705
2021-11-12 0 0 0 52 19,182
2021-11-13 0 0 0 53 23,786
2021-11-14 0 0 1 66 24,592
2021-11-15 0 0 0 70 23,100
2021-11-16 0 0 0 76 24,489
2021-11-17 0 0 0 56 24,617
2021-11-18 0 0 0 57 24,638
2021-11-19 0 0 0 56 25,192
2021-11-20 0 0 0 49 26,310
2021-11-21 0 0 0 49 24,221
2021-11-22 0 0 0 48 23,969
2021-11-23 0 0 0 53 22,317
2021-11-24 0 0 0 59 21,904
2021-11-25 0 0 2 53 23,276
2021-11-26 0 0 1 50 23,828
2021-11-27 0 0 1 57 25,662
2021-11-28 0 0 0 61 27,718
2021-11-29 0 0 0 55 23,527
2021-11-30 0 0 0 51 24,092
October 0 0 7 173 531,495
September 1 4 5 72 403,361
August 0 0 10 38 424,566
July 0 2 6 55 668,815
June 0 7 9 77 716,651
May 0 0 13 125 943,817
April 1 3 11 89 1,220,590
March 1 3 23 95 742,872
February 7 33 21 94 724,879
January 2 8 18 142 953,459
* 2020 9 73 178 567 13,885,793
December 0 2 16 128 1,019,750
November 0 0 9 205 1,282,686
October 1 2 14 219 2,698,916
September 0 1 18 232 1,418,980
August 0 4 7 362 1,549,777
July 1 11 21 275 1,452,523
June 1 7 8 259 1,330,467
May 2 11 21 218 677,651
April 1 4 25 216 581,994
March 1 15 14 135 638,909
February 0 0 9 118 532,415
January 2 16 16 567 701,725
* 2019 61 334 198 287 5,204,541
December 3 21 8 287 756,800
November 3 10 24 155 747,742
October 7 43 10 99 595,973
September 2 5 11 102 644,598
August 0 1 13 118 478,072
July 4 25 20 149 413,479
June 9 36 28 128 352,002
2019-06-01 0 0 0 63 10,435
2019-06-02 2 6 1 58 9,722
2019-06-03 0 0 0 52 10,559
2019-06-04 1 1 2 60 12,502
2019-06-05 0 2 0 54 10,947
2019-06-06 1 1 2 69 12,163
2019-06-07 1 3 0 70 12,883
2019-06-08 0 1 2 56 12,152
2019-06-09 1 2 0 71 12,419
2019-06-10 0 4 0 52 11,323
2019-06-11 0 3 2 66 10,567
2019-06-12 2 8 5 68 12,234
2019-06-13 0 0 0 56 12,415
2019-06-14 0 0 0 50 8,191
2019-06-15 0 0 1 70 9,667
2019-06-16 0 0 1 54 6,476
2019-06-17 0 2 0 68 11,434
2019-06-18 0 0 0 70 12,667
2019-06-19 1 2 2 74 15,225
2019-06-20 0 1 1 73 8,634
2019-06-21 0 0 0 128 9,667
2019-06-22 0 0 1 128 13,029
2019-06-23 0 0 2 107 10,695
2019-06-24 0 0 3 118 14,394
2019-06-25 0 0 2 114 15,218
2019-06-26 0 0 0 122 13,334
2019-06-27 0 0 1 113 14,681
2019-06-28 0 0 0 127 16,131
2019-06-29 0 0 0 110 13,456
2019-06-30 0 0 0 107 8,782
May 5 24 11 121 301,503
April 8 61 17 132 258,676
March 3 23 10 73 149,607
February 4 17 18 119 150,818
January 13 68 28 42 355,271
2019-01-01 0 0 0 23 14,827
2019-01-02 0 0 0 22 12,533
2019-01-03 0 4 0 25 18,362
2019-01-04 0 0 0 19 13,171
2019-01-05 0 1 0 37 7,373
2019-01-06 2 4 1 39 13,701
2019-01-07 0 1 0 32 16,046
2019-01-08 1 2 1 27 8,558
2019-01-09 0 3 1 32 20,309
2019-01-10 2 12 1 22 21,031
2019-01-11 0 0 4 16 21,841
2019-01-12 3 10 0 25 23,842
2019-01-13 1 6 2 22 20,277
2019-01-14 0 5 3 21 17,120
2019-01-15 0 0 0 30 14,061
2019-01-16 2 4 3 19 16,113
2019-01-17 0 3 1 33 24,277
2019-01-18 0 0 0 31 12,768
2019-01-19 1 1 2 19 10,762
2019-01-20 0 0 0 15 14,281
2019-01-21 0 0 1 31 1,673
2019-01-22 0 0 1 35 2,927
2019-01-23 1 1 1 18 2,585
2019-01-24 0 2 2 40 2,393
2019-01-25 0 2 1 26 11,890
2019-01-26 0 0 0 28 1,687
2019-01-27 0 2 0 38 2,067
2019-01-28 0 3 1 28 2,623
2019-01-29 0 0 0 42 2,375
2019-01-30 0 2 2 24 1,882
2019-01-31 0 0 0 22 1,916
* 2018 213 1,020 331 379 5,515,242
December 14 69 26 71 1,113,056
November 8 34 10 124 554,883
October 1 2 9 379 192,860
September 6 18 9 50 168,159
August 12 43 12 54 1,753,026
July 8 41 17 77 648,176
June 34 141 45 63 281,140
May 44 232 51 77 269,928
April 33 174 45 67 210,070
March 47 242 75 56 124,359
February 5 19 28 51 101,262
January 1 5 4 64 98,323
* 2017 62 374 338 80 2,326,632
December 0 4 5 24 54,137
November 3 16 16 67 147,710
October 2 4 10 51 101,880
September 3 5 22 53 100,741
August 2 6 29 64 101,373
July 3 17 27 60 149,998
June 3 9 16 79 218,587
May 1 19 14 77 409,611
April 5 27 19 80 349,370
March 1 4 19 68 263,467
February 10 42 46 34 175,991
January 29 221 115 35 253,767
2017-01-01 4 29 5 23 9,331
2017-01-02 0 21 2 26 13,519
2017-01-03 1 30 6 21 10,611
2017-01-04 0 8 9 20 5,689
2017-01-05 0 1 5 28 7,615
2017-01-06 1 6 8 31 10,577
2017-01-07 3 39 4 35 15,906
2017-01-08 0 12 13 31 16,583
2017-01-09 1 3 1 15 10,506
2017-01-10 0 4 3 16 4,460
2017-01-11 0 0 1 12 2,037
2017-01-12 0 0 1 11 1,326
2017-01-13 1 2 4 13 1,551
2017-01-14 0 0 5 23 6,581
2017-01-15 3 16 1 13 1,843
2017-01-16 0 7 1 13 1,196
2017-01-17 0 2 0 14 2,045
2017-01-18 8 12 1 19 4,203
2017-01-19 1 4 2 11 6,562
2017-01-20 0 0 0 29 7,358
2017-01-21 1 3 1 34 6,641
2017-01-22 0 1 12 18 5,655
2017-01-23 2 6 2 21 4,567
2017-01-24 2 4 4 12 1,821
2017-01-25 0 4 11 14 1,799
2017-01-26 0 4 0 18 56,023
2017-01-27 0 0 2 22 21,227
2017-01-28 0 0 4 20 6,962
2017-01-29 0 0 1 18 4,974
2017-01-30 0 0 3 15 3,433
2017-01-31 1 3 3 10 1,166
* 2016 331 2,691 1,950 61 1,878,731
December 34 216 111 50 325,889
November 2 35 45 61 167,156
October 5 57 68 48 77,846
September 8 57 114 27 70,958
August 27 353 146 58 144,188
July 61 594 59 56 152,557
June 52 479 61 26 112,471
May 6 29 223 43 126,416
April 25 166 242 41 66,763
March 31 259 269 53 125,591
February 44 215 356 58 264,262
January 36 231 256 51 244,634
2016-01-01 0 0 0 13 2,272
2016-01-02 0 0 7 21 2,491
2016-01-03 6 13 12 46 10,261
2016-01-04 0 0 0 14 1,223
2016-01-05 0 7 0 15 6,067
2016-01-06 2 8 1 16 13,656
2016-01-07 1 9 4 23 13,941
2016-01-08 0 11 4 33 16,811
2016-01-09 0 3 5 26 40,587
2016-01-10 0 2 9 28 36,712
2016-01-11 1 7 2 18 5,541
2016-01-12 1 3 5 30 2,423
2016-01-13 0 5 9 23 2,087
2016-01-14 1 1 15 12 1,876
2016-01-15 3 11 5 25 2,986
2016-01-16 1 9 13 47 5,788
2016-01-17 1 10 19 50 5,056
2016-01-18 0 4 3 28 3,534
2016-01-19 1 7 6 32 2,934
2016-01-20 1 4 1 31 2,843
2016-01-21 1 3 6 30 3,581
2016-01-22 0 2 12 27 4,191
2016-01-23 1 4 5 51 4,726
2016-01-24 0 1 6 48 4,896
2016-01-25 0 4 6 22 2,850
2016-01-26 0 4 8 34 3,287
2016-01-27 2 22 5 45 3,448
2016-01-28 1 12 15 35 3,677
2016-01-29 4 15 7 43 3,720
2016-01-30 6 43 13 37 11,070
2016-01-31 2 7 53 44 20,099
* 2015 661 4,163 3,154 302 2,988,584
December 31 229 314 52 168,629
November 23 160 224 40 136,607
October 45 328 367 51 251,382
September 37 296 192 44 116,560
August 57 401 254 48 177,155
July 44 343 240 127 141,155
June 88 556 288 48 189,772
May 67 456 253 52 436,564
April 82 404 231 55 481,135
March 60 257 260 64 593,127
February 55 265 236 93 135,588
January 72 468 295 302 160,910
2015-01-01 1 11 14 29 5,177
2015-01-02 3 12 6 66 5,818
2015-01-03 2 13 9 53 5,517
2015-01-04 5 15 9 31 5,328
2015-01-05 3 12 6 40 4,736
2015-01-06 1 8 8 44 4,893
2015-01-07 3 18 2 52 5,120
2015-01-08 2 22 7 39 6,639
2015-01-09 1 8 7 47 5,600
2015-01-10 2 32 7 34 5,934
2015-01-11 1 16 11 85 7,386
2015-01-12 2 5 9 52 5,377
2015-01-13 1 4 8 52 3,582
2015-01-14 0 0 4 46 3,553
2015-01-15 1 9 11 43 2,391
2015-01-16 0 1 9 59 4,126
2015-01-17 4 18 15 26 4,761
2015-01-18 3 8 9 50 5,357
2015-01-19 7 51 12 43 5,426
2015-01-20 3 22 7 31 4,416
2015-01-21 4 24 7 48 4,272
2015-01-22 2 26 5 89 6,313
2015-01-23 5 37 10 51 6,104
2015-01-24 0 4 15 46 6,190
2015-01-25 2 8 19 62 4,867
2015-01-26 2 19 9 55 6,321
2015-01-27 4 16 14 49 5,473
2015-01-28 0 5 12 55 5,329
2015-01-29 1 5 8 23 4,123
2015-01-30 4 12 12 58 4,257
2015-01-31 3 27 14 302 6,524
* 2014 735 3,587 3,141 206 2,706,115
December 39 208 335 118 173,683
November 52 319 308 83 127,367
October 64 468 633 206 299,215
September 68 351 490 146 413,445
2014-09-01 3 12 15 92 18,525
2014-09-02 2 6 10 96 29,074
2014-09-03 2 6 15 102 33,679
2014-09-04 0 6 15 79 20,305
2014-09-05 2 8 17 89 24,375
2014-09-06 4 15 24 88 33,575
2014-09-07 3 16 19 85 14,594
2014-09-08 1 7 19 89 14,972
2014-09-09 1 7 17 76 12,188
2014-09-10 2 5 15 99 14,844
2014-09-11 1 15 5 98 20,838
2014-09-12 0 2 6 65 27,567
2014-09-13 2 6 30 61 41,852
2014-09-14 4 15 13 71 12,762
2014-09-15 4 22 5 146 12,773
2014-09-16 2 10 28 53 6,853
2014-09-17 1 6 2 64 9,056
2014-09-18 3 13 24 63 4,908
2014-09-19 2 11 5 67 5,171
2014-09-20 1 10 29 63 6,375
2014-09-21 3 14 26 56 5,695
2014-09-22 5 19 12 55 5,949
2014-09-23 0 15 11 34 4,564
2014-09-24 0 9 18 95 3,551
2014-09-25 3 10 21 53 4,366
2014-09-26 2 14 18 34 3,726
2014-09-27 7 35 21 45 5,697
2014-09-28 2 12 22 67 5,460
2014-09-29 1 2 16 59 5,430
2014-09-30 5 23 12 68 4,721
August 78 480 572 101 590,092
July 87 416 157 84 548,013
June 66 276 102 56 133,281
May 40 176 79 54 94,578
April 79 315 113 64 93,326
March 65 284 97 50 85,580
February 46 95 93 42 69,588
January 51 199 162 81 77,947
* 2013 336 1,288 355 67 521,920
December 61 186 165 67 74,992
November 38 182 33 46 51,765
October 41 97 18 48 45,974
September 31 146 14 55 59,491
August 19 121 11 37 57,102
July 25 69 13 17 42,126
June 21 70 18 25 34,079
May 9 16 13 28 20,583
April 13 39 15 14 37,207
March 24 47 21 20 31,344
February 13 44 12 13 33,707
January 41 271 22 17 33,550
* 2012 89 269 120 16 128,981
December 19 63 17 16 14,507
November 21 80 21 8 12,348
October 13 47 17 8 9,608
September 1 1 2 5 8,529
August 0 1 6 6 9,116
July 2 13 6 8 10,943
June 6 28 8 9 9,814
May 6 10 8 10 10,813
April 4 5 10 16 9,787
March 13 17 14 8 11,054
February 4 4 5 15 10,252
January 0 0 6 15 12,210
2012-01-12 0 0 1 15 2,442
2012-01-15 0 0 1 15 2,442
2012-01-20 0 0 1 15 2,442
2012-01-25 0 0 1 15 2,442
2012-01-28 0 0 2 15 2,442
* 2011 1 1 158 15 223,532
December 0 0 13 15 24,420
November 1 1 5 14 13,602
October 0 0 14 14 27,204
September 0 0 15 14 29,471
August 0 0 19 14 28,256
July 0 0 17 13 26,973
June 0 0 15 13 20,303
May 0 0 22 13 22,166
April 0 0 11 13 10,413
March 0 0 9 12 8,221
February 0 0 7 12 7,139
January 0 0 11 12 5,364
* 2010 7 7 44 12 19,603
December 0 0 6 12 3,203
November 0 0 9 11 4,813
August 4 4 8 11 3,707
July 1 1 7 9 3,363
June 0 0 9 9 2,533
May 0 0 2 9 641
April 1 1 3 9 1,125
February 1 1 0 8 218
* 2009 1 1 0 5 78
June 1 1 0 5 78
* 2008 4 4 7 3 276
November 4 4 5 3 255
April 0 0 1 1 13
January 0 0 1 1 8
* 2007 7 7 78 1 147
October 0 0 1 1 6
July 1 1 8 1 22
June 0 0 11 1 27
May 2 2 23 1 48
April 4 4 35 1 44

Designed by Surge