Gladiators of Darkness - Statistics Center

General Statistics

Total Members:
10,380
Total Posts:
11,439
Total Topics:
1,826
Total Categories:
6
Users Online:
394
Most Online:
892 - 2024-04-29 19:59:59
Online Today:
567
Total page views:
66,587,177
Average registrations per day:
1.66
Average posts per day:
2.23
Average topics per day:
0.41
Total Boards:
21
Latest Member:
Jhon
Average online per day:
37.59
Male to Female Ratio:
41.5:1
Average page views per day:
10,669.31

Top 10 Posters

Mettyu
720
Crys
479
exa
464
Hederi
391
iDaveeY
315
Gr0x
277
SiMo/\/
273
Sausage
265
PaRaNoID
241
ZsoXa
240

Top 10 Boards

Declined
4,973
Accepted
1,929
Accepted
869
Off-Topic
822
Complaints
814
Declined
619
Ideas
550
News
423
Play against us!
117
Bugs
56

Top Topic Starters

Crys
46
exa
38
Wor$ed
37
Buster
34
ZsoXa
22
Racer
18
#Woofie
17
SiMo/\/
17
NyroAi23
17
UppeR
17

Most Time Online

Crys
170d 2h 2m
NexoN
143d 5h 7m
DMNK’
128d 20h 1m
Sausage
94d 2h 7m
NyroAi23
87d 1h 57m
Surge
55d 17h 58m
Disaster
36d 3h 2m
Hederi
34d 3h 15m
Martin56
34d 1h 11m
.hazy
31d 12h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 24 892 10,563,136
May 0 0 0 884 1,501,601
April 0 0 4 892 4,008,732
March 0 0 6 421 2,894,121
February 0 0 5 301 1,616,702
January 0 0 9 216 541,980
* 2023 0 13 78 428 5,843,441
December 0 0 7 121 388,995
November 0 0 4 111 812,475
October 0 0 6 100 841,425
September 0 0 8 106 435,446
August 0 0 10 88 388,523
July 0 0 7 93 413,988
June 0 0 4 128 433,521
May 0 0 8 131 395,421
April 0 0 5 99 406,250
March 0 2 5 86 448,353
February 0 1 5 114 405,171
January 0 10 9 428 473,873
* 2022 9 26 84 138 6,058,298
December 0 0 4 114 486,591
November 0 0 8 127 425,594
October 5 9 7 132 529,907
September 0 0 10 97 496,322
August 0 0 8 132 524,213
July 0 0 8 138 534,570
June 3 3 4 41 572,858
May 0 8 6 51 668,506
2022-05-01 0 0 0 21 17,375
2022-05-02 0 5 0 26 28,166
2022-05-03 0 1 0 23 20,533
2022-05-04 0 1 0 25 24,699
2022-05-05 0 0 0 24 15,783
2022-05-06 0 0 0 22 14,853
2022-05-07 0 0 0 23 15,321
2022-05-08 0 0 0 21 18,379
2022-05-09 0 0 0 48 23,641
2022-05-10 0 0 1 51 22,508
2022-05-11 0 1 0 43 18,073
2022-05-12 0 0 0 45 21,466
2022-05-13 0 0 0 45 25,982
2022-05-14 0 0 0 22 25,497
2022-05-15 0 0 0 25 26,299
2022-05-16 0 0 0 23 18,257
2022-05-17 0 0 1 25 29,714
2022-05-18 0 0 0 23 33,878
2022-05-19 0 0 0 22 28,274
2022-05-20 0 0 2 23 28,145
2022-05-21 0 0 0 23 37,246
2022-05-22 0 0 0 28 23,111
2022-05-23 0 0 0 29 20,172
2022-05-24 0 0 0 25 22,385
2022-05-25 0 0 0 23 18,466
2022-05-26 0 0 1 25 19,549
2022-05-27 0 0 0 26 13,730
2022-05-28 0 0 0 25 18,498
2022-05-29 0 0 0 28 10,467
2022-05-30 0 0 1 24 10,032
2022-05-31 0 0 0 26 18,007
April 0 1 5 44 575,557
March 1 5 5 34 471,781
February 0 0 6 28 362,754
2022-02-01 0 0 0 25 9,989
2022-02-02 0 0 0 26 12,507
2022-02-03 0 0 0 21 10,129
2022-02-04 0 0 0 28 10,717
2022-02-05 0 0 1 23 13,409
2022-02-06 0 0 0 26 13,058
2022-02-07 0 0 0 21 12,507
2022-02-08 0 0 0 28 14,544
2022-02-09 0 0 0 22 13,561
2022-02-10 0 0 0 25 13,824
2022-02-11 0 0 1 24 9,560
2022-02-12 0 0 0 27 12,546
2022-02-13 0 0 1 26 11,909
2022-02-14 0 0 0 21 14,901
2022-02-15 0 0 0 25 13,654
2022-02-16 0 0 1 27 12,035
2022-02-17 0 0 0 20 12,529
2022-02-18 0 0 0 26 12,677
2022-02-19 0 0 0 22 16,032
2022-02-20 0 0 1 26 16,436
2022-02-21 0 0 0 24 12,448
2022-02-22 0 0 0 25 11,580
2022-02-23 0 0 0 24 11,584
2022-02-24 0 0 0 23 13,981
2022-02-25 0 0 0 26 12,770
2022-02-26 0 0 1 25 12,228
2022-02-27 0 0 0 25 15,992
2022-02-28 0 0 0 24 15,647
January 0 0 13 30 409,645
* 2021 12 60 143 173 8,722,127
December 0 0 10 67 725,660
November 0 0 10 164 665,962
October 0 0 7 173 531,495
September 1 4 5 72 403,361
2021-09-01 0 0 0 37 11,950
2021-09-02 0 0 0 29 11,048
2021-09-03 0 0 0 28 11,660
2021-09-04 0 0 0 29 11,993
2021-09-05 0 0 0 30 12,652
2021-09-06 0 0 1 30 13,413
2021-09-07 1 1 2 30 12,896
2021-09-08 0 0 0 28 14,131
2021-09-09 0 0 0 30 13,672
2021-09-10 0 0 0 30 12,025
2021-09-11 0 0 0 28 10,066
2021-09-12 0 0 0 30 12,635
2021-09-13 0 0 0 36 14,049
2021-09-14 0 0 0 28 13,311
2021-09-15 0 0 0 72 14,153
2021-09-16 0 0 1 45 14,377
2021-09-17 0 1 0 48 10,395
2021-09-18 0 0 0 41 11,222
2021-09-19 0 0 1 44 12,575
2021-09-20 0 0 0 44 14,063
2021-09-21 0 2 0 49 17,317
2021-09-22 0 0 0 46 15,218
2021-09-23 0 0 0 54 14,673
2021-09-24 0 0 0 47 14,531
2021-09-25 0 0 0 50 17,620
2021-09-26 0 0 0 49 17,342
2021-09-27 0 0 0 52 14,373
2021-09-28 0 0 0 45 11,886
2021-09-29 0 0 0 47 14,030
2021-09-30 0 0 0 52 14,085
August 0 0 10 38 424,566
July 0 2 6 55 668,815
June 0 7 9 77 716,651
May 0 0 13 125 943,817
2021-05-01 0 0 1 64 33,345
2021-05-02 0 0 0 59 25,810
2021-05-03 0 0 0 58 35,753
2021-05-04 0 0 1 66 35,457
2021-05-05 0 0 0 62 27,100
2021-05-06 0 0 0 57 24,213
2021-05-07 0 0 0 58 32,834
2021-05-08 0 0 0 62 29,333
2021-05-09 0 0 0 71 22,592
2021-05-10 0 0 0 70 32,247
2021-05-11 0 0 1 74 33,812
2021-05-12 0 0 0 72 22,970
2021-05-13 0 0 0 69 28,659
2021-05-14 0 0 3 66 28,723
2021-05-15 0 0 1 67 22,487
2021-05-16 0 0 0 71 24,870
2021-05-17 0 0 1 78 37,466
2021-05-18 0 0 0 80 31,010
2021-05-19 0 0 2 65 26,797
2021-05-20 0 0 0 65 33,232
2021-05-21 0 0 0 67 29,618
2021-05-22 0 0 0 70 23,662
2021-05-23 0 0 0 74 21,825
2021-05-24 0 0 1 77 20,211
2021-05-25 0 0 0 75 31,208
2021-05-26 0 0 1 93 44,630
2021-05-27 0 0 0 125 39,331
2021-05-28 0 0 0 89 30,763
2021-05-29 0 0 0 74 46,314
2021-05-30 0 0 1 69 41,781
2021-05-31 0 0 0 31 25,764
April 1 3 11 89 1,220,590
2021-04-01 0 0 0 76 32,115
2021-04-02 0 0 1 77 29,387
2021-04-03 0 0 0 73 28,130
2021-04-04 0 0 0 82 85,168
2021-04-05 0 0 0 84 108,546
2021-04-06 0 0 0 51 98,518
2021-04-07 0 0 0 55 26,750
2021-04-08 0 0 0 53 28,150
2021-04-09 0 0 0 61 24,306
2021-04-10 0 0 0 59 27,423
2021-04-11 0 0 2 69 28,224
2021-04-12 0 0 1 70 39,269
2021-04-13 0 0 0 68 35,032
2021-04-14 0 0 0 68 38,088
2021-04-15 0 0 0 78 29,158
2021-04-16 0 0 0 66 20,501
2021-04-17 0 0 0 69 27,609
2021-04-18 0 0 1 63 32,743
2021-04-19 0 0 0 60 35,732
2021-04-20 0 0 0 55 41,883
2021-04-21 0 2 1 54 32,039
2021-04-22 0 0 0 58 33,889
2021-04-23 0 0 0 58 37,835
2021-04-24 0 0 0 65 37,242
2021-04-25 0 0 1 66 42,791
2021-04-26 0 0 1 65 45,825
2021-04-27 0 0 0 77 44,863
2021-04-28 0 0 0 65 46,380
2021-04-29 1 1 2 89 25,421
2021-04-30 0 0 1 68 57,573
March 1 3 23 95 742,872
2021-03-01 0 0 1 63 23,824
2021-03-02 0 0 0 61 26,838
2021-03-03 0 0 1 67 21,375
2021-03-04 0 0 1 60 23,993
2021-03-05 0 0 0 69 40,711
2021-03-06 0 0 0 75 54,728
2021-03-07 1 1 1 72 27,380
2021-03-08 0 1 2 72 21,155
2021-03-09 0 0 2 71 27,271
2021-03-10 0 0 2 73 25,059
2021-03-11 0 0 0 82 17,224
2021-03-12 0 0 0 81 20,935
2021-03-13 0 0 1 88 24,983
2021-03-14 0 0 2 87 23,035
2021-03-15 0 0 0 86 15,835
2021-03-16 0 0 1 95 24,498
2021-03-17 0 0 0 91 24,811
2021-03-18 0 0 0 74 16,899
2021-03-19 0 0 0 76 22,964
2021-03-20 0 1 0 71 28,289
2021-03-21 0 0 0 63 22,183
2021-03-22 0 0 0 65 17,772
2021-03-23 0 0 0 43 18,568
2021-03-24 0 0 0 52 15,356
2021-03-25 0 0 4 57 19,794
2021-03-26 0 0 1 60 21,442
2021-03-27 0 0 0 52 19,903
2021-03-28 0 0 1 73 21,371
2021-03-29 0 0 2 72 20,963
2021-03-30 0 0 1 70 22,932
2021-03-31 0 0 0 73 30,781
February 7 33 21 94 724,879
January 2 8 18 142 953,459
* 2020 9 73 178 567 13,885,793
December 0 2 16 128 1,019,750
November 0 0 9 205 1,282,686
October 1 2 14 219 2,698,916
2020-10-01 0 0 1 169 41,998
2020-10-02 0 0 0 171 103,295
2020-10-03 0 0 0 169 94,579
2020-10-04 0 0 0 169 106,508
2020-10-05 0 0 0 171 103,072
2020-10-06 0 0 0 145 99,873
2020-10-07 1 1 1 176 103,688
2020-10-08 0 0 1 207 111,187
2020-10-09 0 0 3 201 105,372
2020-10-10 0 0 1 204 108,913
2020-10-11 0 0 0 209 111,402
2020-10-12 0 0 2 202 109,208
2020-10-13 0 0 0 216 110,899
2020-10-14 0 0 1 219 108,188
2020-10-15 0 0 1 199 106,549
2020-10-16 0 0 0 214 113,083
2020-10-17 0 0 1 193 106,736
2020-10-18 0 0 0 179 102,410
2020-10-19 0 0 1 118 90,645
2020-10-20 0 0 1 136 94,437
2020-10-21 0 0 0 138 93,137
2020-10-22 0 0 0 157 98,161
2020-10-23 0 1 0 172 90,613
2020-10-24 0 0 0 173 63,118
2020-10-25 0 0 0 172 49,189
2020-10-26 0 0 0 174 46,861
2020-10-27 0 0 0 161 47,911
2020-10-28 0 0 0 154 47,061
2020-10-29 0 0 0 157 43,634
2020-10-30 0 0 0 157 39,529
2020-10-31 0 0 0 157 47,660
September 0 1 18 232 1,418,980
August 0 4 7 362 1,549,777
July 1 11 21 275 1,452,523
June 1 7 8 259 1,330,467
May 2 11 21 218 677,651
April 1 4 25 216 581,994
March 1 15 14 135 638,909
February 0 0 9 118 532,415
January 2 16 16 567 701,725
* 2019 61 334 198 287 5,204,541
December 3 21 8 287 756,800
November 3 10 24 155 747,742
October 7 43 10 99 595,973
September 2 5 11 102 644,598
2019-09-01 1 2 0 22 31,756
2019-09-02 0 1 0 87 10,588
2019-09-03 0 0 0 97 15,301
2019-09-04 0 0 2 93 16,266
2019-09-05 0 0 0 85 20,822
2019-09-06 0 0 1 87 27,022
2019-09-07 0 0 3 98 24,048
2019-09-08 0 0 0 100 20,032
2019-09-09 0 0 0 98 22,707
2019-09-10 0 0 1 96 22,790
2019-09-11 0 0 0 92 24,216
2019-09-12 0 0 1 98 27,806
2019-09-13 0 0 0 70 18,576
2019-09-14 0 0 0 81 28,080
2019-09-15 0 0 0 79 21,802
2019-09-16 0 0 1 64 21,495
2019-09-17 0 0 0 66 25,508
2019-09-18 0 0 0 63 23,061
2019-09-19 0 0 0 69 22,854
2019-09-20 0 0 1 61 21,384
2019-09-21 0 0 0 66 26,510
2019-09-22 0 0 0 65 26,590
2019-09-23 0 0 0 60 23,800
2019-09-24 0 0 0 81 17,673
2019-09-25 1 1 0 56 20,617
2019-09-26 0 0 0 54 15,707
2019-09-27 0 0 1 52 17,575
2019-09-28 0 1 0 102 16,918
2019-09-29 0 0 0 97 14,577
2019-09-30 0 0 0 93 18,517
August 0 1 13 118 478,072
July 4 25 20 149 413,479
June 9 36 28 128 352,002
May 5 24 11 121 301,503
April 8 61 17 132 258,676
March 3 23 10 73 149,607
February 4 17 18 119 150,818
January 13 68 28 42 355,271
* 2018 213 1,020 331 379 5,515,242
December 14 69 26 71 1,113,056
November 8 34 10 124 554,883
October 1 2 9 379 192,860
September 6 18 9 50 168,159
2018-09-01 0 0 0 34 3,863
2018-09-02 0 0 1 28 3,495
2018-09-03 0 0 1 29 5,743
2018-09-04 0 2 1 36 5,079
2018-09-05 0 0 0 28 5,865
2018-09-06 0 0 0 26 3,668
2018-09-07 0 0 1 29 5,633
2018-09-08 0 0 1 50 3,690
2018-09-09 2 4 2 34 4,445
2018-09-10 0 0 0 30 5,089
2018-09-11 1 1 0 39 4,717
2018-09-12 0 1 0 42 6,192
2018-09-13 0 1 0 28 4,303
2018-09-14 1 1 0 35 8,051
2018-09-15 0 3 1 37 4,024
2018-09-16 1 2 0 45 3,057
2018-09-17 0 0 0 34 6,138
2018-09-18 0 1 1 21 6,035
2018-09-19 0 0 0 28 7,008
2018-09-20 0 0 0 35 11,017
2018-09-21 0 0 0 32 7,214
2018-09-22 0 0 0 31 4,452
2018-09-23 0 0 0 33 5,159
2018-09-24 1 1 0 49 7,183
2018-09-25 0 1 0 48 4,857
2018-09-26 0 0 0 27 12,026
2018-09-27 0 0 0 39 6,844
2018-09-28 0 0 0 32 5,982
2018-09-29 0 0 0 26 3,672
2018-09-30 0 0 0 41 3,658
August 12 43 12 54 1,753,026
2018-08-01 1 1 0 30 71,979
2018-08-02 0 1 0 30 71,025
2018-08-03 0 0 0 30 68,024
2018-08-04 1 3 0 30 71,746
2018-08-05 0 1 0 34 68,824
2018-08-06 0 0 0 27 72,576
2018-08-07 2 3 1 35 71,603
2018-08-08 0 1 0 53 74,456
2018-08-09 1 2 1 32 70,558
2018-08-10 0 0 0 41 68,514
2018-08-11 1 7 0 51 67,141
2018-08-12 0 0 2 36 68,295
2018-08-13 0 0 0 43 69,202
2018-08-14 0 0 0 41 70,590
2018-08-15 0 0 0 40 72,143
2018-08-16 0 0 0 34 73,125
2018-08-17 0 0 0 38 71,926
2018-08-18 1 2 0 37 69,873
2018-08-19 0 2 0 39 65,377
2018-08-20 0 1 0 39 71,482
2018-08-21 0 1 0 54 73,494
2018-08-22 0 0 0 32 79,971
2018-08-23 0 0 0 44 73,687
2018-08-24 0 0 0 45 63,800
2018-08-25 0 0 1 31 12,389
2018-08-26 1 4 1 31 5,664
2018-08-27 0 0 0 31 9,634
2018-08-28 1 5 1 47 8,579
2018-08-29 1 2 1 28 6,318
2018-08-30 2 5 2 28 4,156
2018-08-31 0 2 2 32 6,875
July 8 41 17 77 648,176
June 34 141 45 63 281,140
May 44 232 51 77 269,928
April 33 174 45 67 210,070
2018-04-01 3 14 1 59 4,171
2018-04-02 4 12 3 32 3,132
2018-04-03 4 19 7 24 3,246
2018-04-04 0 5 0 21 2,297
2018-04-05 1 8 1 36 7,944
2018-04-06 1 8 1 53 5,786
2018-04-07 1 10 1 25 9,806
2018-04-08 2 11 1 23 7,464
2018-04-09 1 7 2 20 7,260
2018-04-10 0 2 0 15 7,225
2018-04-11 0 0 2 28 7,805
2018-04-12 1 4 2 23 9,191
2018-04-13 0 1 1 29 9,167
2018-04-14 2 9 3 20 17,579
2018-04-15 2 8 3 26 8,263
2018-04-16 2 3 1 22 7,996
2018-04-17 1 13 1 34 4,951
2018-04-18 1 4 1 45 7,941
2018-04-19 0 3 0 47 8,890
2018-04-20 0 2 0 40 8,277
2018-04-21 0 6 1 27 5,815
2018-04-22 3 9 3 28 6,034
2018-04-23 0 0 0 28 4,842
2018-04-24 1 5 2 67 12,482
2018-04-25 0 2 4 31 6,305
2018-04-26 0 0 0 27 7,508
2018-04-27 1 3 0 25 4,531
2018-04-28 0 2 1 26 3,978
2018-04-29 0 1 2 24 5,245
2018-04-30 2 3 1 24 4,939
March 47 242 75 56 124,359
2018-03-01 0 0 1 6 1,137
2018-03-02 2 9 0 25 4,260
2018-03-03 6 29 8 26 5,275
2018-03-04 1 8 2 15 1,984
2018-03-05 0 0 1 8 1,025
2018-03-06 0 0 0 8 10,885
2018-03-07 0 2 1 38 1,137
2018-03-08 0 0 0 40 6,118
2018-03-09 1 5 2 16 1,857
2018-03-10 0 2 0 9 1,083
2018-03-11 1 3 0 9 1,059
2018-03-12 0 13 0 38 1,267
2018-03-13 0 4 2 21 2,298
2018-03-14 1 3 1 28 7,049
2018-03-15 2 13 1 21 2,310
2018-03-16 1 2 6 18 2,456
2018-03-17 5 12 2 42 3,974
2018-03-18 1 11 5 19 3,662
2018-03-19 1 6 4 38 5,369
2018-03-20 0 5 3 52 4,769
2018-03-21 1 4 1 15 12,038
2018-03-22 0 1 1 16 2,172
2018-03-23 2 10 3 20 2,755
2018-03-24 4 20 8 56 4,478
2018-03-25 5 21 7 38 9,868
2018-03-26 1 7 2 23 2,776
2018-03-27 1 5 0 15 1,842
2018-03-28 2 14 1 26 3,594
2018-03-29 4 20 5 29 4,517
2018-03-30 3 7 4 52 5,299
2018-03-31 2 6 4 34 6,046
February 5 19 28 51 101,262
January 1 5 4 64 98,323
* 2017 62 374 338 80 2,326,632
December 0 4 5 24 54,137
November 3 16 16 67 147,710
October 2 4 10 51 101,880
September 3 5 22 53 100,741
August 2 6 29 64 101,373
July 3 17 27 60 149,998
June 3 9 16 79 218,587
May 1 19 14 77 409,611
April 5 27 19 80 349,370
March 1 4 19 68 263,467
February 10 42 46 34 175,991
2017-02-01 0 4 1 10 1,371
2017-02-02 3 9 14 29 11,872
2017-02-03 0 3 3 11 6,342
2017-02-04 0 2 4 10 5,818
2017-02-05 0 0 0 14 2,425
2017-02-06 0 0 1 10 1,429
2017-02-07 0 0 3 11 3,029
2017-02-08 0 0 0 21 2,728
2017-02-09 0 0 0 22 8,020
2017-02-10 0 0 5 19 3,481
2017-02-11 3 6 0 22 3,457
2017-02-12 0 0 1 19 2,579
2017-02-13 0 0 1 5 1,596
2017-02-14 0 0 2 5 1,654
2017-02-15 0 0 0 27 36,745
2017-02-16 0 0 0 24 14,242
2017-02-17 1 1 1 23 9,024
2017-02-18 1 3 0 26 7,684
2017-02-19 0 1 2 24 2,561
2017-02-20 0 0 0 8 1,517
2017-02-21 0 0 0 34 3,399
2017-02-22 0 0 3 20 5,538
2017-02-23 0 0 1 24 6,288
2017-02-24 1 3 1 26 10,188
2017-02-25 0 4 0 28 4,296
2017-02-26 1 3 1 27 11,699
2017-02-27 0 3 0 20 3,245
2017-02-28 0 0 2 22 3,764
January 29 221 115 35 253,767
2017-01-01 4 29 5 23 9,331
2017-01-02 0 21 2 26 13,519
2017-01-03 1 30 6 21 10,611
2017-01-04 0 8 9 20 5,689
2017-01-05 0 1 5 28 7,615
2017-01-06 1 6 8 31 10,577
2017-01-07 3 39 4 35 15,906
2017-01-08 0 12 13 31 16,583
2017-01-09 1 3 1 15 10,506
2017-01-10 0 4 3 16 4,460
2017-01-11 0 0 1 12 2,037
2017-01-12 0 0 1 11 1,326
2017-01-13 1 2 4 13 1,551
2017-01-14 0 0 5 23 6,581
2017-01-15 3 16 1 13 1,843
2017-01-16 0 7 1 13 1,196
2017-01-17 0 2 0 14 2,045
2017-01-18 8 12 1 19 4,203
2017-01-19 1 4 2 11 6,562
2017-01-20 0 0 0 29 7,358
2017-01-21 1 3 1 34 6,641
2017-01-22 0 1 12 18 5,655
2017-01-23 2 6 2 21 4,567
2017-01-24 2 4 4 12 1,821
2017-01-25 0 4 11 14 1,799
2017-01-26 0 4 0 18 56,023
2017-01-27 0 0 2 22 21,227
2017-01-28 0 0 4 20 6,962
2017-01-29 0 0 1 18 4,974
2017-01-30 0 0 3 15 3,433
2017-01-31 1 3 3 10 1,166
* 2016 331 2,691 1,950 61 1,878,731
December 34 216 111 50 325,889
November 2 35 45 61 167,156
October 5 57 68 48 77,846
September 8 57 114 27 70,958
August 27 353 146 58 144,188
July 61 594 59 56 152,557
June 52 479 61 26 112,471
2016-06-01 0 8 3 12 4,354
2016-06-02 0 2 0 11 3,489
2016-06-03 0 0 0 13 4,111
2016-06-04 0 3 6 19 4,281
2016-06-05 0 3 2 19 5,367
2016-06-06 0 1 0 13 4,093
2016-06-07 0 6 1 16 4,520
2016-06-08 2 15 0 16 5,044
2016-06-09 0 4 0 13 3,847
2016-06-10 0 5 0 13 3,723
2016-06-11 1 3 2 18 3,814
2016-06-12 7 14 4 19 3,026
2016-06-13 1 17 2 17 3,128
2016-06-14 0 4 3 14 2,603
2016-06-15 2 19 2 20 3,652
2016-06-16 0 8 0 16 2,718
2016-06-17 1 13 1 14 2,630
2016-06-18 1 23 3 14 2,871
2016-06-19 1 5 1 14 2,465
2016-06-20 1 7 3 18 2,763
2016-06-21 1 13 0 19 2,889
2016-06-22 0 14 0 16 2,265
2016-06-23 6 38 5 22 5,084
2016-06-24 4 42 6 19 3,577
2016-06-25 2 21 3 16 2,750
2016-06-26 5 28 2 18 3,459
2016-06-27 3 20 1 16 3,208
2016-06-28 4 47 4 25 5,856
2016-06-29 7 74 5 26 5,307
2016-06-30 3 22 2 22 5,577
May 6 29 223 43 126,416
April 25 166 242 41 66,763
March 31 259 269 53 125,591
February 44 215 356 58 264,262
January 36 231 256 51 244,634
* 2015 661 4,163 3,154 302 2,988,584
December 31 229 314 52 168,629
November 23 160 224 40 136,607
2015-11-01 2 2 15 38 6,319
2015-11-02 1 24 7 21 6,934
2015-11-03 2 26 2 26 4,974
2015-11-04 1 10 3 26 5,010
2015-11-05 0 5 3 23 3,882
2015-11-06 0 4 11 22 6,017
2015-11-07 7 22 15 28 7,165
2015-11-08 0 7 34 20 5,332
2015-11-09 0 2 10 35 4,443
2015-11-10 0 2 11 28 2,654
2015-11-11 0 0 5 25 2,990
2015-11-12 0 0 4 30 2,923
2015-11-13 1 5 4 33 2,569
2015-11-14 1 3 9 23 3,386
2015-11-15 0 0 6 29 3,736
2015-11-16 0 0 0 29 4,074
2015-11-17 0 4 4 27 3,313
2015-11-18 1 3 0 38 4,451
2015-11-19 1 9 6 38 4,102
2015-11-20 0 2 9 40 4,205
2015-11-21 0 0 7 21 5,332
2015-11-22 2 3 7 23 6,251
2015-11-23 1 5 20 28 6,462
2015-11-24 0 4 6 40 7,551
2015-11-25 0 0 2 36 5,107
2015-11-26 1 9 2 18 3,421
2015-11-27 0 6 7 27 3,672
2015-11-28 1 1 6 38 2,694
2015-11-29 0 1 3 36 4,443
2015-11-30 1 1 6 30 3,195
October 45 328 367 51 251,382
September 37 296 192 44 116,560
August 57 401 254 48 177,155
2015-08-01 3 12 5 33 12,024
2015-08-02 0 2 16 46 9,665
2015-08-03 3 3 6 30 2,666
2015-08-04 0 14 11 33 2,252
2015-08-05 5 23 1 18 2,738
2015-08-06 2 20 5 37 9,304
2015-08-07 1 9 7 48 9,491
2015-08-08 1 11 6 33 7,138
2015-08-09 1 7 5 33 3,179
2015-08-10 9 22 10 30 8,132
2015-08-11 1 8 11 26 5,743
2015-08-12 2 18 9 26 4,246
2015-08-13 0 7 7 40 4,686
2015-08-14 1 13 5 24 4,284
2015-08-15 1 13 4 22 4,212
2015-08-16 4 35 11 33 6,676
2015-08-17 3 18 17 30 8,017
2015-08-18 5 34 11 39 13,770
2015-08-19 1 16 7 25 5,902
2015-08-20 0 6 6 40 3,401
2015-08-21 1 3 4 24 4,582
2015-08-22 2 9 5 38 7,971
2015-08-23 0 4 3 21 6,465
2015-08-24 3 6 10 31 5,958
2015-08-25 0 11 18 16 4,466
2015-08-26 0 6 10 34 3,207
2015-08-27 1 9 5 31 2,916
2015-08-28 1 10 9 29 2,725
2015-08-29 2 13 12 27 4,199
2015-08-30 2 15 9 37 3,423
2015-08-31 2 24 9 19 3,717
July 44 343 240 127 141,155
June 88 556 288 48 189,772
May 67 456 253 52 436,564
April 82 404 231 55 481,135
March 60 257 260 64 593,127
February 55 265 236 93 135,588
January 72 468 295 302 160,910
2015-01-01 1 11 14 29 5,177
2015-01-02 3 12 6 66 5,818
2015-01-03 2 13 9 53 5,517
2015-01-04 5 15 9 31 5,328
2015-01-05 3 12 6 40 4,736
2015-01-06 1 8 8 44 4,893
2015-01-07 3 18 2 52 5,120
2015-01-08 2 22 7 39 6,639
2015-01-09 1 8 7 47 5,600
2015-01-10 2 32 7 34 5,934
2015-01-11 1 16 11 85 7,386
2015-01-12 2 5 9 52 5,377
2015-01-13 1 4 8 52 3,582
2015-01-14 0 0 4 46 3,553
2015-01-15 1 9 11 43 2,391
2015-01-16 0 1 9 59 4,126
2015-01-17 4 18 15 26 4,761
2015-01-18 3 8 9 50 5,357
2015-01-19 7 51 12 43 5,426
2015-01-20 3 22 7 31 4,416
2015-01-21 4 24 7 48 4,272
2015-01-22 2 26 5 89 6,313
2015-01-23 5 37 10 51 6,104
2015-01-24 0 4 15 46 6,190
2015-01-25 2 8 19 62 4,867
2015-01-26 2 19 9 55 6,321
2015-01-27 4 16 14 49 5,473
2015-01-28 0 5 12 55 5,329
2015-01-29 1 5 8 23 4,123
2015-01-30 4 12 12 58 4,257
2015-01-31 3 27 14 302 6,524
* 2014 735 3,587 3,141 206 2,706,115
December 39 208 335 118 173,683
November 52 319 308 83 127,367
October 64 468 633 206 299,215
September 68 351 490 146 413,445
August 78 480 572 101 590,092
July 87 416 157 84 548,013
2014-07-01 1 7 2 23 4,818
2014-07-02 2 11 3 51 6,253
2014-07-03 3 8 5 41 5,700
2014-07-04 2 2 5 34 4,231
2014-07-05 3 6 6 30 4,533
2014-07-06 4 13 4 40 6,796
2014-07-07 1 5 3 23 4,569
2014-07-08 2 5 7 45 5,203
2014-07-09 2 7 4 77 4,212
2014-07-10 7 25 9 56 5,872
2014-07-11 12 44 2 23 6,812
2014-07-12 1 18 1 43 5,839
2014-07-13 3 14 5 55 6,350
2014-07-14 5 28 6 54 7,489
2014-07-15 2 17 3 33 3,631
2014-07-16 6 7 5 42 4,466
2014-07-17 0 6 3 77 11,768
2014-07-18 1 5 7 54 17,636
2014-07-19 2 4 7 84 39,374
2014-07-20 2 2 8 56 43,842
2014-07-21 1 3 10 66 37,114
2014-07-22 2 14 10 67 41,528
2014-07-23 2 14 2 60 43,353
2014-07-24 0 6 3 70 38,583
2014-07-25 2 11 8 58 55,122
2014-07-26 4 21 1 68 44,799
2014-07-27 3 11 3 74 30,742
2014-07-28 4 26 3 65 17,293
2014-07-29 4 30 6 65 14,495
2014-07-30 1 18 12 73 12,695
2014-07-31 3 28 4 81 12,895
June 66 276 102 56 133,281
May 40 176 79 54 94,578
April 79 315 113 64 93,326
March 65 284 97 50 85,580
February 46 95 93 42 69,588
January 51 199 162 81 77,947
* 2013 336 1,288 355 67 521,920
December 61 186 165 67 74,992
November 38 182 33 46 51,765
October 41 97 18 48 45,974
September 31 146 14 55 59,491
August 19 121 11 37 57,102
July 25 69 13 17 42,126
June 21 70 18 25 34,079
May 9 16 13 28 20,583
April 13 39 15 14 37,207
March 24 47 21 20 31,344
February 13 44 12 13 33,707
2013-02-01 1 4 0 10 1,309
2013-02-02 2 13 1 13 1,974
2013-02-03 0 2 1 12 1,669
2013-02-04 0 0 0 8 1,693
2013-02-05 3 11 0 11 1,629
2013-02-06 0 0 2 10 1,132
2013-02-07 0 0 0 9 1,035
2013-02-08 0 0 0 7 1,124
2013-02-09 1 1 0 9 884
2013-02-10 0 1 2 6 1,001
