Rank: | 453rd |
Account: | Daemonpro |
Team: | TR/AZ KARSLI |
Total: | 1,166 |
1st: | 358 |
2nd: | 145 |
3rd: | 15 |
Finishes: | 519 |
Kills: | 0 |
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
1. | ![]() | [RACE] [Try] Tampa Drift | 02:10:942 | 2020-08-06 14:32:57 | ![]() |
2. | ![]() | [RACE] 10Lap Hotring | 02:16:023 | 2020-09-02 16:37:56 | ![]() |
3. | ![]() | [RACE] 2 yalleV gninthgiL | 01:19:337 | 2021-01-10 15:12:02 | ![]() |
4. | ![]() | [RACE] 3 bridges | 01:33:934 | 2021-05-09 20:25:45 | ![]() |
5. | ![]() | [RACE] 303 | 01:50:493 | 2020-09-02 16:34:23 | ![]() |
6. | ![]() | [RACE] 4x4 Terep Rally | 02:30:746 | 2020-01-06 18:53:19 | ![]() |
7. | ![]() | [RACE] 5Lap 8track | 02:01:935 | 2020-09-10 17:44:37 | ![]() |
8. | ![]() | [RACE] 8008135 | 01:46:417 | 2019-06-19 20:42:36 | ![]() |
9. | ![]() | [RACE] 900LV | 01:49:002 | 2020-09-10 17:06:49 | ![]() |
10. | ![]() | [RACE] a bridge too far | 01:14:632 | 2020-09-10 15:02:53 | ![]() |
11. | ![]() | [RACE] A Walk in the Park | 01:47:596 | 2020-10-29 16:53:29 | ![]() |
12. | ![]() | [RACE] Abberley | 01:55:377 | 2021-03-03 12:33:49 | ![]() |
13. | ![]() | [RACE] Adhesion | 01:39:785 | 2021-02-04 13:34:37 | ![]() |
14. | ![]() | [RACE] Adjustment | 01:31:600 | 2019-09-06 17:45:47 | ![]() |
15. | ![]() | [RACE] Airport Prix | 01:50:771 | 2021-02-23 15:25:16 | ![]() |
16. | ![]() | [RACE] All terain | 01:57:856 | 2019-04-25 22:34:37 | ![]() |
17. | ![]() | [RACE] Alpha Attack LS | 01:46:997 | 2019-04-26 21:15:52 | ![]() |
18. | ![]() | [RACE] Alpha Attack LV | 01:20:994 | 2020-01-02 20:49:10 | ![]() |
19. | ![]() | [RACE] Alphabite | 01:43:801 | 2020-02-28 16:52:06 | ![]() |
20. | ![]() | [RACE] Another day at the Quarry 2 | 02:07:484 | 2020-08-27 20:07:43 | ![]() |
Designed by Surge