Nick | Total | 1st | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | =FoX=GilGameS | 5,317 | 1,361 | 978 | 454 | 3,298 | 11 | ||
2. | TG|^Nono | 5,962 | 806 | 978 | 704 | 3,328 | 8 | ||
3. | motoristen | 12,062 | 2,396 | 879 | 366 | 4,114 | 6 | ||
4. | markinho | 3,832 | 1,021 | 871 | 429 | 2,834 | 1 | ||
5. | Ferrari | 7,680 | 4,265 | 869 | 343 | 5,722 | 8 | ||
6. | RS|NoLimitatioN | 4,831 | 1,202 | 819 | 449 | 3,039 | 8 | ||
7. | Norby | 7,254 | 1,183 | 693 | 397 | 2,834 | 15 | ||
8. | Joco!! | 4,206 | 445 | 431 | 309 | 1,955 | 21 | ||
9. | ForiuS | 3,422 | 256 | 369 | 304 | 1,595 | 4 | ||
10. | Haresz | 1,892 | 428 | 335 | 222 | 1,180 | 0 | ||
11. | [GP]Manson | 1,625 | 270 | 328 | 210 | 1,055 | 0 | ||
12. | e1 | 1,204 | 230 | 274 | 142 | 712 | 2 | ||
13. | /V.LaceK | 981 | 281 | 258 | 109 | 758 | 1 | ||
14. | GoDSurge | 1,724 | 572 | 229 | 94 | 964 | 2 | ||
15. | yoo | 2,904 | 209 | 214 | 160 | 902 | 0 | ||
16. | AwakenedLahn | 1,691 | 471 | 213 | 150 | 1,057 | 1 | ||
17. | arni | 2,065 | 108 | 210 | 97 | 458 | 0 | ||
18. | [VD]Bazsi | 956 | 157 | 193 | 103 | 638 | 0 | ||
19. | NexoN | 2,393 | 217 | 173 | 80 | 522 | 0 | ||
20. | DivXion94 | 854 | 88 | 169 | 112 | 449 | 0 |
Designed by Surge