Name | Length | Played | Added ![]() | Last played | Rating | |
---|---|---|---|---|---|---|
1. | Good Charlotte - The River ft. M. Shadows, Synyster Gates | 3m14s | 2,353 | 2018-06-16 18:09:35 | Today at 13:25:10 | 0 |
2. | Ellie Goulding - Love Me Like You Do (Official Audio) | 4m13s | 2,353 | 2018-06-16 17:01:35 | Today at 06:22:45 | 0 |
3. | Ellie Goulding - Burn | 3m58s | 2,353 | 2018-06-16 16:57:36 | Today at 14:38:43 | 0 |
4. | Ed Sheeran - Shape of You | 4m23s | 2,353 | 2018-06-16 16:53:13 | Today at 16:40:36 | 0 |
5. | Coldplay - Hymn For The Weekend | 4m21s | 2,353 | 2018-06-16 15:55:35 | Today at 02:21:59 | 0 |
6. | Avicii - Waiting For Love | 3m50s | 2,353 | 2018-06-16 11:06:50 | Yesterday at 04:36:16 | 0 |
7. | Avicii - Hey Brother | 4m19s | 2,353 | 2018-06-16 11:02:31 | Today at 16:32:58 | 0 |
8. | Avenged Sevenfold - Afterlife | 5m54s | 2,352 | 2018-06-16 10:52:13 | Yesterday at 21:21:03 | 0 |
9. | Alien Ant Farm - Smooth Criminal | 3m31s | 2,353 | 2018-06-16 10:33:27 | Today at 13:44:31 | 0 |
10. | blink 182 - All The Small Things | 2m52s | 2,353 | 2018-06-16 10:01:20 | Today at 16:27:05 | -1 |
11. | Zedd, Maren Morris, Grey – The Middle | 3m6s | 2,353 | 2018-06-16 09:58:14 | Today at 05:21:45 | 0 |
12. | The Chainsmokers ft Coldplay - Something Just Like This | 4m7s | 2,353 | 2018-06-16 08:39:57 | Today at 08:06:08 | 0 |
13. | The All American Rejects - Dirty Little Secret | 3m15s | 2,352 | 2018-06-16 08:36:42 | Yesterday at 06:05:35 | 0 |
14. | Sum 41 - Still Waiting | 2m39s | 2,353 | 2018-06-16 08:29:42 | Today at 12:23:50 | 0 |
15. | Sum 41 - In too Deep | 3m27s | 2,353 | 2018-06-16 08:26:15 | Today at 15:27:44 | 0 |
16. | Story of The Year - Until The Day I Die | 3m51s | 2,353 | 2018-06-16 08:22:24 | Yesterday at 22:35:47 | 0 |
17. | Story of The Year - The Antidote | 3m57s | 2,353 | 2018-06-16 08:18:27 | Today at 02:26:20 | 0 |
18. | Story of The Year - Never Let It Go | 3m49s | 2,353 | 2018-06-16 08:14:38 | Today at 04:59:10 | 0 |
19. | Story of The Year - Message to the World | 4m7s | 2,353 | 2018-06-16 08:10:31 | Today at 13:03:14 | 0 |
20. | Story of The Year - And The Hero Will Drown | 3m13s | 2,353 | 2018-06-16 08:07:18 | Today at 15:01:49 | 0 |
Designed by Surge