Rank: | 7th |
Members: | 9 |
Total: | 36,520 |
1st: | 384 |
2nd: | 159 |
3rd: | 62 |
Finishes: | 613 |
Kills: | 3 |
Map | Total | 1st | 2nd | 3rd ![]() | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
41. | ![]() | [DM] SebaS ft. FakeDeath - Guided Rythm | 21 | 0 | 0 | 0 | 0 | 0 |
42. | ![]() | [DM] LyCry Vol.8 - HIGHER | 20 | 0 | 0 | 0 | 0 | 0 |
43. | ![]() | [DM] FakeDeath Vol.10 - Indestructible | 11 | 0 | 0 | 0 | 0 | 0 |
44. | ![]() | [DM] SkraXx Vol.10 - The Way Up | 1 | 0 | 0 | 0 | 0 | 0 |
45. | ![]() | [DM] RockZ Vol.4 - Trumpsta II | 3 | 0 | 0 | 0 | 0 | 0 |
46. | ![]() | [DM] Parli Vol.3 - Angerfist | 14 | 0 | 0 | 0 | 0 | 0 |
47. | ![]() | [DM] ConTroL Vol.2 - Crystal Skies | 24 | 0 | 1 | 0 | 1 | 0 |
48. | ![]() | [DM] Xeno Vol.4 - Mountainous Precipice | 19 | 0 | 0 | 0 | 0 | 0 |
49. | ![]() | [DM] ShockWave Vol.5 - NoSkill Disallowed | 21 | 0 | 0 | 0 | 0 | 0 |
50. | ![]() | [DM] IntreLeX Vol.11 - Stolen Theory | 16 | 0 | 0 | 0 | 0 | 0 |
51. | ![]() | [DM] Cookie Vol.7.5 - Dark era of Skills | 2 | 0 | 0 | 0 | 0 | 0 |
52. | ![]() | [DM] Spectrum Vol.6 - Distortion Of Perception | 12 | 0 | 0 | 0 | 0 | 0 |
53. | ![]() | [DM] NobeuS ft. CresPro ft. Dubst3p - Death Valley II | 18 | 0 | 0 | 0 | 0 | 0 |
54. | ![]() | [DM] ArMexy - Magical Complacency | 15 | 0 | 0 | 0 | 0 | 0 |
55. | ![]() | [DM] Packy Vol.13 - Defiance | 91 | 0 | 0 | 0 | 0 | 0 |
56. | ![]() | [DM] Andershell Vol.5 - Pure Skills Paradise II | 84 | 0 | 0 | 0 | 0 | 0 |
57. | ![]() | [DM] CooN ft. XeaT ft. DioGo - The Walking Dead | 27 | 1 | 0 | 0 | 1 | 0 |
58. | ![]() | [DM] Gus Vol.11 - Recess | 1 | 0 | 0 | 0 | 0 | 0 |
59. | ![]() | [DM] DNGR Vol.3 - Unleashed Storm | 7 | 0 | 0 | 0 | 0 | 0 |
60. | ![]() | [DM] Action Vol.10 - Dark Rain II | 33 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge