Rank: | 22nd |
Members: | 6 |
Total: | 6,482 |
1st: | 202 |
2nd: | 31 |
3rd: | 5 |
Finishes: | 215 |
Kills: | 4 |
Map ![]() | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
1641. | ![]() | [DM] XeaT Vol.15 - Deadly Fragment | 5 | 0 | 0 | 0 | 0 | 0 |
1642. | ![]() | [DM] XeaT Vol.16 - Doctor Who II | 4 | 0 | 0 | 0 | 0 | 0 |
1643. | ![]() | [DM] Xenioo ft. Ernesto - Triviality II | 1 | 0 | 0 | 0 | 0 | 0 |
1644. | ![]() | [DM] Xenioo Vol.6 - Triviality | 3 | 0 | 0 | 0 | 0 | 0 |
1645. | ![]() | [DM] Xeno ft. DARKNESS ft. Rizom - Desert Offroad | 3 | 0 | 0 | 0 | 0 | 0 |
1646. | ![]() | [DM] Xeno ft. JohnY ft. ConTroL - Sweet Escape | 1 | 0 | 0 | 0 | 0 | 0 |
1647. | ![]() | [DM] Xeno Vol.4 - Mountainous Precipice | 5 | 0 | 0 | 0 | 0 | 0 |
1648. | ![]() | [DM] Xer0 ft. Booze ft. Reitrem ft. Gravity - Limit Breaking Skills | 4 | 0 | 0 | 0 | 0 | 0 |
1649. | ![]() | [DM] Xer0 ft. Gravity - Face Your Fears | 1 | 0 | 0 | 0 | 0 | 0 |
1650. | ![]() | [DM] XeraH Vol.2 - Reckless Adventure! | 1 | 0 | 0 | 0 | 0 | 0 |
1651. | ![]() | [DM] xGuuToo ft. Sendy - Do Not Die | 2 | 0 | 0 | 0 | 0 | 0 |
1652. | ![]() | [DM] Xir0Z Vol.4 - The Odyssey | 4 | 0 | 0 | 0 | 0 | 0 |
1653. | ![]() | [DM] xL1Nk ft. LinK ft. ShuX ft. Simple - Skinny Love | 1 | 0 | 0 | 0 | 0 | 0 |
1654. | ![]() | [DM] xLui5 ft. BenT ft. #RS ft. ShuX - Universal Attack III | 1 | 0 | 0 | 0 | 0 | 0 |
1655. | ![]() | [DM] xLui5 ft. Chipy ft. BenT - Assassinate All II | 1 | 0 | 0 | 0 | 0 | 0 |
1656. | ![]() | [DM] XMattix ft. FiNN - West Side Story | 3 | 0 | 0 | 0 | 0 | 0 |
1657. | ![]() | [DM] xneksezi ft. Nebla ft. Sajgon - Earth | 3 | 0 | 0 | 0 | 0 | 0 |
1658. | ![]() | [DM] XodeR ft. Shine - Unearthly Dimension | 2 | 0 | 0 | 0 | 0 | 0 |
1659. | ![]() | [DM] Xoder Vol.1 - Taking Over | 2 | 0 | 0 | 0 | 0 | 0 |
1660. | ![]() | [DM] XoN ft. Rage - Boom | 5 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge