Rank: | 602nd |
Account: | vEnTraX |
Team: | None |
XP: | 25,471 |
Money: | $1,096,303 |
Joins: | 573 |
Mutes: | 4 |
Kicks: | 5 |
Bans: | 0 |
Messages: | 7,050 |
Words: | 16,733 |
Characters: | 89,525 |
Playtime: | 8 days, 2 minutes, 10 seconds |
Last seen: | 2021-05-14 19:25:03 |
Pages: 1 2
Name | Description | Progress | Reward | Unlocked ![]() |
||
---|---|---|---|---|---|---|
1. | ![]() | Geek | Waste 100 hours of your life playing on our servers. | 0% | 1,000 XP | 2016-06-04 14:56:56 |
2. | ![]() | DM Addict | Play 1000 times on DM maps. | 100% | 1,000 XP | 2016-03-06 23:12:55 |
3. | ![]() | DM Finish 25 | Finish 25 times on DM maps. | 100% | 500 XP | 2016-03-06 11:16:23 |
4. | ![]() | Teamer | Join a team. | 100% | 1,000 XP | 2016-02-07 16:17:42 |
5. | ![]() | Addict | Waste 25 hours of your life playing on our servers. | 0.1% | 250 XP | 2016-01-31 16:21:35 |
6. | ![]() | DM Geek | Play 5000 times on DM maps. | 65.7% | 5,000 XP | |
7. | ![]() | Invincible | Win 5 times in a row. | 60% | 500 XP | |
8. | ![]() | Ghost | Win 10 times in a row. | 30% | 1,750 XP | |
9. | ![]() | The Undead | Win 15 times in a row. | 20% | 4,000 XP | |
10. | ![]() | DD Nolifer | Play 10000 times on DD maps. | 0.1% | 10,000 XP | |
11. | ![]() | DM Nolifer | Play 10000 times on DM maps. | 32.8% | 10,000 XP | |
12. | ![]() | Shop Addict | Buy the next map 25 times. | 48% | 1,250 XP | |
13. | ![]() | Shopaholic | Buy the next map 100 times. | 12% | 5,000 XP | |
14. | ![]() | Race Winner | Win 25 times on Race maps. | 0% | 250 XP | |
15. | ![]() | Race Pro | Win 100 times on Race maps. | 0% | 1,000 XP | |
16. | ![]() | Race Godlike | Win 250 times on Race maps. | 0% | 2,500 XP | |
17. | ![]() | King of Race | Win 1000 times on Race maps. | 0% | 7,500 XP | |
18. | ![]() | Race Addict | Play 1000 times on Race maps. | 0% | 1,000 XP | |
19. | ![]() | Race Geek | Play 5000 times on Race maps. | 0% | 5,000 XP | |
20. | ![]() | DD Geek | Play 5000 times on DD maps. | 0.1% | 5,000 XP |
Designed by Surge