Rank: | 3145th |
Account: | Leon |
Team: | None |
Total: | 16 |
1st: | 7 |
2nd: | 5 |
3rd: | 2 |
Finishes: | 14 |
Kills: | 0 |
Pages: 1
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
1. | ![]() | [RACE] back around the block | 02:04:653 | 2015-06-10 17:16:20 | ![]() |
2. | ![]() | [RACE] Europa3 | 01:56:440 | 2015-06-10 16:56:03 | ![]() |
3. | ![]() | [RACE] Freeway Affair | 01:35:922 | 2015-06-10 17:18:32 | ![]() |
4. | ![]() | [RACE] Hillside Drift - Flash | 02:16:354 | 2015-06-10 17:24:19 | ![]() |
5. | ![]() | [RACE] Icarus circuit | 01:38:418 | 2015-06-10 16:57:59 | ![]() |
6. | ![]() | [RACE] Juice 3 | 01:30:886 | 2015-06-10 16:50:59 | ![]() |
7. | ![]() | [RACE] Mountain drag | 00:31:163 | 2015-06-10 16:43:46 | ![]() |
8. | ![]() | [RACE] Perverse | 01:54:463 | 2015-06-10 17:00:10 | ![]() |
9. | ![]() | [RACE] SF Burnthru 3 | 02:20:860 | 2015-06-10 16:46:52 | ![]() |
10. | ![]() | [RACE] Streetwars SF | 02:55:002 | 2015-06-10 17:13:58 | ![]() |
11. | ![]() | [RACE] Stuntcity | 04:56:884 | 2015-06-10 17:10:45 | ![]() |
12. | ![]() | [RACE] Terminal Roads | 01:53:574 | 2015-06-10 16:49:01 | ![]() |
13. | ![]() | [RACE] The specialist 2013 | 02:21:592 | 2015-06-10 17:05:04 | ![]() |
14. | ![]() | [RACE] Unloader | 01:47:443 | 2015-06-10 17:02:17 | ![]() |
15. | ![]() | [RACE] Winfield | 02:22:647 | 2015-06-10 16:53:50 | ![]() |
Designed by Surge