Rank: | 185th |
Account: | Lomius |
Team: | None |
Total: | 219 |
1st: | 29 |
2nd: | 39 |
3rd: | 15 |
Finishes: | 112 |
Kills: | 0 |
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
81. | ![]() | [RACE] taxi mate | 05:10:572 | 2017-01-08 16:02:20 | ![]() |
82. | ![]() | [RACE] The Aurora | 02:40:984 | 2015-11-19 18:25:32 | ![]() |
83. | ![]() | [RACE] The grid 2 | 03:04:301 | 2015-11-19 19:42:51 | ![]() |
84. | ![]() | [RACE] the knockout | 01:03:682 | 2015-11-19 19:44:27 | ![]() |
85. | ![]() | [RACE] The specialist 10 | 02:07:127 | 2015-11-19 18:12:46 | ![]() |
86. | ![]() | [RACE] The Specialist3 | 02:29:375 | 2015-11-20 16:22:47 | ![]() |
87. | ![]() | [RACE] Thunder Valley 2 | 03:04:370 | 2015-11-20 17:59:06 | ![]() |
88. | ![]() | [RACE] Thunder Valley 3 | 02:02:158 | 2015-11-21 17:54:54 | ![]() |
89. | ![]() | [RACE] Tma-Sa-2 | 01:01:548 | 2024-08-07 02:20:02 | ![]() |
90. | ![]() | [RACE] Tma-Sa-4 | 01:14:678 | 2015-11-20 16:44:19 | ![]() |
91. | ![]() | [RACE] Tourismo Talent 3 | 03:56:859 | 2015-11-21 12:16:46 | ![]() |
92. | ![]() | [RACE] Translucent | 02:31:674 | 2024-08-07 02:18:15 | ![]() |
93. | ![]() | [RACE] tsu oval | 02:07:565 | 2015-11-21 12:50:28 | ![]() |
94. | ![]() | [RACE] Venturian | 01:57:013 | 2015-11-21 17:52:16 | ![]() |
95. | ![]() | [RACE] Vipercup 2011 | 01:45:293 | 2017-01-08 16:06:42 | ![]() |
96. | ![]() | [RACE] Winfield | 01:42:332 | 2017-01-08 15:56:48 | ![]() |
97. | ![]() | [RACE] Wings 3 | 02:24:504 | 2015-11-19 18:07:45 | ![]() |
98. | ![]() | [RACE] world hold on | 02:28:111 | 2015-11-20 07:36:02 | ![]() |
Designed by Surge