Nick | Level | XP ![]() | Money | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
2441. | ![]() | ![]() | Luperkal | 3 | 333 | $48,118 | 5 | 1,473 | 3h59m54s | 2016-03-24 19:42:43 |
2442. | ![]() | ![]() | Nico | 3 | 332 | $30,872 | 17 | 680 | 4h26m52s | 2015-12-19 16:36:29 |
2443. | ![]() | ![]() | [D.C]Royned | 3 | 332 | $48,389 | 33 | 289 | 3h37m51s | 2015-09-25 18:28:26 |
2444. | ![]() | ![]() | ZeuS | 3 | 332 | $4,980 | 20 | 451 | 4h29m27s | 2014-12-19 18:47:02 |
2445. | ![]() | ![]() | keno | 3 | 331 | $4,965 | 11 | 565 | 8h36m54s | 2025-05-31 22:20:28 |
2446. | ![]() | ![]() | (LoH)Whatchcry | 3 | 330 | $4,950 | 15 | 393 | 4h41m49s | 2014-10-28 19:27:48 |
2447. | ![]() | ![]() | WhiT3R' | 3 | 330 | $7,450 | 4 | 17 | 1h29m22s | 2017-02-11 20:41:10 |
2448. | ![]() | ![]() | Solly# | 3 | 330 | $15,391 | 6 | 441 | 2h50m3s | 2016-08-21 14:38:17 |
2449. | ![]() | ![]() | Rs|#DaD | 3 | 330 | $30,738 | 18 | 637 | 3h32m29s | 2016-08-01 10:24:31 |
2450. | ![]() | ![]() | PiA|DasT3r | 3 | 329 | $4,935 | 9 | 266 | 2h15m21s | 2014-10-15 15:54:27 |
2451. | ![]() | ![]() | ~sN~DoG. | 3 | 329 | $4,931 | 4 | 2,872 | 1h31m19s | 2014-09-01 20:01:46 |
2452. | ![]() | ![]() | ForAxioN | 3 | 329 | $5,650 | 22 | 2,511 | 3h41m55s | 2015-05-25 18:21:29 |
2453. | ![]() | ![]() | [OnS!De]Dream#1 | 3 | 328 | $4,826 | 22 | 15 | 4h7s | 2015-04-07 16:04:26 |
2454. | ![]() | ![]() | PpS//MataDORT95 | 3 | 328 | $4,920 | 7 | 286 | 3h45m43s | 2014-12-14 16:18:57 |
2455. | ![]() | ![]() | [MS]Moles<~ | 3 | 328 | $4,920 | 1 | 605 | 48m7s | 2019-06-24 13:19:47 |
2456. | ![]() | ![]() | Huszi | 3 | 327 | $4,905 | 8 | 918 | 4h48m8s | 2014-10-23 00:43:38 |
2457. | ![]() | ![]() | ~rS|PeRkO|-* | 3 | 327 | $4,905 | 2 | 960 | 1h21m23s | 2013-12-30 20:07:40 |
2458. | ![]() | ![]() | Echo | 3 | 326 | $23,703 | 8 | 1,546 | 2h36m53s | 2015-12-29 08:17:09 |
2459. | ![]() | ![]() | [TaD]Shelter | 3 | 324 | $35,178 | 8 | 3,315 | 2h19m7s | 2015-08-08 14:31:26 |
2460. | ![]() | ![]() | #JokeR# | 3 | 324 | $4,797 | 9 | 540 | 1h45m59s | 2020-06-03 22:13:23 |
Designed by Surge