Nick | Level | XP ![]() | Money | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
361. | ![]() | ![]() | i'AtES | 41 | 51,176 | $874,038 | 788 | 362,319 | 15d3h1m45s | 2022-01-26 08:38:54 |
362. | ![]() | ![]() | Lans! | 41 | 50,987 | $807,173 | 423 | 72,527 | 6d5h11m55s | 2018-05-07 16:45:30 |
363. | ![]() | ![]() | NoN|Mahuek | 41 | 50,854 | $732,071 | 856 | 152,867 | 10d15h11m1s | 2017-02-05 15:20:19 |
364. | ![]() | ![]() | MoleSZ | 41 | 50,781 | $585,336 | 514 | 163,842 | 10d23h27m51s | 2016-04-15 17:38:09 |
365. | ![]() | ![]() | f1.Hadid! | 41 | 50,676 | $1,538,532 | 746 | 200,478 | 10d8h26m39s | 2023-04-30 23:46:27 |
366. | ![]() | ![]() | Snayx™ | 41 | 50,619 | $1,165,436 | 154 | 55,861 | 4d4h30m56s | 2016-09-27 20:01:45 |
367. | ![]() | ![]() | Seth | 41 | 50,604 | $286,343 | 911 | 40,602 | 14d57m29s | 2015-05-20 16:47:55 |
368. | ![]() | ![]() | V@ns | 41 | 50,451 | $523,400 | 519 | 54,367 | 9d19h3m5s | 2017-05-29 19:16:53 |
369. | ![]() | ![]() | Cozzi | 40 | 50,378 | $3,672,216 | 113 | 6,106 | 4d4h46m57s | 2016-05-29 22:22:10 |
370. | ![]() | ![]() | [SMT]SlapHer | 40 | 50,340 | $1,433,079 | 774 | 65,653 | 5d4h53m56s | 2019-09-04 19:32:17 |
371. | ![]() | ![]() | ShockedWaif0577 | 40 | 49,926 | $695,890 | 582 | 40,690 | 9d18h52m30s | 2014-07-22 18:09:15 |
372. | ![]() | ![]() | Arni | 40 | 49,915 | $2,036,300 | 1,198 | 135,275 | 14d20h44m3s | 2017-03-16 20:40:37 |
373. | ![]() | ![]() | JoinT|6s | 40 | 49,778 | $5,828,340 | 488 | 194,405 | 3d8h29m9s | 2017-01-01 17:29:23 |
374. | ![]() | ![]() | MvP.+iRaxer!+ | 40 | 49,701 | $1,489,047 | 357 | 86,990 | 11d14h8m32s | 2025-06-11 09:35:55 |
375. | ![]() | ![]() | [H]Deny | 40 | 49,584 | $786,605 | 422 | 21,837 | 26d1h47m47s | 2016-12-21 14:30:36 |
376. | ![]() | ![]() | Sold!er | 40 | 49,570 | $290,684 | 689 | 202,742 | 12d1h46m10s | 2019-07-12 00:17:41 |
377. | ![]() | ![]() | kalacskepu | 40 | 49,298 | $5,365,458 | 223 | 49,314 | 1mo1d9h38m38s | 2018-12-24 23:15:03 |
378. | ![]() | ![]() | DmX | 40 | 49,057 | $1,797,667 | 318 | 172,498 | 5d21h30m7s | 2016-09-05 14:16:01 |
379. | ![]() | ![]() | sympathetic | 40 | 48,644 | $539,327 | 740 | 46,132 | 9d14h19m29s | 2024-11-01 14:33:57 |
380. | ![]() | ![]() | kwashidze[R] | 40 | 48,505 | $5,592,587 | 449 | 43,583 | 2d20h57m48s | 2016-09-30 17:21:36 |
Designed by Surge