Nick | Level | XP ![]() | Money | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
381. | ![]() | ![]() | [WT].squn | 40 | 48,283 | $4,481,887 | 750 | 53,365 | 9d23h25m1s | 2016-09-24 12:14:49 |
382. | ![]() | ![]() | AndRUSH | 40 | 48,164 | $986,734 | 493 | 129,643 | 10d4h47s | 2025-01-28 22:39:40 |
383. | ![]() | ![]() | [VD]ForCe! | 39 | 47,896 | $1,417,106 | 928 | 176,192 | 7d2h43m22s | 2016-11-26 21:33:03 |
384. | ![]() | ![]() | SqualidMeerkat46 | 39 | 47,693 | $459,529 | 429 | 54,865 | 11d1h10m42s | 2017-08-24 23:21:07 |
385. | ![]() | ![]() | Krisz | 39 | 47,622 | $63,879 | 1,030 | 351,192 | 12d12h10m19s | 2016-12-21 20:10:34 |
386. | ![]() | ![]() | [BE]TechFragen | 39 | 47,516 | $1,147,690 | 397 | 18,339 | 13d14h44m40s | 2015-07-27 13:43:45 |
387. | ![]() | ![]() | supreme | 39 | 47,116 | $3,331,010 | 512 | 286,359 | 10d13h26m16s | 2016-08-20 17:29:15 |
388. | ![]() | ![]() | KoDzik^ | 39 | 46,911 | $1,020,077 | 1,078 | 19,271 | 16d9h1m46s | 2023-02-05 16:58:44 |
389. | ![]() | ![]() | KekZ|Lammer. | 39 | 46,395 | $2,328,711 | 308 | 56,902 | 3d5h28m49s | 2016-09-29 15:34:51 |
390. | ![]() | ![]() | Dewil | 39 | 46,211 | $646,158 | 572 | 234,964 | 12d15h31m8s | 2015-04-11 16:45:33 |
391. | ![]() | ![]() | [SOMA]Stan | 40 | 46,210 | $527,150 | 947 | 315,628 | 14d8h25m43s | 2014-05-17 12:41:25 |
392. | ![]() | ![]() | Apr0k1ng | 39 | 46,129 | $478,973 | 386 | 221,053 | 9d13h6m59s | 2015-06-19 15:35:20 |
393. | ![]() | ![]() | Faker | 39 | 45,937 | $2,714,371 | 607 | 141,331 | 5d7h56m52s | 2016-11-16 18:31:54 |
394. | ![]() | ![]() | shaked | 39 | 45,687 | $4,172,319 | 326 | 13,195 | 3d4h14m16s | 2024-07-01 20:43:15 |
395. | ![]() | ![]() | |SSD|ALFtheBILLIONAIRE | 38 | 45,638 | $1,944,232 | 417 | 318,031 | 6d6h11m21s | 2017-02-03 13:27:15 |
396. | ![]() | ![]() | Fokszi | 38 | 45,428 | $497,420 | 725 | 303,666 | 10d5h39m14s | 2015-04-03 12:33:20 |
397. | ![]() | ![]() | Sweet | 38 | 45,354 | $5,902,646 | 280 | 18,848 | 3d10h3m11s | 2017-02-05 19:04:16 |
398. | ![]() | ![]() | [TW]D&A | 38 | 45,300 | $417,501 | 289 | 166,812 | 5d8h25s | 2016-02-12 16:02:01 |
399. | ![]() | ![]() | szeszter | 38 | 45,027 | $1,002,743 | 357 | 170,226 | 9d2h31m2s | 2022-02-02 18:47:57 |
400. | ![]() | ![]() | Dynamik | 38 | 44,960 | $620,867 | 418 | 182,069 | 8d4h20m38s | 2016-09-24 14:45:09 |
Designed by Surge