Pages: [
1]
2 3 ... 104
| | Name | Mode | Played  | Added | Last played | Top time | | by | Rating |
1. |  | [DD] Cross S15 | DD | 53,059 | 2013-01-25 20:54:04 | 2019-02-16 17:21:51 | None | | | 881 |
2. |  | [DD] Cross XL | DD | 38,131 | 2013-12-28 19:39:19 | Yesterday at 18:05:21 | None | | | 693 |
3. |  | [DD] Wankenstein ZM | DD | 33,030 | 2013-01-25 21:05:38 | 2019-02-04 13:05:46 | None | | | 596 |
4. |  | [DD] Zaya Training | DD | 21,736 | 2013-01-26 10:25:51 | 2019-02-16 23:20:41 | None | | | 570 |
5. |  | [DD] Cross ZY | DD | 19,638 | 2013-01-29 20:31:53 | 2019-02-16 23:17:36 | None | | | 548 |
6. |  | [DD] Cross ZL | DD | 19,623 | 2013-01-25 16:30:22 | 2019-01-28 22:35:18 | None | | | 464 |
7. |  | [DD] Wankenstein Crooked War | DD | 17,802 | 2013-01-26 14:23:32 | Yesterday at 18:04:55 | None | | | 199 |
8. |  | [DD] Cross 70 | DD | 16,831 | 2013-12-29 20:24:34 | 2019-02-03 14:47:17 | None | | | 353 |
9. |  | [DD] Cross 28 | DD | 16,202 | 2013-01-21 23:59:19 | Yesterday at 17:53:50 | None | | | 464 |
10. |  | [DD] Wankenstein Cheetah | DD | 14,066 | 2013-01-22 00:58:26 | 2019-02-16 23:16:09 | None | | | 376 |
11. |  | [DD] Cross MEY | DD | 13,048 | 2013-12-23 14:50:04 | 2019-02-08 16:08:30 | None | | | 364 |
12. |  | [DD] Farm | DD | 11,531 | 2013-12-23 14:26:37 | Yesterday at 18:29:34 | None | | | 318 |
13. |  | [DD] Cross Y | DD | 11,454 | 2013-01-25 20:47:07 | 2019-02-05 20:50:11 | None | | | 370 |
14. |  | [DD] Russkaya Vodka | DD | 10,232 | 2013-12-23 20:00:05 | 2019-02-16 23:18:30 | None | | | 319 |
15. |  | [DD] Dynamium | DD | 9,865 | 2013-11-27 16:39:32 | 2019-02-16 17:16:27 | None | | | 310 |
16. |  | [DD] Cross LY | DD | 9,842 | 2013-12-15 02:13:30 | 2019-02-08 16:09:32 | None | | | 299 |
17. |  | [DD] Wankenstein DD | DD | 7,790 | 2013-01-26 13:59:24 | 2019-02-04 13:30:57 | None | | | 104 |
18. |  | [DD] Mountain Derby Cheetah | DD | 7,310 | 2014-08-12 22:28:03 | 2019-02-07 14:02:00 | None | | | 162 |
19. |  | [DD] Cross Alba | DD | 7,117 | 2013-12-30 18:27:34 | Yesterday at 18:30:14 | None | | | 140 |
20. |  | [DD] Zoom Zoom | DD | 6,759 | 2013-12-22 18:30:23 | 2019-02-08 19:20:30 | None | | | 195 |
Database updated: Today at 03:20:40