Mode: | Destruction Derby |
Played: | 7,328 |
Author: | Zaya |
Added: | 2013-12-22 18:30:23 |
Last played: | 2025-06-07 02:55:10 |
Rating: | 195 |
Music: | None |
Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | RaZ0R | 446 | 128 | 73 | 45 | 433 | 416 |
2. | ![]() | ![]() | =FoX=GilGameS | 369 | 84 | 36 | 46 | 344 | 175 |
3. | ![]() | ![]() | BewilderedBrawler48 | 561 | 78 | 61 | 55 | 525 | 297 |
4. | ![]() | ![]() | [MS]DMNK' | 206 | 46 | 34 | 17 | 186 | 139 |
5. | ![]() | ![]() | Ferrari | 193 | 45 | 30 | 16 | 182 | 177 |
6. | ![]() | ![]() | /V.LaceK | 299 | 42 | 26 | 35 | 260 | 188 |
7. | ![]() | ![]() | last.YoungThug | 238 | 41 | 38 | 22 | 210 | 116 |
8. | ![]() | ![]() | [MS]LiGhT | 411 | 37 | 31 | 31 | 382 | 152 |
9. | ![]() | ![]() | [JK]Quebonafide | 100 | 37 | 11 | 6 | 93 | 105 |
10. | ![]() | ![]() | NexoN | 564 | 36 | 43 | 63 | 541 | 144 |
11. | ![]() | ![]() | RS|NoLimitatioN | 313 | 34 | 33 | 29 | 285 | 125 |
12. | ![]() | ![]() | TG|^Nono | 549 | 32 | 44 | 63 | 502 | 161 |
13. | ![]() | ![]() | MarkStyle | 179 | 32 | 17 | 17 | 153 | 110 |
14. | ![]() | ![]() | Flash | 238 | 28 | 20 | 25 | 219 | 104 |
15. | ![]() | ![]() | [GoD]Sausage^ | 181 | 27 | 16 | 22 | 166 | 64 |
16. | ![]() | ![]() | [NBK]NorbiT | 159 | 25 | 16 | 15 | 139 | 109 |
17. | ![]() | ![]() | I12Mini | 488 | 24 | 29 | 31 | 369 | 151 |
18. | ![]() | ![]() | markinho | 427 | 24 | 27 | 22 | 240 | 136 |
19. | ![]() | ![]() | [GoD]KakashiSensei | 169 | 24 | 20 | 19 | 156 | 106 |
20. | ![]() | ![]() | Norby | 193 | 23 | 25 | 22 | 173 | 121 |
Designed by Surge