Mode: | Destruction Derby |
Played: | 165 |
Author: | Unknown |
Added: | 2013-12-22 18:43:19 |
Last played: | 2014-03-31 13:21:38 |
Rating: | 7 |
Music: | None |
Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | Intent | 8 | 3 | 1 | 1 | 8 | 13 |
2. | ![]() | ![]() | /V.metyu | 5 | 3 | 0 | 0 | 4 | 6 |
3. | ![]() | ![]() | RaBBit | 4 | 3 | 1 | 0 | 4 | 5 |
4. | ![]() | ![]() | Norby | 5 | 2 | 0 | 1 | 4 | 6 |
5. | ![]() | ![]() | GoDSurge | 2 | 2 | 0 | 0 | 2 | 0 |
6. | ![]() | ![]() | |TeC|D!C*T/\ToR | 2 | 2 | 0 | 0 | 2 | 2 |
7. | ![]() | ![]() | /V.LaceK | 8 | 2 | 1 | 2 | 7 | 8 |
8. | ![]() | ![]() | Fokszi | 1 | 1 | 0 | 0 | 1 | 1 |
9. | ![]() | ![]() | 3R|yampika | 6 | 1 | 0 | 1 | 4 | 3 |
10. | ![]() | ![]() | Rain. | 6 | 1 | 0 | 0 | 6 | 4 |
11. | ![]() | ![]() | Srep | 3 | 1 | 1 | 0 | 2 | 5 |
12. | ![]() | ![]() | [SOMA]Stan | 8 | 1 | 0 | 1 | 5 | 5 |
13. | ![]() | ![]() | SHC//Menta | 7 | 1 | 1 | 1 | 7 | 10 |
14. | ![]() | ![]() | [AoD]Hangover | 3 | 1 | 0 | 0 | 3 | 0 |
15. | ![]() | ![]() | BrinG | 3 | 1 | 0 | 0 | 3 | 6 |
16. | ![]() | ![]() | Ferrari | 6 | 1 | 0 | 0 | 6 | 4 |
17. | ![]() | ![]() | [N1tro]QSzeEze[T] | 1 | 1 | 0 | 0 | 1 | 2 |
18. | ![]() | ![]() | NoN|Mahuek | 10 | 1 | 0 | 1 | 9 | 5 |
19. | ![]() | ![]() | I will follow you | 8 | 1 | 1 | 0 | 6 | 6 |
20. | ![]() | ![]() | [LDF]Ces. | 1 | 1 | 0 | 0 | 1 | 6 |
Designed by Surge