Mode: | Destruction Derby |
Played: | 3 |
Author: | GTA-PRO |
Added: | 2013-12-29 21:36:15 |
Last played: | 2013-12-29 21:42:22 |
Rating: | 5 |
Music: | None |
Pages: 1
Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | /V.metyu | 3 | 1 | 0 | 1 | 3 | 3 |
2. | ![]() | ![]() | [ThE]Palcsi | 3 | 1 | 1 | 0 | 3 | 3 |
3. | ![]() | ![]() | [MS]LiGhT | 3 | 0 | 1 | 0 | 3 | 5 |
4. | ![]() | ![]() | Bujcsipajcsi | 2 | 0 | 0 | 0 | 2 | 0 |
5. | ![]() | ![]() | Hardwell | 3 | 0 | 0 | 0 | 3 | 1 |
6. | ![]() | ![]() | hrdi | 4 | 0 | 0 | 0 | 3 | 0 |
7. | ![]() | ![]() | [PN]PixH | 3 | 0 | 0 | 0 | 3 | 0 |
8. | ![]() | ![]() | [SF]Arcane | 3 | 0 | 0 | 0 | 3 | 0 |
9. | ![]() | ![]() | TheUnforgiven | 1 | 0 | 0 | 0 | 1 | 0 |
10. | ![]() | ![]() | [AoD]Hangover | 4 | 0 | 1 | 0 | 3 | 0 |
11. | ![]() | ![]() | CatchMe | 3 | 0 | 0 | 0 | 3 | 0 |
12. | ![]() | ![]() | [GoD]skzx | 3 | 0 | 0 | 1 | 3 | 1 |
13. | ![]() | ![]() | t_viktor | 4 | 0 | 0 | 0 | 3 | 2 |
14. | ![]() | ![]() | [GoD]iiv | 3 | 0 | 0 | 0 | 3 | 0 |
15. | ![]() | ![]() | Flam | 3 | 0 | 0 | 0 | 3 | 0 |
16. | ![]() | ![]() | [SOMA]Stan | 1 | 0 | 0 | 0 | 1 | 3 |
17. | ![]() | ![]() | Hablaty | 4 | 0 | 0 | 0 | 3 | 1 |
Designed by Surge