Mode: | Destruction Derby |
Played: | 4,091 |
Author: | AlbatroS |
Added: | 2013-12-29 22:29:56 |
Last played: | 2025-06-19 22:48:35 |
Rating: | 109 |
Music: | None |
Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | RaZ0R | 146 | 32 | 11 | 12 | 138 | 107 |
2. | ![]() | ![]() | /V.LaceK | 150 | 30 | 10 | 15 | 136 | 105 |
3. | ![]() | ![]() | [SKC]Viayniequ7x[HU] | 329 | 29 | 26 | 35 | 304 | 205 |
4. | ![]() | ![]() | NexoN | 336 | 27 | 42 | 35 | 317 | 125 |
5. | ![]() | ![]() | Norby | 93 | 24 | 7 | 6 | 78 | 55 |
6. | ![]() | ![]() | markinho | 224 | 21 | 13 | 10 | 122 | 97 |
7. | ![]() | ![]() | TG|^Nono | 243 | 21 | 15 | 13 | 222 | 111 |
8. | ![]() | ![]() | RS|NoLimitatioN | 123 | 20 | 8 | 12 | 111 | 63 |
9. | ![]() | ![]() | I12Mini | 282 | 19 | 21 | 29 | 232 | 146 |
10. | ![]() | ![]() | Ferrari | 91 | 18 | 9 | 4 | 79 | 79 |
11. | ![]() | ![]() | last.YoungThug | 117 | 18 | 17 | 10 | 94 | 86 |
12. | ![]() | ![]() | [GoD]KakashiSensei | 83 | 17 | 7 | 6 | 74 | 64 |
13. | ![]() | ![]() | [MS]DMNK' | 88 | 16 | 11 | 8 | 76 | 85 |
14. | ![]() | ![]() | [AoD]Hangover | 74 | 16 | 9 | 5 | 69 | 58 |
15. | ![]() | ![]() | [GoD]DmX | 115 | 15 | 12 | 13 | 102 | 101 |
16. | ![]() | ![]() | [GoD]DrunK | 166 | 14 | 13 | 12 | 150 | 73 |
17. | ![]() | ![]() | dexicoo | 129 | 12 | 5 | 15 | 115 | 77 |
18. | ![]() | ![]() | GoDSurge | 84 | 12 | 9 | 7 | 77 | 76 |
19. | ![]() | ![]() | [CwC]baca | 119 | 12 | 10 | 2 | 98 | 78 |
20. | ![]() | ![]() | sur! | 91 | 12 | 6 | 8 | 78 | 51 |
Designed by Surge