Mode: | Destruction Derby |
Played: | 171 |
Author: | AlbatroS |
Added: | 2013-12-30 18:26:38 |
Last played: | 2014-03-31 12:14:35 |
Rating: | 12 |
Music: | None |
Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | [UP]_Gyu_ | 9 | 4 | 0 | 1 | 9 | 11 |
2. | ![]() | ![]() | kurblivas | 6 | 4 | 1 | 0 | 6 | 8 |
3. | ![]() | ![]() | /V.metyu | 7 | 2 | 0 | 0 | 7 | 3 |
4. | ![]() | ![]() | [GoD]Fabia | 9 | 2 | 1 | 0 | 7 | 3 |
5. | ![]() | ![]() | ThatsTasty | 4 | 2 | 0 | 1 | 4 | 2 |
6. | ![]() | ![]() | Scitec | 2 | 2 | 0 | 0 | 2 | 1 |
7. | ![]() | ![]() | Kenzy! | 14 | 2 | 2 | 1 | 12 | 9 |
8. | ![]() | ![]() | ^FellKa^ | 3 | 2 | 0 | 0 | 3 | 4 |
9. | ![]() | ![]() | .Nizsmo | 7 | 2 | 0 | 1 | 7 | 16 |
10. | ![]() | ![]() | [N1tro]QSzeEze[T] | 4 | 2 | 0 | 0 | 4 | 4 |
11. | ![]() | ![]() | [GoD]Mr.Darky | 5 | 2 | 0 | 1 | 4 | 8 |
12. | ![]() | ![]() | CatchMe | 4 | 1 | 1 | 1 | 4 | 5 |
13. | ![]() | ![]() | NoN|Mahuek | 5 | 1 | 0 | 0 | 5 | 3 |
14. | ![]() | ![]() | [FOTL]Hazard | 4 | 1 | 0 | 0 | 3 | 7 |
15. | ![]() | ![]() | Srep | 2 | 1 | 1 | 0 | 2 | 3 |
16. | ![]() | ![]() | FuckMRX | 8 | 1 | 0 | 2 | 8 | 6 |
17. | ![]() | ![]() | PINA|Peew | 1 | 1 | 0 | 0 | 1 | 2 |
18. | ![]() | ![]() | [Hg]DonPapa | 6 | 1 | 0 | 0 | 6 | 2 |
19. | ![]() | ![]() | ~[GoH]~Itachi^ | 7 | 1 | 0 | 1 | 7 | 6 |
20. | ![]() | ![]() | [SZ]Alves | 3 | 1 | 0 | 1 | 3 | 1 |
Designed by Surge