Mode: | Destruction Derby |
Played: | 1,452 |
Author: | Zaya |
Added: | 2013-12-22 18:56:06 |
Last played: | 2016-06-26 06:35:17 |
Rating: | 22 |
Music: | None |
Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | GoD.R | 15 | 0 | 0 | 1 | 13 | 6 |
2. | ![]() | ![]() | [VD]Bazsi | 7 | 0 | 1 | 0 | 4 | 2 |
3. | ![]() | ![]() | ~SoA^GiJe | 9 | 0 | 1 | 0 | 6 | 3 |
4. | ![]() | ![]() | N3xus | 2 | 0 | 0 | 0 | 1 | 0 |
5. | ![]() | ![]() | [BoD]Teddy | 3 | 0 | 0 | 0 | 3 | 0 |
6. | ![]() | ![]() | JoinT|6s | 2 | 0 | 0 | 0 | 2 | 1 |
7. | ![]() | ![]() | [hK]Levy | 1 | 0 | 0 | 0 | 1 | 0 |
8. | ![]() | ![]() | ArT1ck#7 | 1 | 0 | 0 | 0 | 1 | 0 |
9. | ![]() | ![]() | [ARC]Geminat0r | 1 | 0 | 0 | 0 | 1 | 1 |
10. | ![]() | ![]() | [77%]aaa | 1 | 0 | 0 | 1 | 1 | 2 |
11. | ![]() | ![]() | [HCC]ToXiC | 2 | 0 | 1 | 1 | 2 | 2 |
12. | ![]() | ![]() | FrusaweL | 6 | 0 | 1 | 0 | 3 | 3 |
13. | ![]() | ![]() | {THB}Unbeatable | 3 | 0 | 1 | 1 | 3 | 4 |
14. | ![]() | ![]() | [NBF]Derty | 1 | 0 | 0 | 1 | 1 | 0 |
15. | ![]() | ![]() | Afrox | 1 | 0 | 0 | 0 | 1 | 0 |
16. | ![]() | ![]() | HunSeoxHun | 1 | 0 | 0 | 0 | 1 | 0 |
17. | ![]() | ![]() | !Dr-BoX|3R|<~~ | 2 | 0 | 0 | 0 | 2 | 1 |
18. | ![]() | ![]() | oV|StrongerSmoke | 1 | 0 | 0 | 0 | 1 | 0 |
19. | ![]() | ![]() | >wL<Exellen. | 2 | 0 | 0 | 1 | 2 | 2 |
20. | ![]() | ![]() | ~Casaddf | 20 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge