Mode: | Destruction Derby |
Played: | 1,452 |
Author: | Zaya |
Added: | 2013-12-22 18:56:06 |
Last played: | 2016-06-26 06:35:17 |
Rating: | 22 |
Music: | None |
Nick | Total | 1st | 2nd ![]() | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | TheUnforgiven | 35 | 1 | 7 | 3 | 33 | 12 |
2. | ![]() | ![]() | Norby | 28 | 5 | 6 | 3 | 23 | 14 |
3. | ![]() | ![]() | Pit3r | 8 | 0 | 5 | 0 | 8 | 3 |
4. | ![]() | ![]() | /V.LaceK | 39 | 11 | 5 | 4 | 32 | 34 |
5. | ![]() | ![]() | /V.metyu | 21 | 3 | 5 | 1 | 18 | 11 |
6. | ![]() | ![]() | [AVS]CCX | 23 | 4 | 5 | 0 | 20 | 10 |
7. | ![]() | ![]() | Kenzy! | 27 | 1 | 5 | 3 | 22 | 11 |
8. | ![]() | ![]() | Dhiren | 12 | 1 | 4 | 0 | 10 | 9 |
9. | ![]() | ![]() | NexoN | 60 | 4 | 4 | 9 | 53 | 22 |
10. | ![]() | ![]() | last.YoungThug | 22 | 2 | 4 | 4 | 20 | 3 |
11. | ![]() | ![]() | I12Mini | 47 | 2 | 4 | 2 | 34 | 12 |
12. | ![]() | ![]() | e1 | 36 | 6 | 4 | 3 | 31 | 18 |
13. | ![]() | ![]() | Daffy | 12 | 1 | 4 | 0 | 11 | 14 |
14. | ![]() | ![]() | [GoD]DrunK | 34 | 1 | 4 | 4 | 30 | 6 |
15. | ![]() | ![]() | 3R|yampika | 14 | 2 | 3 | 2 | 13 | 7 |
16. | ![]() | ![]() | [GoD]DmX | 20 | 4 | 3 | 0 | 15 | 15 |
17. | ![]() | ![]() | V1rus|Race | 17 | 2 | 3 | 2 | 14 | 9 |
18. | ![]() | ![]() | [MS]DMNK' | 19 | 4 | 3 | 2 | 18 | 13 |
19. | ![]() | ![]() | SexMachine! | 25 | 5 | 3 | 1 | 24 | 14 |
20. | ![]() | ![]() | tymek | 8 | 0 | 3 | 0 | 6 | 2 |
Designed by Surge