Mode: | Destruction Derby |
Played: | 1,452 |
Author: | Zaya |
Added: | 2013-12-22 18:56:06 |
Last played: | 2016-06-26 06:35:17 |
Rating: | 22 |
Music: | None |
![]() | Nick | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | [U1tra]^Alian | 1 | 0 | 0 | 0 | 1 | 0 |
2. | ![]() | ![]() | [VrS]&inus | 4 | 0 | 0 | 0 | 4 | 2 |
3. | ![]() | ![]() | |3R|iToTsi | 1 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | [Fenix]InteL | 1 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | ![]() | [HC]PunK | 3 | 1 | 0 | 0 | 2 | 1 |
6. | ![]() | ![]() | [HHX]Comatoseque | 3 | 1 | 1 | 0 | 2 | 0 |
7. | ![]() | ![]() | GS | 5 | 2 | 0 | 0 | 4 | 1 |
8. | ![]() | ![]() | nkm0d | 2 | 0 | 0 | 0 | 2 | 0 |
9. | ![]() | ![]() | ErikGuetta | 1 | 0 | 1 | 0 | 1 | 0 |
10. | ![]() | ![]() | Smouke | 3 | 0 | 0 | 0 | 2 | 0 |
11. | ![]() | ![]() | TWS | 21 | 4 | 2 | 3 | 19 | 16 |
12. | ![]() | ![]() | [MSC]Shizuka | 11 | 2 | 1 | 1 | 9 | 9 |
13. | ![]() | ![]() | [SKX]Grx-X | 1 | 0 | 0 | 1 | 1 | 0 |
14. | ![]() | ![]() | "FwG//BLoDReiS | 1 | 0 | 0 | 0 | 1 | 0 |
15. | ![]() | ![]() | {BoS}Noisy | 1 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | ![]() | [xQ]Mr.PlayBoY | 1 | 1 | 0 | 0 | 1 | 1 |
17. | ![]() | ![]() | moonstar | 6 | 0 | 0 | 0 | 6 | 2 |
18. | ![]() | ![]() | DraX | 2 | 0 | 0 | 0 | 1 | 0 |
19. | ![]() | ![]() | wbsNN-HD- | 1 | 0 | 0 | 0 | 1 | 0 |
20. | ![]() | ![]() | barracuda | 1 | 0 | 1 | 0 | 1 | 1 |
Designed by Surge