Mode: | Destruction Derby |
Played: | 1,452 |
Author: | Zaya |
Added: | 2013-12-22 18:56:06 |
Last played: | 2016-06-26 06:35:17 |
Rating: | 22 |
Music: | None |
Nick | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
|||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | /V.LaceK | 39 | 11 | 5 | 4 | 32 | 34 |
2. | ![]() | ![]() | =FoX=GilGameS | 31 | 5 | 3 | 1 | 30 | 22 |
3. | ![]() | ![]() | I will follow you | 28 | 4 | 2 | 4 | 25 | 22 |
4. | ![]() | ![]() | NexoN | 60 | 4 | 4 | 9 | 53 | 22 |
5. | ![]() | ![]() | Flash | 43 | 11 | 2 | 2 | 36 | 21 |
6. | ![]() | ![]() | e1 | 36 | 6 | 4 | 3 | 31 | 18 |
7. | ![]() | ![]() | markinho | 38 | 0 | 3 | 4 | 26 | 18 |
8. | ![]() | ![]() | TG|^Nono | 50 | 5 | 3 | 2 | 48 | 17 |
9. | ![]() | ![]() | RaZ0R | 16 | 4 | 1 | 3 | 15 | 16 |
10. | ![]() | ![]() | TWS | 21 | 4 | 2 | 3 | 19 | 16 |
11. | ![]() | ![]() | GoDSurge | 10 | 5 | 1 | 1 | 9 | 15 |
12. | ![]() | ![]() | [GoD]DmX | 20 | 4 | 3 | 0 | 15 | 15 |
13. | ![]() | ![]() | Norby | 28 | 5 | 6 | 3 | 23 | 14 |
14. | ![]() | ![]() | Daffy | 12 | 1 | 4 | 0 | 11 | 14 |
15. | ![]() | ![]() | RS|Messi | 22 | 3 | 1 | 2 | 17 | 14 |
16. | ![]() | ![]() | SexMachine! | 25 | 5 | 3 | 1 | 24 | 14 |
17. | ![]() | ![]() | Haresz | 29 | 4 | 2 | 5 | 25 | 13 |
18. | ![]() | ![]() | [MS]DMNK' | 19 | 4 | 3 | 2 | 18 | 13 |
19. | ![]() | ![]() | I12Mini | 47 | 2 | 4 | 2 | 34 | 12 |
20. | ![]() | ![]() | TheUnforgiven | 35 | 1 | 7 | 3 | 33 | 12 |
Designed by Surge