Pages: [
1]
2 3 ... 369
| | | Nick | Level | XP  | Money | Joins | Characters | Playtime | Last seen |
1. |  |  | TG|^Nono | 246 | 1,823,460 | $242,080,069 | 6,398 | 1,944,477 | 5mo20d11h24m32s | 2019-08-17 15:43:33 |
2. |  |  | |CrF|Ferrari | 238 | 1,710,686 | $207,451,159 | 3,619 | 2,600,274 | 2mo18d7h27m56s | 2021-01-12 01:19:03 |
3. |  |  | RS|NoLimitatioN | 100 | 1,362,843 | $186,392,894 | 3,566 | 391,961 | 2mo2d5h43m6s | 2017-02-11 15:35:38 |
4. |  |  | PreciousElephant14 | 208 | 1,305,278 | $155,453,596 | 5,620 | 931,784 | 5mo3d6h13m56s | 2020-11-16 08:45:10 |
5. |  |  | /V.LaceK | 184 | 1,024,840 | $121,840,484 | 5,163 | 1,533,416 | 2mo2d11h45m1s | 2020-03-20 15:34:20 |
6. |  |  | NexoN | 100 | 978,353 | $128,125,322 | 6,982 | 2,823,237 | 4mo5h10m26s | 2017-01-03 00:07:38 |
7. |  |  | Pulse.Markinho | 179 | 966,800 | $113,373,510 | 5,925 | 856,776 | 3mo25d19h13m38s | 2021-01-01 19:40:49 |
8. |  |  | [MS]DMNK' | 176 | 936,506 | $135,030,957 | 2,341 | 548,829 | 1mo13d8h26m22s | 2019-06-22 15:02:53 |
9. |  |  | Bence | 174 | 911,463 | $76,616,345 | 5,605 | 1,908,780 | 4mo16d22h1m20s | 2020-01-12 14:58:27 |
10. |  |  | Joco!! | 100 | 900,340 | $142,135,377 | 4,710 | 595,146 | 2mo17d7h33m5s | 2016-12-21 10:58:33 |
11. |  |  | [GoD]GilGameS | 168 | 855,982 | $57,155,647 | 4,234 | 560,043 | 3mo13d5h59m6s | 2021-01-12 01:18:33 |
12. |  |  | [LsD]Deltatm | 165 | 819,930 | $111,654,959 | 3,277 | 423,067 | 1mo5d1h40m58s | 2020-12-20 20:28:35 |
13. |  |  | Taylor | 159 | 764,008 | $119,344,589 | 3,590 | 912,327 | 1mo8d10h55s | 2020-05-03 18:54:14 |
14. |  |  | SablePancake77 | 157 | 740,883 | $45,468,469 | 4,550 | 2,742,660 | 2mo20h32m44s | 2021-01-15 23:12:52 |
15. |  |  | last.YoungThug | 151 | 687,441 | $40,767,433 | 3,501 | 331,988 | 1mo6d15h35m24s | 2019-12-30 13:42:32 |
16. |  |  | MarkStyle | 147 | 656,069 | $94,035,119 | 3,142 | 346,845 | 22d17h19m20s | 2019-01-28 22:46:35 |
17. |  |  | Hypnotised | 143 | 619,742 | $37,039,005 | 4,866 | 701,364 | 1mo29d7h44m45s | 2020-10-16 02:24:58 |
18. |  |  | GoDSurge | 143 | 613,765 | $78,982,176 | 3,886 | 1,801,657 | 2mo12d13h59m45s | 2021-01-15 23:18:44 |
19. |  |  | ForiuS | 137 | 564,691 | $51,714,115 | 3,473 | 141,707 | 1mo5d1h16m37s | 2020-11-20 12:25:47 |
20. |  |  | [MS]LiGhT | 134 | 541,543 | $61,248,503 | 3,329 | 1,743,680 | 2mo11d14h2m37s | 2018-07-18 00:47:17 |
Database updated: Today at 19:47:37