Nick | Level | XP | Money | Joins ![]() | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | nagyszálútörpe | 166 | 832,122 | $34,384,068 | 10,701 | 763,160 | 5mo2d2h33m | 2025-07-01 18:57:22 |
2. | ![]() | ![]() | NexoN | 100 | 978,353 | $128,125,322 | 6,982 | 2,823,237 | 4mo5h10m26s | 2017-01-03 00:07:38 |
3. | ![]() | ![]() | TG|^Nono | 246 | 1,823,460 | $242,080,069 | 6,398 | 1,944,477 | 5mo20d11h24m32s | 2019-08-17 15:43:33 |
4. | ![]() | ![]() | Norby | 212 | 1,348,745 | $147,786,104 | 6,174 | 939,921 | 5mo15d4h46m46s | 2025-05-13 23:25:00 |
5. | ![]() | ![]() | markinho | 179 | 968,614 | $113,390,638 | 5,961 | 858,357 | 3mo26d1h29m57s | 2024-01-22 20:23:28 |
6. | ![]() | ![]() | I will follow you | 100 | 467,106 | $21,838,034 | 5,618 | 2,117,316 | 4mo23d21h47m34s | 2018-05-25 19:24:35 |
7. | ![]() | ![]() | I12Mini | 174 | 911,463 | $76,632,445 | 5,608 | 1,908,780 | 4mo16d22h12m30s | 2021-07-11 11:57:16 |
8. | ![]() | ![]() | /V.LaceK | 184 | 1,024,840 | $121,840,484 | 5,163 | 1,533,416 | 2mo2d11h45m1s | 2020-03-20 15:34:20 |
9. | ![]() | ![]() | [GoD]DrunK | 115 | 398,043 | $27,226,689 | 5,018 | 1,342,902 | 2mo14d15h20m30s | 2022-10-09 21:49:10 |
10. | ![]() | ![]() | Joco!! | 100 | 900,340 | $142,135,377 | 4,710 | 595,146 | 2mo17d7h33m5s | 2016-12-21 10:58:33 |
11. | ![]() | ![]() | AgreeablePig58 | 157 | 746,320 | $45,996,600 | 4,595 | 2,747,979 | 2mo1d5h18m26s | 2024-09-21 21:34:35 |
12. | ![]() | ![]() | GoDSurge | 255 | 2,001,570 | $999,807,282 | 4,312 | 1,942,658 | 2mo21d5h22s | 2025-06-08 17:48:21 |
13. | ![]() | ![]() | =FoX=GilGameS | 169 | 857,668 | $57,183,150 | 4,241 | 560,522 | 3mo13d9h54m27s | 2021-06-08 19:25:36 |
14. | ![]() | ![]() | Kenzy! | 110 | 364,515 | $6,158,237 | 3,826 | 1,915,768 | 2mo15d17h16m40s | 2021-04-01 12:42:19 |
15. | ![]() | ![]() | beni | 83 | 207,389 | $11,819,089 | 3,749 | 969,978 | 2mo10d5h42s | 2020-07-27 20:15:09 |
16. | ![]() | ![]() | <exa> | 128 | 497,900 | $56,728,221 | 3,652 | 1,531,900 | 2mo15d6h58m31s | 2023-04-17 19:22:05 |
17. | ![]() | ![]() | Ferrari | 238 | 1,711,384 | $207,461,659 | 3,624 | 2,600,347 | 2mo18d8h44m10s | 2024-03-20 16:30:25 |
18. | ![]() | ![]() | BewilderedBrawler48 | 159 | 764,008 | $119,334,589 | 3,591 | 912,540 | 1mo8d10h8m17s | 2024-09-03 19:06:56 |
19. | ![]() | ![]() | RS|NoLimitatioN | 100 | 1,362,843 | $186,392,894 | 3,566 | 391,961 | 2mo2d5h43m6s | 2017-02-11 15:35:38 |
20. | ![]() | ![]() | Aron_1818 | 165 | 824,983 | $110,834,702 | 3,507 | 432,990 | 1mo5d19h39m51s | 2025-04-11 09:33:53 |
Designed by Surge