Nick | Level ![]() | XP | Money | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
41. | ![]() | ![]() | fuckdatbitch# | 100 | 305,206 | $39,486,930 | 1,060 | 159,970 | 20d5h20m18s | 2016-10-21 21:52:57 |
42. | ![]() | ![]() | =BoR=Casual | 100 | 379,231 | $15,862,209 | 2,508 | 94,495 | 11mo4d16h13m38s | 2018-05-10 22:06:02 |
43. | ![]() | ![]() | rehabcwel | 100 | 365,547 | $48,606,934 | 1,327 | 135,372 | 13d18h58m37s | 2017-03-13 00:46:49 |
44. | ![]() | ![]() | Gr0x | 100 | 303,817 | $17,687,683 | 1,749 | 1,964,328 | 1mo8d6h50m16s | 2025-03-28 01:28:03 |
45. | ![]() | ![]() | Chrome:v | 100 | 327,328 | $51,193,800 | 2,295 | 478,670 | 18d23h57m54s | 2017-03-14 17:16:08 |
46. | ![]() | ![]() | Joco!! | 100 | 900,340 | $142,135,377 | 4,710 | 595,146 | 2mo17d7h33m5s | 2016-12-21 10:58:33 |
47. | ![]() | ![]() | SexMachine! | 100 | 333,553 | $6,167,956 | 2,681 | 1,151,712 | 1mo11d8h31m43s | 2018-03-18 22:56:31 |
48. | ![]() | ![]() | anony | 100 | 366,200 | $34,381,040 | 685 | 157,388 | 16d14h35m57s | 2016-12-15 18:49:28 |
49. | ![]() | ![]() | RS|Messi | 100 | 317,649 | $39,102,474 | 1,892 | 793,692 | 1mo2d17h26m38s | 2018-01-14 16:12:53 |
50. | ![]() | ![]() | Paccar | 100 | 394,180 | $38,764,415 | 961 | 323,105 | 3mo6d18h41m40s | 2018-04-04 10:37:31 |
51. | ![]() | ![]() | [NBK]Dr.Scally | 100 | 389,720 | $45,158,835 | 2,903 | 1,026,600 | 1mo12d17h56m11s | 2016-09-15 18:12:47 |
52. | ![]() | ![]() | e1 | 100 | 434,715 | $42,685,389 | 2,970 | 781,374 | 1mo9d10h30m5s | 2016-11-01 11:58:28 |
53. | ![]() | ![]() | #Groteszk..\\ | 100 | 334,772 | $43,070,834 | 1,492 | 194,402 | 1y1mo18d8h10m38s | 2017-01-29 15:39:27 |
54. | ![]() | ![]() | NexoN | 100 | 978,353 | $128,125,322 | 6,982 | 2,823,237 | 4mo5h10m26s | 2017-01-03 00:07:38 |
55. | ![]() | ![]() | [VD]Bazsi | 100 | 351,649 | $37,564,430 | 1,217 | 106,703 | 16d11h4m1s | 2017-08-26 15:06:21 |
56. | ![]() | ![]() | /CuM\Simon432748 | 96 | 277,456 | $15,769,118 | 2,488 | 956,795 | 1mo13d17h46m54s | 2024-06-25 01:03:16 |
57. | ![]() | ![]() | arni | 96 | 276,847 | $32,365,404 | 1,234 | 327,083 | 25d9h19m37s | 2020-04-03 18:24:28 |
58. | ![]() | ![]() | broAwhiz | 96 | 279,984 | $24,307,472 | 1,451 | 545,811 | 22d9h1m31s | 2018-04-06 19:01:57 |
59. | ![]() | ![]() | ShadowSpawn | 95 | 276,473 | $43,436,691 | 635 | 306,594 | 14d19h23m40s | 2016-12-25 22:16:17 |
60. | ![]() | ![]() | sur! | 95 | 273,588 | $14,793,031 | 2,845 | 557,249 | 1mo25d14h36m34s | 2019-02-09 19:16:43 |
Designed by Surge