Pages: [
1]
2 3 ... 353
| | | Nick | Level | XP | Money  | Joins | Characters | Playtime | Last seen |
1. |  |  | HUNS^Nono | 100 | 1,823,141 | $242,077,327 | 6,388 | 1,944,373 | 5mo20d9h37m36s | 2018-05-19 16:21:32 |
2. |  |  | [GoD]Ferrari | 237 | 1,695,693 | $207,255,211 | 3,536 | 2,549,372 | 2mo16d4h54m30s | Yesterday at 19:08:03 |
3. |  |  | RS|NoLimitatioN | 100 | 1,362,843 | $186,392,894 | 3,566 | 391,961 | 2mo2d5h43m6s | 2017-02-11 15:35:38 |
4. |  |  | Joco!! | 100 | 900,340 | $142,135,377 | 4,710 | 595,146 | 2mo17d7h33m5s | 2016-12-21 10:58:33 |
5. |  |  | -ffs-DMNK' | 176 | 936,390 | $135,212,217 | 2,334 | 547,174 | 1mo13d6h48m31s | 2018-12-30 12:30:48 |
6. |  |  | NexoN | 100 | 978,353 | $128,125,322 | 6,982 | 2,823,237 | 4mo5h10m26s | 2017-01-03 00:07:38 |
7. |  |  | Bernardeschi.33. | 100 | 1,024,840 | $121,847,984 | 5,162 | 1,533,416 | 2mo2d11h44m24s | 2018-05-09 19:43:27 |
8. |  |  | [GP]Taylor | 159 | 763,708 | $119,362,589 | 3,586 | 912,309 | 1mo8d9h28m17s | 2018-12-24 23:14:56 |
9. |  |  | Worsed | 100 | 966,060 | $113,366,436 | 5,899 | 854,740 | 3mo25d16h19m46s | 2017-08-12 12:58:43 |
10. |  |  | Deltatm | 165 | 817,324 | $112,780,599 | 3,114 | 416,544 | 1mo4d15h48m59s | 2019-02-16 17:59:06 |
11. |  |  | MarkStyle | 147 | 656,069 | $94,035,119 | 3,142 | 346,845 | 22d17h19m20s | 2019-01-28 22:46:35 |
12. |  |  | B | 174 | 911,463 | $76,648,345 | 5,599 | 1,908,780 | 4mo16d21h42m31s | 2019-01-11 06:50:45 |
13. |  |  | Rain | 100 | 498,285 | $64,761,849 | 1,998 | 896,898 | 30d4h36m22s | 2018-05-19 16:06:32 |
14. |  |  | [MS]LiGhT | 134 | 541,543 | $61,248,503 | 3,329 | 1,743,680 | 2mo11d14h2m37s | 2018-07-18 00:47:17 |
15. |  |  | [GoD]G!lGameS | 166 | 836,101 | $56,857,624 | 4,181 | 551,558 | 3mo11d21h6m14s | 2018-10-06 19:28:34 |
16. |  |  | RxGMonsta | 119 | 431,134 | $53,064,013 | 3,364 | 667,035 | 28d11h | 2018-10-30 13:45:47 |
17. |  |  | .exA!? | 123 | 459,292 | $52,326,614 | 3,006 | 1,327,077 | 2mo3d18h58m43s | Yesterday at 20:13:56 |
18. |  |  | Vintage | 137 | 563,879 | $51,718,130 | 3,433 | 141,707 | 1mo4d21h36m53s | 2018-10-05 20:51:14 |
19. |  |  | Chrome:v | 100 | 327,328 | $51,193,800 | 2,295 | 478,670 | 18d23h57m54s | 2017-03-14 17:16:08 |
20. |  |  | noqo | 118 | 423,189 | $50,616,163 | 2,785 | 91,013 | 13d15h59m46s | 2018-11-29 21:09:26 |
Database updated: Today at 03:16:57